R13.20 Nirmal Bharat Abhiyan Project - Work Status Report (EGS + RWS Funding)
Report for the Work : Individual House Hold Latrine (GO No250)
Report from 18/09/2012 to : 28/03/2025
Panchayat Level Report
     District : Khammam         Mandal : Vemsoor         Panchayat : Vemsoor   


S.No. Work Code Name of the beneficiary Jobcard Number Caste Work Name Status Estimated Amount (in Rs.) Expenditure Amount (in Rs.) Image Map Link
EGS Funding NBA Funding EGS Funding NBA Funding
Unskilled Material Material Unskilled Material Material
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 222773012011170002 Laxmi kinnera 22277301201101021602 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
2 222773012011170003 Suguna kinnera 22277301201101011201 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
3 222773012011170004 Venkateaswararao KANCHARLA 22277301201101055801 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
4 222773012011170005 Krishnayya jonnalagadda 22277301201101051901 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
5 222773012011170006 Gopaiah kinnera 22277301201101051401 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
6 222773012011170007 Pullaiah kinnera 22277301201101058101 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
7 222773012011170008 Venkatamma Kinnera 22277301201101027802 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
8 222773012011170009 Venkateaswarao Kinnera 22277301201101017501 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
9 222773012011170010 Nageswara Rao Kancharla 22277301201101015101 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
10 222773012011170011 Muthaiah Gollamudi 22277301201101050901 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
11 222773012011170012 Yasoda Namma 22277301201101051202 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
12 222773012011170013 Krishna Kinneera 22277301201101015901 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
13 222773012011170014 Krishna parigadupu 22277301201101046501 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
14 222773012011170015 Ramulamma Kancharla 22277301201101024302 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
15 222773012011170016 Venkatswara Rao Manchala 22277301201101043101 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
16 222773012011170017 Ramaiah Kennara 22277301201101043601 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
17 222773012011170018 Kutmbarao Kancharla 22277301201101035101 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
18 222773012011170019 Seetaraamulu AYINAMPUDI 22277301201101049801 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
19 222773012011170020 Ramana KINNERA 22277301201101016102 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
20 222773012011170021 Nageashu kolikapogu 22277301201101056501 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
21 222773012011170022 Sreenu kolikapogu 22277301201101056301 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
22 222773012011170023 Lakshmi THENETI 22277301201101060501 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
23 222773012011170024 Srinivas Kanchrla 22277301201101015801 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
24 222773012011170025 Suneeta Manikala 22277301201101017401 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
25 222773012011170026 Chinakrishna Itta 22277301201101017701 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
26 222773012011170027 Mareswari Itta 22277301201101100502 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
27 222773012011170028 Raghavalu CHEEKU 22277301201101031801 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
28 222773012011170029 Vijayalaxmi KUDHADI 22277301201101037601 ST Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 0 -2838 2838 NA NA
29 222773012011170030 Kesavalu Midde 22277301201101030603 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
30 222773012011170031 Satyanarayana Mallelli 22277301201101031504 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
31 222773012011170032 Krishna Vaka 22277301201101028204 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
32 222773012011170033 Pullayya Mallelli 22277301201101030302 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
33 222773012011170034 Venkateaswarao Pandi 22277301201101033302 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
34 222773012011170035 Tara Shake 22277301201101028001 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
35 222773012011170036 Lakshmi BINGI 22277301201101008302 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
36 222773012011170037 Kumaari Ulasa 22277301201101014402 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 0 -4600 4600 NA NA
37 222773012011170038 Adi Lakshmi poTlapuvu 22277301201101047802 BC Individual House Hold Latrine(GO No250) Completed 0 6300 4600 2980 6935 0 NA NA
38 222773012011170039 Gumshavali Shaik 22277301201101054303 Minorities Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 0 -4600 4600 NA NA
39 222773012011170040 Hussain Shaik 22277301201101006401 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
40 222773012011170041 Gopi Kondeti 22277301201101112501 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
41 222773012011170042 Ramarao KONDETI 22277301201101023201 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
42 222773012011170043 Narayanamma sarangula 22277301201101004202 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 0 -4600 4600 NA NA
43 222773012011170044 Venkateswa Ra Rao pinaboyina 22277301201101023601 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
44 222773012011170045 Sujata morampudi 22277301201101046004 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
45 222773012011170046 Narasimharao poTlapuvu 22277301201101047701 BC Individual House Hold Latrine(GO No250) Completed 0 6300 4600 0 -4600 4600 NA NA
46 222773012011170047 Sadgunavathi sarnala 22277301201101015202 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
47 222773012011170048 Suri Babu kalasani 22277301201101015501 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
48 222773012011170049 Pullu Shaheb Shek 22277301201101100801 Others Individual House Hold Latrine(GO No250) Hard Closed 2980 5320 4600 0 0 0 NA NA
49 222773012011170050 Uddandu Shaik 22277301201101000101 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
50 222773012011170051 Maareaswararao Marikanti 22277301201101013002 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
51 222773012011170052 Nageswaramma Marakanti 22277301201101012705 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
52 222773012011170053 Chinna Nabi Shaik 22277301201101003601 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
53 222773012011170054 Vara Lakshmi Sacchu 22277301201101050202 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
54 222773012011170055 Venkateaswarao Sacchu 22277301201101052501 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
55 222773012011170056 Babu Saheb Shaik 22277301201101109001 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
56 222773012011170057 Meerabi Shaik 22277301201101022002 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
57 222773012011170058 Lakshmi Godha 22277301201101055002 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
58 222773012011170059 Jyothi Sandolu 22277301201101104903 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
59 222773012011170060 Vijaya Lakshmi Akula 22277301201101053002 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
60 222773012011170061 Venkateaswarao Chinta 22277301201101047201 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
61 222773012011170062 Narasimhulu Chinta 22277301201101047101 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
62 222773012011170063 Nageaswarao Chinta 22277301201101047301 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
63 222773012011170064 Anasurya Mallela 22277301201101059302 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
64 222773012011170065 Nageswarrao mallelli 22277301201101040601 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
65 222773012011170066 Kumaari naidu 22277301201101029701 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
66 222773012011170067 Viswanatham Vaka 22277301201101030501 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
67 222773012011170068 Sreenu godha 22277301201101063901 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
68 222773012011170069 Channarao Javvaji 22277301201101087801 BC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2984 6900 0 NA NA
69 222773012011170070 Nagamani mallelli 22277301201101003002 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
70 222773012011170071 Raama Goopalarao mallelli 22277301201101013601 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
71 222773012011170072 Narasimhaa Swaami Mallelli 22277301201101001101 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
72 222773012011170073 Veera Venkamma Palagani 22277301201101001201 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
73 222773012011170074 Mariyamma Palakurti 22277301201101016003 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
74 222773012011170075 Jayamma KOTA 22277301201101055702 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
75 222773012011170076 Vimalamma Kota 22277301201101019104 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
76 222773012011170077 Renuka Ramala 22277301201101070401 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
77 222773012011170078 Satyavati Varakuti 22277301201101048602 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
78 222773012011170079 Yohan Mududutla 22277301201101009401 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
79 222773012011170080 Sampurna jupudi 22277301201101022901 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
80 222773012011170081 Somayya Vanaparla 22277301201101010501 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
81 222773012011170082 Deva Babu Kota 22277301201101049101 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
82 222773012011170083 Jayaraju RAMALA 22277301201101018601 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
83 222773012011170084 Bhaskarrao RAAYALA 22277301201101049601 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
84 222773012011170085 Sanjeevarao TOTA 22277301201101050401 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
85 222773012011170086 Yasuratnam burugu 22277301201101024901 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
86 222773012011170087 Krupaanandam Tota 22277301201101010201 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
87 222773012011170088 Tirupatayya Pilli 22277301201101011801 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
88 222773012011170089 Bhaskarao PILLI 22277301201101010001 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
89 222773012011170090 Rajeaswarrao Burugu 22277301201101017801 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
90 222773012011170091 Pullarao Pilli 22277301201101048501 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
91 222773012011170092 Deava Priyudu KOKKIRAGADDA 22277301201101019201 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
92 222773012011170093 Pelupu Thota 22277301201101007005 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
93 222773012011170094 Durga Ambadi 22277301201101022501 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
94 222773012011170096 Sandya Midde 22277301201101107701 BC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2980 -4600 4600 NA NA
95 222773012011170097 Usha Mysakshi 22277301201101041705 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
96 222773012011170098 Swarupa Are 22277301201101002202 Others Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 6900 0 NA NA
97 222773012011170099 Pullusaheb Shaik 22277301201101113701 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
98 222773012011170100 Bhavani Kakarla 22277301201101024405 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
99 222773012011170101 Raheem SHAKE 22277301201101008802 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
100 222773012011170102 Saleem Shaik 22277301201101113901 Minorities Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
101 222773012011170103 Raheem Shaik 22277301201101110001 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
102 222773012011170104 Ramu Yarramsetti 22277301201101115701 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
103 222773012011170105 Jagannadham Cheruku 22277301201101114001 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
104 222773012011170106 Nageswara Rao velaga 22277301201101113601 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
105 222773012011170107 Narasimha Rao Komminepalli 22277301201101113201 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
106 222773012011170108 John Saheb Shaik 22277301201101110701 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 6935 0 NA NA
107 222773012011170109 Yesu Babu Bojja 22277301201101112601 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
108 222773012011170110 Venkateswara rao ponnaganti 22277301201101112901 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
109 222773012011170111 Venkata Krishna Rao kondeti 22277301201101111901 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
110 222773012011170112 Pulla Rao mallavelli 22277301201101112301 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
111 222773012011170113 Yakub Ali Thatikonda 22277301201101109101 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
112 222773012011170114 ManeswaraRao Bingi 22277301201101108701 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
113 222773012011170115 Koteswara Rao Marakanti 22277301201101115201 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
114 222773012011170116 Yakub Shaik 22277301201101109601 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
115 222773012011170117 Venkateswara rao Mallelli 22277301201101112701 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
116 222773012011170118 Raheem Sayyed 22277301201101111801 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
117 222773012011170119 Saraswathi Chakrala 22277301201101114101 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
118 222773012011170141 Gopamma kancharla 22277301201101042902 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
Total - - - - - 345680 405720 542800 14904 1832 25838 NA NA
Note:-  Please click here to view Logic behind the report.
  Note:- 1) No. of Inprogress Works are shown as per physical status (Irrespective of the RWS Expenditure done).
      2) This level Shows Administratively Sanctioned Work Details
-Sanctioned
-Sanctioned Startup
-In Progress/Working Estimate
-Closed/Completed