R13.20 Nirmal Bharat Abhiyan Project - Work Status Report (EGS + RWS Funding)
Report for the Work : Individual House Hold Latrine (GO No250)
Report from 18/09/2012 to : 19/03/2025
Panchayat Level Report
     District : Khammam         Mandal : Enkuru         Panchayat : Sriramgiri   


S.No. Work Code Name of the beneficiary Jobcard Number Caste Work Name Status Estimated Amount (in Rs.) Expenditure Amount (in Rs.) Image Map Link
EGS Funding NBA Funding EGS Funding NBA Funding
Unskilled Material Material Unskilled Material Material
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 222813411008001373 Mariyamma dumpala 22281341100804009501 SC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2190 6860 0 NA NA
2 222813411008001374 Pullaiah mukthi 22281341100804023601 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
3 222813411008001375 Seetaraamulu punem 22281341100804014201 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
4 222813411008001376 Kannayya sagaboyena 22281341100804013701 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
5 222813411008001377 Beemayya kuram 22281341100804015201 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
6 222813411008001378 Chinnavenkatanarasayya vagaboyina 22281341100804013001 ST Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 0 -4600 4600 NA NA
7 222813411008001379 Rammurti kalti 22281341100804015001 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
8 222813411008001380 Venkateswarlu sanapa 22281341100804014401 ST Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2980 6995 0 NA NA
9 222813411008001381 Ramachandrayya mukthi 22281341100804015901 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
10 222813411008001382 Venkateswarlu erapa 22281341100804017501 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
11 222813411008001383 Krishnayya erapa 22281341100804017601 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
12 222813411008001384 Sabayya jaara 22281341100804013801 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
13 222813411008001385 Nageswaarao penaka 22281341100804012201 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
14 222813411008001386 Paparao Easam 22281341100804012301 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
15 222813411008001387 Narashimharao tursam 22281341100804012401 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
16 222813411008001388 Raamulu lingala 22281341100804012701 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
17 222813411008001389 Bakkamma borra 22281341100804012801 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
18 222813411008001390 Jogayya vaagaboyina 22281341100804013301 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
19 222813411008001391 Ragavulu vagaboyena 22281341100804013601 ST Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2983 6900 0 NA NA
20 222813411008001392 Srinu jara 22281341100804013901 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
21 222813411008001393 Bucchiraamulu varsa 22281341100804014101 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
22 222813411008001394 Akkamma kalti 22281341100804015501 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
23 222813411008001395 Bucchamma koram 22281341100804015602 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
24 222813411008001396 Lingaraju mankidi 22281341100804015701 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
25 222813411008001397 Ramesh mukti 22281341100804015801 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
26 222813411008001398 Paaparaavu mukti 22281341100804016001 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
27 222813411008001399 Venkateswarlu mukthi 22281341100804016101 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
28 222813411008001400 Nageswrarao regalla 22281341100804016201 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
29 222813411008001401 Veerayya regalla 22281341100804016301 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
30 222813411008001402 Neelamma regalla 22281341100804016401 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
31 222813411008001403 Raamulu regalla 22281341100804016501 BC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2190 6860 0 NA NA
32 222813411008001404 Seetaraamulu turasam 22281341100804017201 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
33 222813411008001405 Krishna ernagula 22281341100804016801 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
34 222813411008001406 Raamulu turasam 22281341100804017301 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
35 222813411008001407 Shesagiri sanapa 22281341100804017401 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
36 222813411008001408 Raamulu irpa 22281341100804017701 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
37 222813411008001409 Narasimhaaraavu kondru 22281341100804017801 ST Individual House Hold Latrine(GO No250) Completed 0 6300 4600 1788 -3408 4600 Map Link
38 222813411008001410 Chinna Bhiksham regalla 22281341100804017901 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
39 222813411008001411 Pullayya modugu 22281341100804018001 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
40 222813411008001412 Haribaabu Barrotu 22281341100804018301 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
41 222813411008001413 Murali barrothu 22281341100804018501 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
42 222813411008001414 Veeramma barrotu 22281341100804018901 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
43 222813411008001415 Bhiksham Ganachari 22281341100804019201 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
44 222813411008001416 Narasayya erapa 22281341100804019301 ST Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2197 6860 0 NA NA
45 222813411008001417 Raamulu mukti 22281341100804019401 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
46 222813411008001418 Shankar bhoopati 22281341100804019501 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
47 222813411008001419 Raambaabu bupati 22281341100804019601 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
48 222813411008001420 Raamulu kalti 22281341100804019701 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
49 222813411008001421 Krishnayya sanapa 22281341100804019801 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
50 222813411008001422 Appaaraavu banda 22281341100804019901 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
51 222813411008001423 Raamulu varsa 22281341100804020001 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
52 222813411008001424 Krishnayya vagaboyina 22281341100804020101 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
53 222813411008001425 Sivaiah siddhaboyena 22281341100804021401 ST Individual House Hold Latrine(GO No250) Completed 2235 6065 4600 2237 7560 0 Map Link
54 222813411008001426 Venkateswarlu mukti 22281341100804021601 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
55 222813411008001427 Setha Ramulu yarnagula 22281341100804021901 BC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2190 6860 0 NA NA
56 222813411008001428 Subhadra koram 22281341100804022101 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
57 222813411008001429 Muthamma borra 22281341100804023501 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
58 222813411008001430 Satyanarayana Yerranagula 22281341100804023301 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
59 222813411008001431 Viswanadham Ganacaari 22281341100804023701 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
60 222813411008001432 Prabakar Rao jara 22281341100804024201 ST Individual House Hold Latrine(GO No250) Completed 0 6300 4600 2980 6960 0 Map Link
61 222813411008001433 Narasaiah kurapati 22281341100804024601 Others Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2266 -4600 4600 NA NA
62 222813411008001434 Rambabu mekala 22281341100804025101 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
63 222813411008001436 Satyanarayana chava 22281341100804025701 Others Individual House Hold Latrine(GO No250) Completed 0 8300 4600 0 -4600 4600 Map Link
64 222813411008001437 Govindamma yarrarojula 22281341100804014301 BC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2980 8460 0 Map Link
65 222813411008001438 Narsimharaavu bandapalli 22281341100804014601 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
66 222813411008001439 Ramchandrayya kalthi 22281341100804014901 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
67 222813411008001440 Renuka vanaparti 22281341100804022701 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
68 222813411008001441 Narsimharao Mekala 22281341100804022901 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
69 222813411008001442 Kamalamma bandapalli 22281341100804024501 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
70 222813411008001443 Raamulu bhupasthi 22281341100804020201 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
71 222813411008001444 Rangoji borroto 22281341100804018801 BC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2256 6815 0 Map Link
72 222813411008001445 Anita barrothu 22281341100804045401 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
73 222813411008001446 Rangayya modugu 22281341100804016701 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
74 222813411008001447 Adinarayana vagaboyena 22281341100804012901 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
75 222813411008001448 Venkateswarlu varsa 22281341100804013101 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
76 222813411008001449 Krishna borroto 22281341100804018401 BC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2246 6815 0 Map Link
77 222813411008001450 Kotaiah borra 22281341100801000301 ST Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 0 -4600 4600 NA NA
78 222813411008001451 Bucchayya tati 22281341100801001501 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
79 222813411008001452 Picchayya bchala 22281341100801001601 ST Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2190 6860 0 NA NA
80 222813411008001453 Babu kusam 22281341100801001701 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
81 222813411008001454 Narasimharao saagaboyina 22281341100801002201 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
82 222813411008001455 Chukkamma Irapa 22281341100801002401 ST Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2235 6815 0 NA NA
83 222813411008001456 Laxmikantha Vagaboina 22281341100801003201 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
84 222813411008001457 Venkateswarlu Bachala 22281341100801006101 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
85 222813411008001458 Seetharamulu sanapa 22281341100801007501 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
86 222813411008001459 Sumalatha Chava 22281341100801003401 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
87 222813411008001460 Initha mandanapu 22281341100801002801 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
88 222813411008001461 Laxmi Talluri 22281341100801003901 Others Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2190 6860 0 NA NA
89 222813411008001462 Vani Mandanapu 22281341100801003601 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
90 222813411008001463 Ramarao Thalluri 22281341100801005801 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
91 222813411008001464 Ramulu Resu 22281341100801006501 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
92 222813411008001465 Sudhakar Ganacari 22281341100801006601 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
93 222813411008001466 Tirapaiah Poonem 22281341100801006901 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
94 222813411008001467 Satyavathi ganachari 22281341100801000201 BC Individual House Hold Latrine(GO No250) Completed 1490 4810 4600 1490 -4600 4600 Map Link
95 222813411008001468 Nagendra Chari bandapalli 22281341100801000501 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 6995 0 NA NA
96 222813411008001469 Ananthachari Bandapalli 22281341100801001101 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
97 222813411008001470 Sreenivasarao bandapelli 22281341100801001301 BC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 1788 -4600 4600 NA NA
98 222813411008001471 Krishnamurthi talluri 22281341100801002101 Others Individual House Hold Latrine(GO No250) Completed 894 5406 4600 2682 -4600 4600 Map Link
99 222813411008001472 Pullaiah Muti 22281341100801008401 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
100 222813411008001473 haresh cumcha 22281341100801008301 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
101 222813411008001474 Shanthamma Dumpala 22281341100804033501 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
102 222813411008001475 Appayya Gadesula 22281341100804007501 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
103 222813411008001476 Samel burugu 22281341100804029501 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
104 222813411008001477 Jayaraaju dumpala 22281341100804002401 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
105 222813411008001478 Raamulu turka 22281341100804000701 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
106 222813411008001479 Ashirrvadam turka 22281341100804000601 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
107 222813411008001480 Satya Naaraayana bandapalli 22281341100804008501 BC Individual House Hold Latrine(GO No250) Completed 1788 4512 4600 2980 6935 0 NA NA
108 222813411008001481 Dhana Lakshmi tavith 22281341100804009701 BC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2980 6900 0 Map Link
109 222813411008001482 Prasaadarao selam 22281341100804001101 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
110 222813411008001483 Rambaabu seelam 22281341100804001001 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
111 222813411008001484 Naayudu sheelama 22281341100804007601 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
112 222813411008001485 Krishnamurti polakani 22281341100804004501 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
113 222813411008001486 Baabu gadesula 22281341100804007701 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
114 222813411008001487 Bashakararao Gadesula 22281341100804026501 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
115 222813411008001488 Joji Dumpala 22281341100804002601 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
116 222813411008001489 Cittibaabu kolakaane 22281341100804004301 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
117 222813411008001490 Sanjevarao dumpala 22281341100804029401 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
118 222813411008001491 Chinabaabu dumpal 22281341100804002501 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
119 222813411008001492 Yesu Yedla 22281341100804010401 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
120 222813411008001493 Samelu dumpala 22281341100804001901 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
121 222813411008001494 Jayamma kolakani 22281341100804022201 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
122 222813411008001495 Srinivasarao pallaM 22281341100804005701 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
123 222813411008001496 Daavidu Yedla 22281341100804010501 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
124 222813411008001497 Veerayya dumpala 22281341100804011601 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
125 222813411008001498 Tirumali dumpala 22281341100804002301 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
126 222813411008001499 Pullayya dumpala 22281341100804002001 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
127 222813411008001500 Mariyamma dumpala 22281341100804022301 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
128 222813411008001501 Narsimharao Dumpala 22281341100804022401 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
129 222813411008001502 Prakaasharao talluri 22281341100804006001 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
130 222813411008001503 Naarayana sunkaara 22281341100804009201 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
131 222813411008001504 Venkatanarsu sunkara 22281341100804001601 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
132 222813411008001505 Laxmi markapuram 22281341100804030801 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
133 222813411008001506 Narasimharao talluri 22281341100804032201 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
134 222813411008001507 Nageswaao turka 22281341100804000501 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
135 222813411008001508 Srinu merugu 22281341100804000101 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
136 222813411008001509 Cinnakrishna merugu 22281341100804000201 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
137 222813411008001510 Santosh merugu 22281341100804000401 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
138 222813411008001511 Pullayya Vuyala 22281341100804000801 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
139 222813411008001512 Naagayya siddela 22281341100804001201 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
140 222813411008001513 Narasimharao siddela 22281341100804001301 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
141 222813411008001514 Sudashan siddela 22281341100804001401 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 -4600 4600 Map Link
142 222813411008001515 Yesu Saggurti 22281341100804001501 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
143 222813411008001516 Narasimharao dasari 22281341100804001701 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
144 222813411008001517 Krishna dasari 22281341100804001801 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
145 222813411008001518 Saamelu domala 22281341100804002701 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 6960 0 NA NA
146 222813411008001519 Pedadevaadaanam domala 22281341100804002801 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 1490 -4600 4600 NA NA
147 222813411008001520 Devayya kommu 22281341100804002901 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
148 222813411008001521 Venkateswarlu kommu 22281341100804003001 SC Individual House Hold Latrine(GO No250) Completed 0 6300 4600 2980 6935 0 Map Link
149 222813411008001522 Kaantayya kommu 22281341100804003101 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
150 222813411008001523 Lakshmi kota 22281341100804003201 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
151 222813411008001524 Basavayya kota 22281341100804003301 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
152 222813411008001525 Venkateswarlu kantepudi 22281341100804003401 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
153 222813411008001526 Tirapayya kantepudi 22281341100804003601 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
154 222813411008001527 Mahalakshmi kantepudi 22281341100804003701 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
155 222813411008001528 Biksham Kantepudi 22281341100804003801 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
156 222813411008001529 Lakshmayya Kantepudi 22281341100804003901 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
157 222813411008001530 Mariyanna kantepudi 22281341100804004001 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
158 222813411008001531 Bhadramma khaasimalla 22281341100804004201 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
159 222813411008001532 Devayya kolakaani 22281341100804004401 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
160 222813411008001533 Ravindrabaabu kolakani 22281341100804004601 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
161 222813411008001534 Srinu kaarumanchi 22281341100804004701 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
162 222813411008001535 Ijraayil karumanchi 22281341100804004901 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
163 222813411008001536 Prasaadu Karumanchi 22281341100804005001 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
164 222813411008001537 Baabu Karumanchi 22281341100804005101 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
165 222813411008001538 Nageswarao bollipogu 22281341100804005201 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
166 222813411008001539 Krishna bollipogu 22281341100804005301 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
167 222813411008001540 Srinu teluri 22281341100804005401 SC Individual House Hold Latrine(GO No250) Completed 0 8300 4600 0 11440 0 NA NA
168 222813411008001541 Krishnayya telluri 22281341100804005501 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
169 222813411008001542 Prabhaakar teluri 22281341100804005601 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
170 222813411008001543 Swaamidaasu tanangi 22281341100804005901 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
171 222813411008001544 Chittemma Bandela 22281341100804006201 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
172 222813411008001545 Venkati gade 22281341100804006401 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
173 222813411008001546 Srinu kota 22281341100804006501 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
174 222813411008001547 Vaikuntam gaddala 22281341100804006701 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
175 222813411008001548 Krupayya bagam 22281341100804006801 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
176 222813411008001549 Narasimharao Tati 22281341100804006901 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
177 222813411008001550 Saavitramma perumalla 22281341100804007001 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
178 222813411008001553 Pullayya Bairla 22281341100804007101 SC Individual House Hold Latrine(GO No250) Completed 0 6300 4600 1788 -4600 4600 NA NA
179 222813411008001554 Kishnayya teluri 22281341100804007401 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
180 222813411008001555 Venkanna maaDuri 22281341100804008101 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
181 222813411008001556 Roshamma birelli 22281341100804008302 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
182 222813411008001557 Lakshmayya berelli 22281341100804008401 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
183 222813411008001558 Satyam berelli 22281341100804008601 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
184 222813411008001559 Raamulu birelli 22281341100804008701 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
