R13.20 Nirmal Bharat Abhiyan Project - Work Status Report (EGS + RWS Funding)
Report for the Work : Individual House Hold Latrine (GO No250)
Report from 18/09/2012 to : 23/03/2025
Panchayat Level Report
     District : Khammam         Mandal : Konijerla         Panchayat : Gubbagurthy   


S.No. Work Code Name of the beneficiary Jobcard Number Caste Work Name Status Estimated Amount (in Rs.) Expenditure Amount (in Rs.) Image Map Link
EGS Funding NBA Funding EGS Funding NBA Funding
Unskilled Material Material Unskilled Material Material
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 222813504003170056 Sreenivaasa Rao thati 22281350400301045001 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
2 222813504003170057 Keerya banot 22281350400301008001 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
3 222813504003170058 Saidulu banotu 22281350400301008101 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
4 222813504003170059 Veerayya Dantala 22281350400301028304 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
5 222813504003170060 Lachchee Raam Bhukya 22281350400301007901 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
6 222813504003170061 Seeta Ramulu Bhukya 22281350400301007201 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
7 222813504003170062 Sreenu tene 22281350400301032901 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
8 222813504003170063 Pichchamma Dantala 22281350400301037603 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
9 222813504003170064 Sandhya paamarti 22281350400301034602 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
10 222813504003170065 Koteswara Rao badugu 22281350400301035801 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
11 222813504003170066 Venkanna Gogula 22281350400301040001 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
12 222813504003170067 Jammayya Chintala 22281350400301031101 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
13 222813504003170068 Narasimha Rao Dhara 22281350400301048701 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
14 222813504003170069 Narasayya gOgula 22281350400301015501 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
15 222813504003170070 Pichchayya Kondeboiyina 22281350400301026201 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
16 222813504003170071 Pullaiah daavaa 22281350400301019201 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
17 222813504003170072 Rasool sk 22281350400301043701 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
18 222813504003170073 Narasimha Rao pamarthi 22281350400301014001 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
19 222813504003170074 Kadar Begu meerja 22281350400301051201 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
20 222813504003170075 Venkateswarlu kondaboina 22281350400301034301 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
21 222813504003170076 Nagayya 22281350400301015401 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
22 222813504003170077 Ramalingam Bachavai 22281350400301014201 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
23 222813504003170078 Venkanna 22281350400301026001 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
24 222813504003170079 Jagannaatham Ravanaboyina 22281350400301031301 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
25 222813504003170080 Aadinarayana yaladandi 22281350400301028001 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
26 222813504003170081 Krishnamma Dantaala 22281350400301025901 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
27 222813504003170082 Mulakayya Dantala 22281350400301023801 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
28 222813504003170083 Padma gundee 22281350400301030201 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
29 222813504003170084 Viswanatham gogula 22281350400301026301 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
30 222813504003170085 Seshayya Tene 22281350400301039601 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
31 222813504003170086 Veerayya Ramanaboina 22281350400301028901 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
32 222813504003170087 Venkateswarlu paamarti 22281350400301018701 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
33 222813504003170088 Nageswar Rao taati 22281350400301024101 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
34 222813504003170089 Sreenivasa Rao Daavaa 22281350400301040901 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
35 222813504003170090 Rama Kotayya Dava 22281350400301041101 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
36 222813504003170091 Nageswara Rao Amudaala 22281350400301044401 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
37 222813504003170092 Sahadeva ramana boina 22281350400301019301 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
38 222813504003170093 Venkatesawrlu amudulu 22281350400301051301 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
39 222813504003170094 Satyanarayana Ramaboyina 22281350400301026901 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
40 222813504003170095 Gous Saaheb seek 22281350400301014601 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
41 222813504003170096 Ramjaan Saaheb seek 22281350400301014501 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
42 222813504003170097 Yaaladri tegala 22281350400301035201 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
43 222813504003170098 Ramulu Nallapu 22281350400301004601 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
44 222813504003170099 Narsimharao hurakula 22281350400301046701 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
45 222813504003170100 Bhadrayya Dasri 22281350400301010801 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
46 222813504003170101 Tulasamma reddiboyina 22281350400301018201 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
47 222813504003170102 Krishnayya inDla 22281350400301017701 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
48 222813504003170103 Pullayya kurukula 22281350400301038301 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 1192 6935 0 NA NA
49 222813504003170104 Mangayya Peraboina 22281350400301027501 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
50 222813504003170105 Venkateswarlu Pamarthi 22281350400301027601 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 0 -4600 4600 NA NA
51 222813504003170106 Venkanna Dantala 22281350400301058301 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
52 222813504003170107 Ramaiah gadadasu 22281350400301026101 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
53 222813504003170108 Saidulu chintala 22281350400301024301 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
54 222813504003170109 Narasimha Rao daasari 22281350400301011001 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
55 222813504003170110 Pedda Ramulu Gorapudi 22281350400301006101 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
56 222813504003170111 Veeraswaami daava 22281350400301045901 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
57 222813504003170112 Vsenkati gummalla 22281350400301038701 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
58 222813504003170113 Aanthoni Yerpula 22281350400301004901 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
59 222813504003170114 Chinnasaidulu seek 22281350400301045801 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
60 222813504003170115 Veerayya gummaLLa 22281350400301044701 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
61 222813504003170116 Ramarao konchala 22281350400301010101 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
62 222813504003170117 Narasimhaa Rao alli 22281350400301020301 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
63 222813504003170118 Sreenu Mekanaboyina 22281350400301034801 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
64 222813504003170119 Narasimha Rao samaLLa 22281350400301032601 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
65 222813504003170120 Venkayya gummalla 22281350400301027401 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
66 222813504003170121 Seetaaraavamma keerti 22281350400301036901 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
67 222813504003170122 Nageswara Rao paamarti 22281350400301021801 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
68 222813504003170123 Jaan Miya seek 22281350400301009801 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
69 222813504003170124 Mutyam kurakula 22281350400301032301 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
70 222813504003170125 Bhaskar Rao marikanti 22281350400301015201 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
71 222813504003170126 Meeraam Bee Sk 22281350400301029001 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
72 222813504003170127 Amad SK 22281350400301046901 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
73 222813504003170128 Bhadramma pOtanabOyina 22281350400301016101 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
74 222813504003170129 Govinda Rao Vachavai 22281350400301024601 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
75 222813504003170130 Raam Mutyaalu amudala 22281350400301036401 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
76 222813504003170131 Venkanna Gogula 22281350400301034401 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
77 222813504003170132 Pullayya daavaa 22281350400301019501 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
78 222813504003170133 Uppalayya tummanaboyina 22281350400301034501 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
79 222813504003170134 Pedda Mutyaalu ponneboyina 22281350400301020701 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
80 222813504003170135 Bichchaa Baanot 22281350400301008201 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
81 222813504003170136 Himam Saaheb shake 22281350400301043901 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
82 222813504003170137 Saleem shek 22281350400301051601 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
83 222813504003170138 Nageswara Rao Nallapau 22281350400301001801 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
84 222813504003170139 Mariyamma Balamala 22281350400301004501 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
85 222813504003170140 Krishnaiah thuraka 22281350400301037001 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
86 222813504003170141 Sambabu Balamala 22281350400301004701 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
87 222813504003170142 Veeraa Swaami Balamala 22281350400301005001 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
88 222813504003170143 Venkati Balamala 22281350400301005301 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
89 222813504003170144 Saamelu Balamala 22281350400301006301 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
90 222813504003170145 Joji Yerpula 22281350400301004101 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
91 222813504003170146 Chanchayya chaamakoori 22281350400301012901 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
92 222813504003170147 Venkata Naaga gummalla 22281350400301018901 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
93 222813504003170148 Satyanarayana chaamakoori 22281350400301011201 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
94 222813504003170149 Lakshminarasayya chekkala 22281350400301031001 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
95 222813504003170150 Veerayya Vemula 22281350400301013401 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
96 222813504003170151 Venkata Ratnam Rayala 22281350400301006801 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
97 222813504003170152 Kotayya Pattipati 22281350400301004201 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
98 222813504003170153 Selva Raju Balamala 22281350400301007101 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
99 222813504003170154 Pedda Nageswara Rao Chamakuri 22281350400301012001 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
100 222813504003170155 Chinna Nageswara Rao Chamakuri 22281350400301011901 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
101 222813504003170156 Jakobu Balamala 22281350400301005101 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
102 222813504003170157 Venkateswarlu daavaa 22281350400301026501 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
103 222813504003170158 Venkaiah Chamakuri 22281350400301048501 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
104 222813504003170159 Bheemlaa baanot 22281350400301008401 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
105 222813504003170160 Koteswara Rao Chamakuri 22281350400301012101 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
106 222813504003170161 Venkateswarlu Vatsavai 22281350400301037201 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
107 222813504003170162 Saidulu Yerpula 22281350400301005601 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
108 222813504003170163 Padmaavati daavaa 22281350400301044601 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
109 222813504003170164 Muttiah Gorapudi 22281350400301048801 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
110 222813504003170165 Seshayya 22281350400301017601 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
111 222813504003170166 Roshaiah Vatsavai 22281350400301049201 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
112 222813504003170167 Venkayya eladandi 22281350400301018501 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
113 222813504003170168 Sreenu daasari 22281350400301010701 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
114 222813504003170169 Peddanageswara Rao daasari 22281350400301011701 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
115 222813504003170170 Devendar bandaru 22281350400301021101 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
116 222813504003170171 Guravayya tammisetti 22281350400301026801 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
117 222813504003170172 Veerayya bandaaru 22281350400301021001 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
118 222813504003170173 Sundaram Yalamarthi 22281350400301003501 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
119 222813504003170174 Pullaiah Gorapudi 22281350400301000201 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
120 222813504003170175 Ramaiah Gorapudi 22281350400301003101 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
121 222813504003170176 Dhaaniyelu Gorapudi 22281350400301000501 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
122 222813504003170177 Guravayya Yalamarthi 22281350400301003301 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
123 222813504003170178 Bhushaiah Gorapudi 22281350400301000801 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
124 222813504003170179 Anasoorya Gorapudi 22281350400301002901 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2997 6935 0 NA NA
125 222813504003170180 Haimaavati dantala 22281350400301016002 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
126 222813504003170181 Dargaa Saaheb shake 22281350400301025001 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
127 222813504003170182 Raghavulu nandyaala 22281350400301021201 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
128 222813504003170183 Veerayya enuganthi 22281350400301015001 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
129 222813504003170184 Venkateswarlu Dava 22281350400301048301 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
130 222813504003170185 Baabu Shaik 22281350400301011401 Minorities Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
131 222813504003170186 Sarabhayya sachchu 22281350400301013601 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
132 222813504003170267 Ramu Balamala 22281350400303003901 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
133 222813504003170268 Punnamma Vemula 22281350400303001701 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
134 222813504003170269 Vasantharao Balamala 22281350400303002401 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
135 222813504003170270 Maanikyamma gorimucu 22281350400303000101 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
136 222813504003170271 Naagaratnam sangepu 22281350400304008802 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
137 222813504003170272 Tirapamma golla 22281350400304020203 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
138 222813504003170273 Mahalaxmi sangepu 22281350400304003902 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
139 222813504003170274 Hanumantharao inapanoori 22281350400304005601 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
140 222813504003170275 Seenu Bandla 22281350400304011801 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
141 222813504003170276 Ramulu sangepu 22281350400304004701 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
142 222813504003170277 Sulomi kOTa 22281350400304006002 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
143 222813504003170278 Tirapamma Peddapolu 22281350400304018901 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
144 222813504003170279 Mariyamma sangepu 22281350400304003502 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
145 222813504003170280 Laalamma bandi 22281350400304012801 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
146 222813504003170281 Venkatravamma Punnepu 22281350400304002601 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
147 222813504003170282 Akkamma Siliveru 22281350400304021201 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
148 222813504003170283 Venktesawrlu porandla 22281350400304025502 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
149 222813504003170284 Koteshwar Rao Nerusula 22281350400304000901 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
150 222813504003170285 Mariyamma inapanuri 22281350400304007802 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
151 222813504003170286 Sarojani gOLLa 22281350400304027802 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
152 222813504003170287 Pushpavathi Gouni 22281350400304017802 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
153 222813504003170288 Arogyam inapanoori 22281350400304005001 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
154 222813504003170289 Raanamma boDDu 22281350400304007201 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
155 222813504003170290 Thirapamma inapanuri 22281350400304003601 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
156 222813504003170291 Venkatalakishmi Daava 22281350400304013502 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
157 222813504003170292 Venkamma paanuganti 22281350400304010601 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
158 222813504003170293 Venkaiah baalamarti 22281350400304004401 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
159 222813504003170294 Narasimharao baalamarti 22281350400304004501 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
160 222813504003170295 Kannaiah Bodempudi 22281350400304001701 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
161 222813504003170296 Kousalya yetikela 22281350400304018701 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
162 222813504003170297 Kavita daavaa 22281350400304025102 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
163 222813504003170298 Rukminamma padimala 22281350400304011501 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
164 222813504003170299 Baabu Inapanuri 22281350400304004301 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
165 222813504003170300 Krishna kudurupaka 22281350400304018201 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
166 222813504003170301 Hussen Saheb sk 22281350400304001501 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
167 222813504003170302 Sandhya Kondeboyina 22281350400301024802 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
168 222813504003170303 Anjayya selam 22281350400301019001 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
169 222813504003170304 Kalaavati Sanghipu 22281350400301046001 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
170 222813504003170305 Venkanna pannuboina 22281350400301027301 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
171 222813504003170306 Narasimha Rao gogula 22281350400301033801 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
172 222813504003170307 Vemkanna dobbanaboina 22281350400301046301 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
173 222813504003170308 Suryanarayana pamrthi 22281350400301020501 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
174 222813504003170309 Laalayya amudala 22281350400301031201 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
175 222813504003170310 Sudhaakar moghipoina 22281350400301015101 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
176 222813504003170311 Narasimhaa Rao gogula 22281350400301030301 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
177 222813504003170312 Lakshmi vatsavaayi 22281350400301024501 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
178 222813504003170313 Saidaa konneboina 22281350400301017402 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
179 222813504003170314 Venkateswarluq ponnebOyina 22281350400301027801 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
180 222813504003170315 Krishnaiah Kaasiboyina 22281350400301039701 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
181 222813504003170316 Venkanna chiraboyina 22281350400301038101 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
