R13.20 Nirmal Bharat Abhiyan Project - Work Status Report (EGS + RWS Funding)
Report for the Work : Individual House Hold Latrine (GO No250)
Report from 18/09/2012 to : 23/03/2025
Panchayat Level Report
     District : Khammam         Mandal : Konijerla         Panchayat : Bodya Thanda   


S.No. Work Code Name of the beneficiary Jobcard Number Caste Work Name Status Estimated Amount (in Rs.) Expenditure Amount (in Rs.) Image Map Link
EGS Funding NBA Funding EGS Funding NBA Funding
Unskilled Material Material Unskilled Material Material
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 222803501001000884 Champli Bhukya 22280350100102002501 ST Individual House Hold Latrine(GO No250) Hard Closed 2235 3165 4600 0 0 0 NA NA
2 222803501001000885 Sukya Tejavath 22280350100103001001 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
3 222803501001000886 Seetayya bhukya 22280350100102000301 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
4 222803501001000933 Achamma Vaditya 22280350100103004203 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
5 222803501001000934 Kamslya Vadithya 22280350100103003101 ST Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2235 6840 0 Map Link
6 222803501001000935 Ravi 22011352500102008501 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
7 222803501001000936 Hariya Dharmasoth 22280350100102002801 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
8 222803501001000937 Gori Dharmasoth 22280350100102004202 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
9 222803501001000938 Tulisha Dharmasoth 22280350100102002001 ST Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2988 6960 0 NA NA
10 222803501001000939 Sakru Banoth 22280350100102001701 ST Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2235 6840 0 Map Link
11 222803501001000940 Krishna Vankudoth 22280350100102003901 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
12 222803501001000941 Hamu gugulotu 22280350100102000101 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
13 222803501001000942 Mansingh Vankudoth 22280350100102003601 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
14 222803501001000943 Naresh 22011352500102006901 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
15 222803501001000944 Kalavathi Bhukya 22280350100102001101 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
16 222803501001000945 Picheiah Banotu 22280350100103010301 ST Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 6960 0 Map Link
17 222803501001000946 Nageswararao Banoth 22280350100103008901 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
18 222803501001000947 Nageswararao Dharavath 22280350100103009201 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
19 222803501001000948 Biksham Banoth 22280350100103007001 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
20 222803501001000949 Bhadru Banoth 22280350100103006601 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
21 222803501001000950 Vijaya vadithya 22280350100103004102 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
22 222803501001000951 Ramdasu Dharavath 22280350100103000101 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
23 222803501001000952 Ramji Vadithya 22280350100103003801 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
24 222803501001000953 Lingya Bhukya 22280350100103008201 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
25 222803501001000998 Jeeja vaditya 22280350100103008802 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
26 222803501001001015 Ravi Dharavath 22280350100103008302 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
27 222803501001170045 Champli bhUkyA 22280350100102002501 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
Total - - - - - 79715 89485 124200 10438 27600 0 NA NA
Note:-  Please click here to view Logic behind the report.
  Note:- 1) No. of Inprogress Works are shown as per physical status (Irrespective of the RWS Expenditure done).
      2) This level Shows Administratively Sanctioned Work Details
-Sanctioned
-Sanctioned Startup
-In Progress/Working Estimate
-Closed/Completed