R13.20 Nirmal Bharat Abhiyan Project - Work Status Report (EGS + RWS Funding)
Report for the Work : Individual House Hold Latrine (GO No250)
Report from 18/09/2012 to : 26/03/2025
Panchayat Level Report
     District : Khammam         Mandal : Kusumanchi         Panchayat : Gangabanda Thanda   


S.No. Work Code Name of the beneficiary Jobcard Number Caste Work Name Status Estimated Amount (in Rs.) Expenditure Amount (in Rs.) Image Map Link
EGS Funding NBA Funding EGS Funding NBA Funding
Unskilled Material Material Unskilled Material Material
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 222793908006170002 Balaji Vadetya 22279390800605000501 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
2 222793908006170003 Naagulu Vadetya 22279390800605002901 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
3 222793908006170004 Baavusigh Vaditya 22279390800605001701 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
4 222793908006170005 Shankar Vadetya 22279390800605005101 ST Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 -4600 4600 NA NA
5 222793908006170006 Saali vadetya 22279390800605002802 ST Individual House Hold Latrine(GO No250) Completed 2235 4065 4600 2980 6935 0 NA NA
6 222793908006170007 Seeta Vaditya 22279390800605001402 ST Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 6935 0 NA NA
7 222793908006170008 Kavita Vaditya 22279390800605003702 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
8 222793908006170009 Sundar Vaditya 22279390800605001901 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
9 222793908006170010 Bodya Vaditya 22279390800605002101 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
10 222793908006170011 Pool Sigh vaditya 22279390800605006801 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
11 222793908006170012 Bujji Bhukay 22279390800605008302 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
12 222793908006170013 Bujji Vaditya 22279390800605008702 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
13 222793908006170014 Lakku Vaditya 22279390800605008503 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
14 222793908006170015 Saama Vaditya 22279390800605010801 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
15 222793908006170016 Saidulu Vaditya 22279390800605005901 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
16 222793908006170017 Lakshman Vaditya 22279390800605005802 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
17 222793908006170018 Suguna Vaditya 22279390800605008902 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
18 222793908006170019 Uppamma Vaditya 22279390800605009002 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
19 222793908006170020 Subbamma Vaditya 22279390800605001202 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
20 222793908006170021 Padma Bonothu 22279390800605011102 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
21 222793908006170022 Gopya Vaditya 22279390800605000801 ST Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 6935 0 NA NA
22 222793908006170023 Padma Vadetya 22279390800605002302 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
23 222793908006170024 Mangamma Vaditya 22279390800605004702 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
24 222793908006170025 Lacchi Banothu 22279390800605004403 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
25 222793908006170026 Sreenivaas Vadethy 22279390800605007001 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
26 222793908006170027 Lakshmaa Vaditya 22279390800605002701 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
27 222793908006170028 Seeta Ram Vadethy 22279390800605005601 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
28 222793908006170029 Booba Vaartya 22279390800605003201 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
29 222793908006170030 Chilakamma banothu 22279390800605004802 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
30 222793908006170031 Mangya Bonothu 22279390800605004201 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
31 222793908006170032 Darma vadthiya 22279390800607004401 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
32 222793908006170033 Raamulu vadthiya 22279390800607004301 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
33 222793908006170034 Laal Sigh vadthiya 22279390800607004201 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
34 222793908006170035 Roopla Banothu 22279390800607006501 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
35 222793908006170036 Rama Vaditya 22279390800607010801 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
36 222793908006170037 Kotya Banothu 22279390800607000501 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
37 222793908006170038 Veeranna banothu 22279390800607000701 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
38 222793908006170039 Bhuchya 22279390800607011401 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
39 222793908006170040 Maanyaa banothu 22279390800607003401 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
40 222793908006170041 Sakru vaditya 22279390800607002401 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
41 222793908006170042 Sujatha Vaditya 22279390800607010505 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
42 222793908006170043 Sakru Banothu 22279390800607001501 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
43 222793908006170044 Baksha vaditya 22279390800607001101 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
44 222793908006170045 Raamulu Baanotu 22279390800607006101 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
45 222793908006170046 Bujji vadthiya 22279390800607004502 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
46 222793908006170047 Tulisiyya banothu 22279390800607008901 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
47 222793908006170048 Veerya Banothu 22279390800607007501 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
48 222793908006170049 Mangulal banothu 22279390800607008401 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
49 222793908006170050 Laalu Banothu 22279390800607002101 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
50 222793908006170051 Saali Banothu 22279390800607007801 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
51 222793908006170052 Bigana banothu 22279390800607007401 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
52 222793908006170053 Biksham Banothu 22279390800607001703 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
53 222793908006170054 Sreenu banothu 22279390800607003101 ST Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 6935 0 NA NA
54 222793908006170055 Beemla daravathu 22279390800607003201 ST Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 0 -4600 4600 NA NA
55 222793908006170056 Sreenu daraavat 22279390800607006701 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
56 222793908006170057 Chnadru Daravathu 22279390800607006801 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
57 222793908006170058 Basha Banothu 22279390800607009501 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
58 222793908006170059 Seeta Raamulu daraavat 22279390800607003501 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
59 222793908006170060 Hemla Banothu 22279390800607009201 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
60 222793908006170061 Deva Banothu 22279390800607007102 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
61 222793908006170062 Ramesh Banothu 22279390800606002301 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
62 222793908006170063 Venkateshwarlu Banothu 22279390800606000202 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
63 222793908006170064 Raamu banothu 22279390800606003701 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
64 222793908006170065 Binju banothu 22279390800606004101 ST Individual House Hold Latrine(GO No250) Completed 0 6300 4600 0 -3110 4600 NA NA
65 222793908006170066 Raam Baabu Baanotu 22279390800606003902 ST Individual House Hold Latrine(GO No250) Completed 0 6300 4600 2235 -4600 4600 NA NA
66 222793908006170067 Venkat Raam banothu 22279390800606001701 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
67 222793908006170068 Ravi Banothu 22279390800606003301 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
68 222793908006170069 Sreenu banothu 22279390800606003801 ST Individual House Hold Latrine(GO No250) Completed 1490 4810 4600 2980 6935 0 NA NA
69 222793908006170070 Saidulu banothu 22279390800606001202 ST Individual House Hold Latrine(GO No250) Completed 0 6300 4600 2980 6935 0 NA NA
70 222793908006170071 Kantamma banothu 22279390800606001001 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
71 222793908006170072 Baabu 22279390800606007701 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
72 222793908006170073 Ravi banothu 22279390800606000602 ST Individual House Hold Latrine(GO No250) Completed 0 6300 4600 1490 -4600 4600 NA NA
73 222793908006170074 Venkanna Ududgu 22279390800606004504 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
74 222793908006170075 Seshu banothu 22279390800606003201 ST Individual House Hold Latrine(GO No250) Completed 0 8300 4600 0 9915 0 NA NA
75 222793908006170076 Raam Baabu Banothu 22279390800607000901 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
76 222793908006170088 Srinu Banothu 22279390800607008801 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
77 222793908006170089 Venkana vaditya 22279390800607008201 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
78 222793908006170090 mangulal vadhithya 22279390800607010901 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
79 222793908006170091 Seevla tejaavat 22279390800606002001 ST Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2980 6935 0 NA NA
80 222793908006170092 Mangula vaditya 22279390800607005402 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
81 222793908006170105 raghu mudicheti 22279390800606006901 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
82 222793908006170106 Vijaya banothu 22279390800606004301 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
83 222793908006170107 Chandar halavath 22279390800606004401 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
84 222793908006170108 soniya tejavath 22279390800606007002 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
Total - - - - - 233185 300015 386400 27565 36950 23000 NA NA
Note:-  Please click here to view Logic behind the report.
  Note:- 1) No. of Inprogress Works are shown as per physical status (Irrespective of the RWS Expenditure done).
      2) This level Shows Administratively Sanctioned Work Details
-Sanctioned
-Sanctioned Startup
-In Progress/Working Estimate
-Closed/Completed