R13.20 Nirmal Bharat Abhiyan Project - Work Status Report (EGS + RWS Funding)
Report for the Work : Individual House Hold Latrine (GO No250)
Report from 18/09/2012 to : 25/03/2025
Panchayat Level Report
     District : Khammam         Mandal : Nelakondapalle         Panchayat : Mandrajupalli   


S.No. Work Code Name of the beneficiary Jobcard Number Caste Work Name Status Estimated Amount (in Rs.) Expenditure Amount (in Rs.) Image Map Link
EGS Funding NBA Funding EGS Funding NBA Funding
Unskilled Material Material Unskilled Material Material
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 222794015014170002 China Hussain shalk 22279401501401000401 BC Individual House Hold Latrine(GO No250) Completed 2682 3618 4600 2682 -4277 4600 NA NA
2 222794015014170003 Lathif Saheb shalk 22279401501401010001 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2983 -4600 4600 NA NA
3 222794015014170004 Basha shalk 22279401501401009801 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
4 222794015014170005 Venkatamma somapangu 22279401501401012302 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
5 222794015014170006 Akkamma tholla 22279401501401017502 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
6 222794015014170007 Jaan bhi Tolla 22279401501401015402 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
7 222794015014170008 Pullaiah Rayala 22279401501401043401 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
8 222794015014170009 Tirapamma kOta 22279401501401023302 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
9 222794015014170010 Veerababu komarabattini 22279401501401022701 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
10 222794015014170011 Mangamma tholla 22279401501401022802 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 6925 0 NA NA
11 222794015014170012 Nagamani tOlla 22279401501401026804 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
12 222794015014170013 Prasanna Kandula 22279401501401046502 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
13 222794015014170014 Laxmi kandula 22279401501401028703 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
14 222794015014170015 Chinavenkayya tOlla 22279401501401026001 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 6925 0 NA NA
15 222794015014170016 Bodhula Saheb shaik 22279401501401004801 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
16 222794015014170017 Veerababu avuta 22279401501401013001 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2086 -4575 4600 NA NA
17 222794015014170018 Veerababu Kukkala 22279401501401014401 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
18 222794015014170019 Ramarao tOlla 22279401501401027001 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
19 222794015014170020 Lal Saheb shalk 22279401501401004701 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
20 222794015014170021 Veera Babu Itta 22279401501401046101 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
21 222794015014170022 Nagamma Sale 22279401501401045602 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
22 222794015014170023 Krishnayya ganjikuntla 22279401501401013401 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
23 222794015014170024 Durgayya Bomta 22279401501401027801 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
24 222794015014170025 veerabaabu Bomta 22279401501401037302 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
25 222794015014170026 Upender bontha 22279401501401027601 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
26 222794015014170027 Pullayya Bomta 22279401501401027701 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
27 222794015014170028 Saidulu Kundeti 22279401501401001102 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
28 222794015014170029 Bhasha Guguloth 22279401501401030201 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
29 222794015014170030 Saidulu Guguloth 22279401501401045401 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
30 222794015014170031 Baddu Lavuri 22279401501401030301 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
31 222794015014170032 Ramatulasi Gugulotu 22279401501401030501 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
32 222794015014170033 Nageswar Rao Tejaavat 22279401501401035201 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
33 222794015014170034 Dhasru panugothu 22279401501401030901 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
34 222794015014170035 Saidulu panugothu 22279401501401031001 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
35 222794015014170036 Prasad 22036401501401061401 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
36 222794015014170037 Chinni panugothu 22279401501401031901 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
37 222794015014170038 Hatya panugothu 22279401501401032201 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
38 222794015014170039 Mangamma panugothu 22279401501401032704 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
39 222794015014170040 Jaya Ram Panugotu 22279401501401033001 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
40 222794015014170041 Kasna daravathu 22279401501401034101 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
41 222794015014170042 Savitri Bhukya 22279401501401033901 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
42 222794015014170043 Bijju Paanugotu 22279401501401034901 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
43 222794015014170044 Saidulu Paanugotu 22279401501401034801 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
44 222794015014170045 Hussain Paanugotu 22279401501401034601 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
45 222794015014170046 Hamli Gugulotu 22279401501401030601 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
46 222794015014170047 Peekala Lavuri 22279401501401035001 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
47 222794015014170048 Satyamma kottapalli 22279401501401023601 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
48 222794015014170049 Pushpamma Tholla 22279401501401024201 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
49 222794015014170050 Laxmi pallepongu 22279401501401024504 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
50 222794015014170051 Nagaratnam Tolla 22279401501401024002 SC Individual House Hold Latrine(GO No250) Completed 0 6300 4600 2980 -4575 4600 NA NA
51 222794015014170052 Papamma Kothapalli 22279401501401026603 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
52 222794015014170053 Akkamma Kolikapongu 22279401501401017403 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
53 222794015014170054 Savithri tOTa 22279401501401037802 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 -4575 4600 NA NA
54 222794015014170055 Satyavati cherukupalli 22279401501401025802 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
55 222794015014170056 Savitramma vallepu 22279401501401040203 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
56 222794015014170057 Kamalamma pallepangu 22279401501401016202 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
57 222794015014170058 Pushpamma Pallepomgu 22279401501401023402 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
58 222794015014170059 Mangamma Domala 22279401501401013201 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
59 222794015014170060 Manjula kandula 22279401501401038501 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
60 222794015014170061 saavitri Pallepomgu 22279401501401017803 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
61 222794015014170062 Baratalaxmi Marepalli 22279401501401015303 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
62 222794015014170063 yalamaMdamma tumma 22279401501401000901 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
63 222794015014170064 Kamalamma bellampalli 22279401501401036502 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
64 222794015014170065 Eeswaramma Gunjutari 22279401501401025002 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 0 -4575 4600 NA NA
65 222794015014170066 Venkatamma Gollamudi 22279401501401024402 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
66 222794015014170067 Kotamma gollamudi 22279401501401025502 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
67 222794015014170068 Ramayya Gunjutari 22279401501401025101 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 6925 0 NA NA
68 222794015014170069 Veerababu Kothapalli 22279401501401026701 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
69 222794015014170070 Nagamma jilla 22279401501401021003 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
70 222794015014170071 naageMdra jilli 22279401501401022002 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
71 222794015014170072 Bondhamma jilla 22279401501401022104 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
72 222794015014170073 Anita Kotapalli 22279401501401026503 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
73 222794015014170074 Nagaratnam komarabattini 22279401501401022603 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
74 222794015014170075 Bhulakshmi Katla 22279401501401037402 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
75 222794015014170076 Chinnammayi Pallepongu 22279401501401024803 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
76 222794015014170077 Suguna Pallepongu 22279401501401024702 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
77 222794015014170078 Kotayya komarabattini 22279401501401021601 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
78 222794015014170079 Tirapamma Gunjuluri 22279401501401023903 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
79 222794015014170080 Veeramma jakki 22279401501401022402 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
80 222794015014170081 Nirmala Karisa 22279401501401025203 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
81 222794015014170082 Annapurna gudla 22279401501401000602 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
82 222794015014170083 Maheswar Rao Chimtala 22279401501401002401 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
83 222794015014170084 Chandram Chintala 22279401501401002601 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
84 222794015014170085 Purnayya chinthala 22279401501401002701 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
85 222794015014170086 Shashikala yarravu 22279401501401029202 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
86 222794015014170087 Laxmi Yarrapu 22279401501401002002 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
87 222794015014170088 Yalamandhayya Yarrapu 22279401501401003201 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
88 222794015014170089 Venkatayya yarravu 22279401501401003401 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
89 222794015014170090 Anantharamulu yarrapu 22279401501401002901 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
90 222794015014170091 Koteswar Rao pattnala 22279401501402003301 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
91 222794015014170092 Venkataiah narra 22279401501402009601 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
92 222794015014170093 Peraiah vajja 22279401501402009101 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
93 222794015014170094 Rambai alagadapa 22279401501402000504 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
94 222794015014170122 Kanthayya paMba 22279401501401010901 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
95 222794015014170123 Pedahussain shalk 22279401501401000201 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
96 222794015014170124 Jaan Bee Shek 22279401501401029702 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
97 222794015014170125 Venkateswarlu pamba 22279401501401011001 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
98 222794015014170126 Narayanamma Samgojula 22279401501401027903 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
99 222794015014170127 Kotamma marepalli 22279401501401012904 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
100 222794015014170128 Kotamma kalikapongu 22279401501401016902 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
101 222794015014170129 Krishnakumari tammineni 22279401501401044301 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
102 222794015014170130 Pushpa tammineni 22279401501401043602 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
103 222794015014170131 Kashamma shalk 22279401501401005702 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
104 222794015014170132 Venkanna Gundu 22279401501401019401 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
105 222794015014170133 Kajabee Shek 22279401501401010302 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
106 222794015014170134 Venkatesh gandu 22279401501401008803 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
107 222794015014170135 Beemeswararao Mekala 22279401501401040801 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
108 222794015014170136 Veerakumari pamba 22279401501401010805 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
109 222794015014170137 Sujata chattu 22279401501401012102 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
110 222794015014170138 Venkatamma kojja 22279401501401018602 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
111 222794015014170139 Shrinu gurrala 22279401501401012701 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
112 222794015014170140 Maisamma Tolla 22279401501401025903 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
113 222794015014170141 Padma peddi raju 22279401501401011402 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
114 222794015014170142 Kamalamma Pallepongu 22279401501401015702 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
115 222794015014170143 Yesobu etakala 22279401501401023102 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
116 222794015014170144 Nagamani Gollamudi 22279401501401020901 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
117 222794015014170145 Veerababu Pallepongu 22279401501401015801 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
118 222794015014170146 Bharatamma kolikapongu 22279401501401014703 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
119 222794015014170147 Dhanamma Tolla 22279401501401023702 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
120 222794015014170148 Edhayya Tolla 22279401501401014001 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
121 222794015014170149 Shridevi tholla 22279401501401016402 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
122 222794015014170150 Laxmi Jilla 22279401501401014804 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
123 222794015014170151 Yallamma Kolikapongu 22279401501401017202 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
124 222794015014170152 Mahesh Kolikapongu 22279401501401018501 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
125 222794015014170153 Hussanbee shalk 22279401501401039301 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
126 222794015014170154 Govindamma 22279401501401017704 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
127 222794015014170155 Rajiya shEk 22279401501401009703 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
128 222794015014170156 Usha Panugothu 22279401501401033701 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
Total - - - - - 378162 428238 588800 22651 -6402 27600 NA NA
Note:-  Please click here to view Logic behind the report.
  Note:- 1) No. of Inprogress Works are shown as per physical status (Irrespective of the RWS Expenditure done).
      2) This level Shows Administratively Sanctioned Work Details
-Sanctioned
-Sanctioned Startup
-In Progress/Working Estimate
-Closed/Completed