R13.20 Nirmal Bharat Abhiyan Project - Work Status Report (EGS + RWS Funding)
Report for the Work : Individual House Hold Latrine (GO No250)
Report from 18/09/2012 to : 23/03/2025
Panchayat Level Report
     District : Khammam         Mandal : Yerrupalem         Panchayat : Ayyavarigudem   


S.No. Work Code Name of the beneficiary Jobcard Number Caste Work Name Status Estimated Amount (in Rs.) Expenditure Amount (in Rs.) Image Map Link
EGS Funding NBA Funding EGS Funding NBA Funding
Unskilled Material Material Unskilled Material Material
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 222784602002170003 Venkateshwarlu Kalasani 22278460200201029501 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
2 222784602002170004 Venkatnaarayana Kalasani 22278460200201028201 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
3 222784602002170005 Pullayya Bejjam 22278460200201010501 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 -4362 4362 NA NA
4 222784602002170006 Naagayya Kalasani 22278460200201022301 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
5 222784602002170007 Padma kalasani 22278460200201023202 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
6 222784602002170008 Naageswararaavu Gosu 22278460200201019801 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
7 222784602002170009 Raambaabu gosu 22278460200201019901 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
8 222784602002170010 Seetaraamayya Kalasani 22278460200201015401 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
9 222784602002170011 Venkatanarayana Kaalasaani 22278460200201022001 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
10 222784602002170012 Aadilaxmi Kaalasaani 22278460200201015101 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 -4600 4600 NA NA
11 222784602002170013 Venkateswara Rao Kaatipalli 22278460200201043301 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
12 222784602002170014 Venkatappaiah Kaatipalli 22278460200201038201 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
13 222784602002170015 sAMbayya Gollapalli 22278460200201050001 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
14 222784602002170016 Pullarao kesu 22278460200201054601 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 -4600 4600 NA NA
15 222784602002170017 Ramadevi Komati 22278460200201037202 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
16 222784602002170018 bhulakshmi Alladi 22278460200201051002 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 0 -4600 4600 NA NA
17 222784602002170019 Narsimharao angirekula 22278460200201050101 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
18 222784602002170020 Ramarao agiraakula 22278460200201024402 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
19 222784602002170021 Pullaiah Bosu 22278460200201030901 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
20 222784602002170022 Nageswararao Allagadda 22278460200201023601 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 7020 0 NA NA
21 222784602002170023 Satyanarayanareddy Seelam 22278460200201054101 Others Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 -4600 4600 NA NA
22 222784602002170024 Badraiah p 22278460200201049201 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 1490 -4600 4600 NA NA
23 222784602002170025 SreenivAsarAvu Naganaboyina 22278460200201011601 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
24 222784602002170026 Venkateswarlu naganaboiena 22278460200201015301 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
25 222784602002170027 veerayya Gollepalli 22278460200201033201 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
26 222784602002170028 vEmareDDi Vemireddi 22278460200201044003 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
27 222784602002170029 veMkayya Damerla 22278460200201036601 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
28 222784602002170030 Siva Reddy Yaramala 22278460200201041801 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
29 222784602002170031 Ramulu eduru 22278460200201038301 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
30 222784602002170032 kriShNareDDi Ailuri 22278460200201019201 Others Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 -4550 4600 Map Link
31 222784602002170033 Seshamma seelam 22278460200201037401 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
32 222784602002170034 SreenivaasareDDi Seelam 22278460200201032601 Others Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2987 7020 0 Map Link
33 222784602002170035 Pullamma Vemireddi 22278460200201022203 Others Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 -4600 4600 Map Link
34 222784602002170036 Pedda Shivayya kalasani 22278460200201031003 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 7020 0 Map Link
35 222784602002170037 Srinivasa Rao kosuri 22278460200201054201 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 3015 7020 0 Map Link
36 222784602002170038 Sreenivaasarao neelapala 22278460200201016401 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
37 222784602002170039 nAgireDDi Boggula 22278460200201044701 Others Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 6782 0 Map Link
38 222784602002170040 Narsimhareddy Boggula 22278460200201038401 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
39 222784602002170041 Seetamma Potanaboyina 22278460200201023001 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
40 222784602002170042 SreenivaasareDDi Vemireddi 22278460200201033301 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
41 222784602002170043 Mangamma Seelam 22278460200201008303 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
42 222784602002170044 Chandrasekhar Reddy yaramala 22278460200201015003 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
43 222784602002170045 Ankamma Boggula 22278460200201011203 Others Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 3059 -4600 4600 Map Link
44 222784602002170046 sUryanArayaNarAvu Devarala 22278460200201000801 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 -4600 4600 Map Link
45 222784602002170047 SamrajyaM Devaraala 22278460200201053202 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
46 222784602002170048 Krishnaveni Devarala 22278460200201035002 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
47 222784602002170049 Govindamma Boggula 22278460200201039502 Others Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 7020 0 Map Link
48 222784602002170050 Krishnaiah Kalasani 22278460200201052501 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
49 222784602002170051 Kotireddy seelam 22278460200201023301 Others Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2991 6782 0 Map Link
50 222784602002170052 Rambabu kalasani 22278460200201031301 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
51 222784602002170053 Anjaneyulu Moruboina 22278460200201031202 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
52 222784602002170054 Nageswara Rao moraboina 22278460200201038101 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
53 222784602002170055 Pedda Nageshwarrao kalasani 22278460200201028301 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 3094 -4600 4600 Map Link
54 222784602002170056 Madhavareddi Vemireddy 22278460200201026401 Others Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 7020 0 Map Link
55 222784602002170057 Lakshmi Avuluri 22278460200201037301 Others Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 -4600 4600 NA NA
56 222784602002170058 Muttayya kaalasaani 22278460200201022701 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
57 222784602002170059 Krishna Reddy Ayiluri 22278460200201040301 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
58 222784602002170060 Mangamma Angirekula 22278460200201052002 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
59 222784602002170061 Ramakrishnareddy Sheelam 22278460200201033601 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
60 222784602002170062 SreenivaasareDDi Avuluri 22278460200201029701 Others Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 -4600 4600 NA NA
61 222784602002170063 Gopalrama Martha 22278460200201053501 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 7020 0 NA NA
62 222784602002170064 Naagendraiah batta 22278460200201026601 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
63 222784602002170065 Venkataswarulu bandaru 22278460200201000701 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
64 222784602002170066 Eswaramma Velusuri 22278460200201050902 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 1490 -4600 4600 NA NA
65 222784602002170067 Nagamani Alladi 22278460200201046501 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 3109 -4550 4600 NA NA
66 222784602002170068 Ramanareddi Veduru 22278460200201027401 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
67 222784602002170069 Shreenivasareddi Veduru 22278460200201027501 Others Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2989 7020 0 NA NA
68 222784602002170070 Krishnayya Uggam 22278460200201012101 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
69 222784602002170071 Chinna Nagaraju velchuri 22278460200201039301 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
70 222784602002170072 Jamalaiah uggam 22278460200201040801 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
71 222784602002170073 Venkatappaiah uggam 22278460200201030801 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
72 222784602002170074 Kotaiah Uggam 22278460200201010703 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
73 222784602002170075 prasaad Barre 22278460200201021501 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
74 222784602002170076 Venkateswarao Alladi 22278460200201046602 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
75 222784602002170077 munni Gollapelli 22278460200201028001 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 7020 0 NA NA
76 222784602002170078 vasuMdaramma Vemireddi 22278460200201024802 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
77 222784602002170079 appaaraavu veerisetti 22278460200201023801 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2999 7020 0 NA NA
78 222784602002170080 Krishna Naarikaalla 22278460200201010601 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
79 222784602002170081 Govindarao Daarla 22278460200201009101 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 3067 -4600 4600 NA NA
80 222784602002170082 Krishnayya Naagaboyina 22278460200201019701 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 3024 7020 0 NA NA
81 222784602002170083 Venkateaswarlu Arepalli 22278460200201013501 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 3000 7020 0 NA NA
82 222784602002170084 Rayappa barre 22278460200201040701 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 -4262 4262 NA NA
83 222784602002170085 Mangaiah barri 22278460200201040601 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
84 222784602002170086 narasimharao Uggam 22278460200201000901 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
85 222784602002170087 Nageswara Rao Uggam 22278460200201041101 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 7020 0 NA NA
86 222784602002170088 Ramarao Arepalli 22278460200201037801 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
87 222784602002170089 Ddevakarna Mondru 22278460200201024303 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
88 222784602002170090 Ramanareddi Settipalli 22278460200201001001 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
89 222784602002170091 Vemkateswararaavu Kukkala 22278460200201001101 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
90 222784602002170092 Jayaraavu Bamdamudi 22278460200201004001 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
91 222784602002170093 Taardayya Bamdlamudi 22278460200201007301 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
92 222784602002170094 Kannaiah Swamy Mondru 22278460200201053601 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
93 222784602002170095 Nageaswararao Bejjam 22278460200201008101 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
94 222784602002170096 Suvaartha kanaparti 22278460200201009802 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
95 222784602002170097 Raadayya jurla 22278460200201004101 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
96 222784602002170098 Aadinaaraayana jaMga 22278460200201004201 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
97 222784602002170099 devadaasu Kote 22278460200201020801 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
98 222784602002170100 Arlappa kotte 22278460200201007201 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
99 222784602002170101 George kotte 22278460200201036801 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
100 222784602002170102 Baalaswaami KOTE 22278460200201001701 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 7020 0 NA NA
101 222784602002170103 mallayya kote 22278460200201038901 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
102 222784602002170104 Bhushi Kote 22278460200201007001 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 3012 -4550 4600 NA NA
103 222784602002170105 Mohan Raavu Kote 22278460200201005301 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 6882 0 NA NA
104 222784602002170106 Balaswami Momdru 22278460200201011301 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
105 222784602002170107 Siluva Ambarlapudi 22278460200201017101 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
106 222784602002170108 mariyadaasu Momdru 22278460200201017001 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
107 222784602002170109 suMdara rAvu Momdru 22278460200201020401 SC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2980 0 0 NA NA
108 222784602002170110 Jnanasumdari Metukumeli 22278460200201002902 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
109 222784602002170111 Vijayelu Mallapudi 22278460200201003501 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 6782 0 NA NA
110 222784602002170112 Gangaiah Bandaru 22278460200201054801 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
111 222784602002170113 Adilayya bandaru 22278460200201017601 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
112 222784602002170115 Nagamani Lakkireddi 22278460200201013202 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
113 222784602002170116 Saraswati gosi 22278460200201020002 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
114 222784602002170117 Vemkayya Gosu 22278460200201014603 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
115 222784602002170118 Narasimharaavu Gosu 22278460200201014801 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
116 222784602002170119 veerareDDi boggula 22278460200201025101 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
117 222784602002170120 Lakshmi Kantamma devarala 22278460200201042502 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
118 222784602002170121 Shankar Rao Momdru 22278460200201015802 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
119 222784602002170122 Shreenivaasarao kaalasani 22278460200201026701 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
120 222784602002170123 Sriramulu darla 22278460200201045101 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
Total - - - - - 357600 400400 552000 104886 43434 82224 NA NA
Note:-  Please click here to view Logic behind the report.
  Note:- 1) No. of Inprogress Works are shown as per physical status (Irrespective of the RWS Expenditure done).
      2) This level Shows Administratively Sanctioned Work Details
-Sanctioned
-Sanctioned Startup
-In Progress/Working Estimate
-Closed/Completed