R13.20 Nirmal Bharat Abhiyan Project - Work Status Report (EGS + RWS Funding)
Report for the Work : Individual House Hold Latrine (GO No250)
Report from 18/09/2012 to : 23/03/2025
Panchayat Level Report
     District : Khammam         Mandal : Yerrupalem         Panchayat : Bheemavaram   


S.No. Work Code Name of the beneficiary Jobcard Number Caste Work Name Status Estimated Amount (in Rs.) Expenditure Amount (in Rs.) Image Map Link
EGS Funding NBA Funding EGS Funding NBA Funding
Unskilled Material Material Unskilled Material Material
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 222784603003170002 Venkateshwarlu 22278460300301053501 Others Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 0 0 0 NA NA
2 222784603003170003 Venkata Narayana Reddy Seelam 22278460300301006402 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
3 222784603003170004 Mohanrao Anumolu 22278460300301063301 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
4 222784603003170005 Koteswara Rao divela 22278460300301079901 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
5 222784603003170006 Mustafa Shek 22278460300301047801 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
6 222784603003170007 Uddandu Saheb shaik 22278460300301075001 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
7 222784603003170008 Sreenivasareddi YARAMALA 22278460300301040501 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
8 222784603003170009 Venkateswar Rao Poturaju 22278460300301010701 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
9 222784603003170010 Baabu pothu raaju 22278460300301001901 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
10 222784603003170011 Venkateswar Rao Vadde 22278460300301000201 Others Individual House Hold Latrine(GO No250) Completed 0 6300 4600 0 0 0 NA NA
11 222784603003170012 Jaani Shek 22278460300301046501 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
12 222784603003170013 Raheem Shek 22278460300301046601 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
13 222784603003170014 Jaheera Bee Shek 22278460300301046102 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
14 222784603003170015 gOpaalaraavu Mamdadapu 22278460300301010901 Others Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 0 0 0 NA NA
15 222784603003170016 Ravi samineni 22278460300301072201 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
16 222784603003170017 Krishnarao samineni 22278460300301081701 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
17 222784603003170018 Venkatareddy Janga 22278460300301065501 Others Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 0 0 0 Map Link
18 222784603003170019 Venkata Krishnarao gangaarapu 22278460300301054703 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
19 222784603003170020 Pulla Reddy Eduru 22278460300301066601 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
20 222784603003170021 Budemiyaa Shek 22278460300301044801 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
21 222784603003170022 Jaan Saaheb Shek 22278460300301046401 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
22 222784603003170023 Veerayya Yarragunta 22278460300301006101 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
23 222784603003170024 Anjaneyulu Yallavula 22278460300301060201 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
24 222784603003170025 Lenin gollapudi 22278460300301074201 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
25 222784603003170026 Narayana Gollapudi 22278460300301071601 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
26 222784603003170027 Satish bandarupally 22278460300301075703 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
27 222784603003170028 raviMdrareDDi Badam 22278460300301009101 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
28 222784603003170029 Sreenivaasareddy Avuluri 22278460300301061601 Others Individual House Hold Latrine(GO No250) Completed 0 6300 4600 0 0 0 Map Link
29 222784603003170030 Konda Reddy potteti 22278460300301081401 Others Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 0 0 0 Map Link
30 222784603003170031 Naagireddy Avuluri 22278460300301028401 Others Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 0 0 0 Map Link
31 222784603003170032 Nagireddy Seelam 22278460300301071401 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
32 222784603003170033 Naagulmeera Shek 22278460300301055401 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 0 0 0 Map Link
33 222784603003170034 Rasool Bee Shek 22278460300301012202 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
34 222784603003170035 Malleshvari Gunaganti 22278460300301065401 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
35 222784603003170036 Gali Saheb Shaik 22278460300301082601 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 0 0 0 NA NA
36 222784603003170037 Sulthaankhaan Shek 22278460300301059801 Others Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 0 0 0 Map Link
37 222784603003170038 Krishnaa Reddy Karnati 22278460300301032001 Others Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 0 0 0 Map Link
38 222784603003170039 Lakshmi Vemireddy 22278460300301043003 Others Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 0 0 0 Map Link
39 222784603003170040 Ramanaiah Bandarupalli 22278460300301079401 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
40 222784603003170041 Ravi bandarupalli 22278460300301060501 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
41 222784603003170042 Suresh bandarupalli 22278460300301060401 Others Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 0 0 0 NA NA
42 222784603003170043 Laxmamma Seelam 22278460300301033701 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
43 222784603003170044 Krishna Reddy Yaramala 22278460300301003601 Others Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 0 0 0 Map Link
44 222784603003170045 Venkatravamma Gurrala 22278460300301069201 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
45 222784603003170046 Lakshmeenaaraayanareddi Sheelam 22278460300301053701 Others Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 0 0 0 NA NA
46 222784603003170047 Narayanamma Ramala 22278460300301062202 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
47 222784603003170048 Venkatravamma Avuluri 22278460300301048701 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
48 222784603003170049 Hakee Miyaa Shaik 22278460300301004301 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 0 0 0 NA NA
49 222784603003170050 Maheshwarraao Kasturi 22278460300301054301 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
50 222784603003170051 guravareDDi Jamga 22278460300301017201 Others Individual House Hold Latrine(GO No250) Completed 0 6300 4600 0 0 0 NA NA
51 222784603003170052 Chakrababu Shek 22278460300301035601 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 0 0 0 Map Link
52 222784603003170053 Lakshmi Medepalli 22278460300301004702 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 0 0 0 Map Link
53 222784603003170054 Nageswara Rao Kumari 22278460300301080501 Others Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 0 0 0 Map Link
54 222784603003170055 Krishna Reddy Boggula 22278460300301048501 Others Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 0 0 0 NA NA
55 222784603003170056 Krishna Reddy Avuluri 22278460300301031401 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
56 222784603003170057 Pullaareddi Gurrala 22278460300301018001 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
57 222784603003170058 Sundaa Bee Shek 22278460300301026903 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 0 0 0 NA NA
58 222784603003170059 Susheelamma Seelam 22278460300301051901 Others Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 0 0 0 NA NA
59 222784603003170060 Satyanaarayanareddi Seelam 22278460300301046801 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
60 222784603003170061 Koteswaramma vemireddy 22278460300301033804 Others Individual House Hold Latrine(GO No250) Completed 0 6300 4600 0 0 0 Map Link
61 222784603003170062 Naagireddi Seelam 22278460300301042901 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
62 222784603003170063 Brahmareddi Vemireddy 22278460300301045801 Others Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 0 0 0 Map Link
63 222784603003170064 Padmavathi Yaramala 22278460300301063701 Others Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 0 0 0 Map Link
64 222784603003170065 Lakshmaareddi Yaramala 22278460300301063601 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
65 222784603003170066 raaghuvaraavu Divvela 22278460300301016801 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
66 222784603003170067 Ramadevi Gunda 22278460300301069702 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
67 222784603003170068 Pedda Ankal Yallavula 22278460300301028103 BC Individual House Hold Latrine(GO No250) Completed 0 6300 4600 0 0 0 Map Link
68 222784603003170069 Venkateswarlu Pagidipalli 22278460300301062702 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
69 222784603003170070 Narasimha Rao Pammi 22278460300301007601 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
70 222784603003170071 Hussain Saheb shaik 22278460300301031301 BC Individual House Hold Latrine(GO No250) Completed 0 6300 4600 0 0 0 NA NA
71 222784603003170072 naagireDDi Seelam 22278460300301007001 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
72 222784603003170073 Krishna Rao Ramisetti 22278460300301003903 BC Individual House Hold Latrine(GO No250) Completed 0 6300 4600 0 0 0 Map Link
73 222784603003170074 Venkateshwarlu velavula 22278460300301017601 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 0 0 0 Map Link
74 222784603003170075 Sivapaarvati Cilukoori 22278460300301014602 BC Individual House Hold Latrine(GO No250) Completed 0 6300 4600 0 0 0 Map Link
75 222784603003170076 Sreenivasa raavu Sankarasetti 22278460300301004501 BC Individual House Hold Latrine(GO No250) Completed 0 6300 4600 0 0 0 Map Link
76 222784603003170077 Nageshwararaavu Maacherla 22278460300301015201 ST Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 0 0 0 NA NA
77 222784603003170078 Krishna Mecharla 22278460300301082001 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
78 222784603003170079 naagamma Kamdimalla 22278460300301065101 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
79 222784603003170080 Venkateswarlu Teram 22278460300301080201 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
80 222784603003170081 Krishnaraavu Peram 22278460300301027601 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
81 222784603003170082 Malleswara Rao Teram 22278460300301080101 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
82 222784603003170083 Srinivasa Rao Amudala 22278460300301075501 BC Individual House Hold Latrine(GO No250) Completed 0 6300 4600 0 0 0 Map Link
83 222784603003170084 haidar Shek 22278460300301009702 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
84 222784603003170085 Ibrhaheem shek 22278460300301022601 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
85 222784603003170086 Pullusaaheb Shek 22278460300301014401 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
86 222784603003170087 Srinivasarao ellaprolu 22278460300301083101 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
87 222784603003170088 Venkateswar Rao Pandi 22278460300301004401 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
88 222784603003170089 Yesobu Marabathula 22278460300301022701 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
89 222784603003170090 Daaveewdu Marabattula 22278460300301014101 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
90 222784603003170091 Tirupathamma Gattigunde 22278460300301021001 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
91 222784603003170092 Aadaamu Kota 22278460300301057001 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
92 222784603003170093 Shyambabu Kota 22278460300301039101 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
93 222784603003170094 Esobu Velpula 22278460300301040801 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
94 222784603003170095 Kaantharao Modugu 22278460300301028901 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
95 222784603003170096 Pullaiah Kota 22278460300301022501 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
96 222784603003170097 Yesobu Kota 22278460300301037901 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
97 222784603003170098 Bhaagyamma Velpula 22278460300301058101 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
98 222784603003170099 Naagabhushanam Kota 22278460300301023301 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
99 222784603003170100 Ramesh Jala 22278460300301048901 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
100 222784603003170101 Daaveedu Manda 22278460300301029601 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
101 222784603003170102 Chandar Rao Kota 22278460300301025901 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
102 222784603003170103 Poulu Kota 22278460300301068701 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
103 222784603003170104 prabhaakar raavu Koopapaati 22278460300301012601 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 0 0 0 NA NA
104 222784603003170105 Laxmayya Kota 22278460300301030401 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 0 0 0 NA NA
105 222784603003170106 Malleswar Rao Kota 22278460300301024701 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
106 222784603003170107 Nagendramma Kota 22278460300301032901 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
107 222784603003170108 Shreenivaasaraao kota 22278460300301022401 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
108 222784603003170109 pakeerayya Kota 22278460300301018701 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
109 222784603003170110 baaburaavu Kota 22278460300301018501 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
110 222784603003170111 Venkataraavamma Pottapinjara 22278460300301041501 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
111 222784603003170112 Venkateshwarlu kota 22278460300301051101 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
112 222784603003170113 Mariyamma Nallamothu 22278460300301033901 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
113 222784603003170114 Nageswar Rao Kota 22278460300301008101 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
114 222784603003170115 Anjayya munagala 22278460300301044101 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
115 222784603003170116 seetayya Munagaala 22278460300301015001 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
116 222784603003170117 Aadam Korakoppula 22278460300301003501 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
117 222784603003170118 Aananda Raavu Korakoppula 22278460300301001301 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
118 222784603003170119 Nagabhushanam Kota 22278460300301038401 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
119 222784603003170120 Jaan Kota 22278460300301060601 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
120 222784603003170121 Naagabhooshanam Kota 22278460300301030101 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
121 222784603003170122 Picceshvara Rao Domandula 22278460300301039901 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
122 222784603003170123 Lakshamayya Domandala 22278460300301039801 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
123 222784603003170124 Mohan Kolikipogu 22278460300301025701 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
124 222784603003170125 Rubenu Kota 22278460300301053401 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
125 222784603003170126 Yobu Kota 22278460300301044403 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
126 222784603003170127 Chinna Abbaayi Kota 22278460300301040002 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
127 222784603003170128 Laxmi kota 22278460300301034701 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
128 222784603003170129 prakasha rao Kota 22278460300301039605 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
129 222784603003170130 Mohan Kota 22278460300301019801 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
130 222784603003170131 Aadaam Kota 22278460300301018101 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
131 222784603003170132 Laxmayya Kota 22278460300301029301 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
132 222784603003170133 Naagendramma Mangalapudi 22278460300301025202 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
133 222784603003170134 Narasimharao Kota 22278460300301038201 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
134 222784603003170135 Raaju Gaddela 22278460300301032601 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
135 222784603003170136 Esobu Kota 22278460300301043201 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
136 222784603003170137 Yaakob Kota 22278460300301059301 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
137 222784603003170138 Venkata Rathnam KOTA 22278460300301049901 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
138 222784603003170139 Aasirvaadam Kota 22278460300301025401 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
139 222784603003170140 Venkateshwarlu Mangalapudi 22278460300301061901 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
140 222784603003170141 Venkateswarlu Kota 22278460300301038701 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
141 222784603003170142 Adaamu madupalli 22278460300301008001 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
142 222784603003170143 Mariyamma Velpula 22278460300301045001 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
143 222784603003170144 Mangaiah Mangalapudi 22278460300301069001 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
144 222784603003170145 Bhaarathamma Kota 22278460300301024602 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
145 222784603003170146 Yesu Kota 22278460300301056101 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
146 222784603003170147 seetamma Gandham 22278460300301056002 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
147 222784603003170148 Yashoda Kota 22278460300301043601 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
148 222784603003170149 Naagesh kota 22278460300301023101 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
149 222784603003170150 Pullaiah kota 22278460300301049701 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
150 222784603003170151 Prasaadaraao Kota 22278460300301051601 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
151 222784603003170152 Bhushanam Kota 22278460300301039301 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
152 222784603003170153 Kotakrishnamurthy Kota 22278460300301039201 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
153 222784603003170154 Venkataravamma Korakoppula 22278460300301036402 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
154 222784603003170155 Venkataraavamma Desipogu 22278460300301041802 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
155 222784603003170156 Jamalamma Telloori 22278460300301036601 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
156 222784603003170157 Mariyamma Telluri 22278460300301038801 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
157 222784603003170158 Raamulu Nulu 22278460300301006901 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
158 222784603003170159 Manohari Nulu 22278460300301046002 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
159 222784603003170160 Esupaadam Marabathula 22278460300301045101 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
160 222784603003170161 Kotayya Marabattula 22278460300301035701 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
161 222784603003170162 Nageshwarrao Kota 22278460300301014001 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 0 0 0 NA NA
162 222784603003170163 Laxminaaraayana Kota 22278460300301029201 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
163 222784603003170164 Papamma Kota 22278460300301064602 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 0 0 0 NA NA
164 222784603003170165 Raahelu Kota 22278460300301028702 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
165 222784603003170166 Venkatraavamma Kota 22278460300301059502 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
166 222784603003170167 Venkatesh Kota 22278460300301060701 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 0 0 0 Map Link
167 222784603003170168 Mariyamma Kota 22278460300301023702 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
168 222784603003170169 Sujnaanam Nama 22278460300301051501 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
169 222784603003170170 Neelamma Amalapogu 22278460300301041401 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
170 222784603003170171 Mahalakshmi kota 22278460300301037201 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
171 222784603003170172 Yesobu Kota 22278460300301062301 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
172 222784603003170173 Sreenu Modugu 22278460300301069801 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
173 222784603003170174 Venakteshwarlu Munagala 22278460300301016401 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
174 222784603003170175 Mukkanti Modugu 22278460300301011901 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
175 222784603003170176 Yirmiyya Kota 22278460300301007401 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
176 222784603003170177 Venkateswararao Modugu 22278460300301037301 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
177 222784603003170178 Sugunamma kota 22278460300301018601 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 0 0 0 NA NA
178 222784603003170179 Mahalakshmamma Kota 22278460300301044503 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
179 222784603003170180 Meri Kumari Kota 22278460300301002402 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
180 222784603003170181 Lakshmi Modugu 22278460300301058402 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
181 222784603003170182 Maratamma Modugu 22278460300301058602 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
182 222784603003170183 Chinna Mariyamma mullangi 22278460300301024402 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
183 222784603003170184 Esamma Mullamgi 22278460300301000702 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
