R13.20 Nirmal Bharat Abhiyan Project - Work Status Report (EGS + RWS Funding)
Report for the Work : Individual House Hold Latrine (GO No250)
Report from 18/09/2012 to : 28/03/2025
Panchayat Level Report
     District : Jogulamba Gadwal         Mandal : Alampur         Panchayat : Bukkapur   


S.No. Work Code Name of the beneficiary Jobcard Number Caste Work Name Status Estimated Amount (in Rs.) Expenditure Amount (in Rs.) Image Map Link
EGS Funding NBA Funding EGS Funding NBA Funding
Unskilled Material Material Unskilled Material Material
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 241960307010000001 Shiddeswari . 24196030701001033302 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
2 241960307010000002 Harijan Lakshmidevi . 24196030701001002702 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
3 241960307010000003 Harijan Mumtamma . 24196030701001003001 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
4 241960307010000004 Raaju . 24196030701001033402 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
5 241960307010000005 Kallu Lakshmanna . 24196030701001026902 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
6 241960307010000006 Ayyamma . 24196030701001010802 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
7 241960307010000007 Immaam . 24196030701001003801 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
8 241960307010000008 Pedda Maddileti a 24196030701001019401 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
9 241960307010000009 Shaalamma . 24196030701001002302 SC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2984 6900 0 NA NA
10 241960307010000010 Chinnamma . 24196030701001002502 SC Individual House Hold Latrine(GO No250) Hard Closed 2980 5320 4600 3727 0 0 NA NA
11 241960307010000011 V. Narasimha Veerapogu 24196030701001012301 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
12 241960307010000012 Mariyamma . 24196030701001026202 SC Individual House Hold Latrine(GO No250) Closed 2980 5635 4600 2980 0 0 NA NA
13 241960307010000013 Laxmidevi . 24196030701001010102 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
14 241960307010000014 Lakshmidevi . 24196030701001027201 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
15 241960307010000015 Maddamma dhanhu 24196030701001003703 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
16 241960307010000016 Allemma . 24196030701001002902 SC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2981 6900 0 NA NA
17 241960307010000017 Manemma . 24196030701001002802 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
18 241960307010000018 Chemchamma . 24196030701001027301 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
19 241960307010000019 Naagamma . 24196030701001004001 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
20 241960307010000020 Narasamma . 24196030701001013602 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
21 241960307010000021 Allemma yaman 24196030701001003102 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
22 241960307010000022 Jayamma Yaman 24196030701001003202 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
23 241960307010000023 Padmamma Atikesula 24196030701001003502 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
24 241960307010000024 Kamalamma Banuur 24196030701001001803 SC Individual House Hold Latrine(GO No250) Closed 2980 5635 4600 2984 0 0 NA NA
25 241960307010000025 Vemkatamma Banuur 24196030701001002602 SC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2980 -4600 4600 NA NA
26 241960307010000026 Govimdamma . 24196030701001013702 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
27 241960307010000027 Sunkulamma . 24196030701001002403 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
28 241960307010000028 Devamma . 24196030701001021402 SC Individual House Hold Latrine(GO No250) Hard Closed 2980 5320 4600 1788 0 0 NA NA
29 241960307010000029 Chemchamma Atikesula 24196030701001012802 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
30 241960307010000030 Ramulamma Yaman 24196030701001012902 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
31 241960307010000031 Jyothi h 24196030701001031902 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
32 241960307010000032 Limgamma s 24196030701001004803 SC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2980 -4600 4600 NA NA
33 241960307010000033 Sunkulama . 24196030701001038202 SC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2980 -4600 4600 NA NA
34 241960307010000034 Chennamma b 24196030701001028302 SC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2980 -4600 4600 NA NA
35 241960307010000035 Shanthikumaari Veerapogu 24196030701001012403 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
36 241960307010000036 Suryamma Gandhampogu 24196030701001000602 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
37 241960307010000037 Sawaramma Yaman 24196030701001016303 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
38 241960307010000038 Prabhavathi . 24196030701001038002 SC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2980 6900 0 NA NA
39 241960307010000039 Lacchamma . 24196030701001019202 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
40 241960307010000040 Sujatamma a 24196030701001019602 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
41 241960307010000041 Ayyamma . 24196030701001029201 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
42 241960307010000042 Madamma S 24196030701001013902 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
43 241960307010000043 Devamma Atikesula 24196030701001006903 SC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2996 -4600 4600 NA NA
44 241960307010000044 Hai Maddamma 24196030701001005601 SC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2980 6900 0 NA NA
45 241960307010000045 Mashanna a 24196030701001014301 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
46 241960307010000046 Santamma D 24196030701001032802 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
47 241960307010000047 Husenamma d 24196030701001013102 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
48 241960307010000048 Lacchamma Atikesula 24196030701001006304 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
49 241960307010000049 Arunamma Atikesula 24196030701001003402 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
50 241960307010000050 Eedamma . 24196030701001005002 SC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2982 -4600 4600 NA NA
51 241960307010000051 Suvarana . 24196030701001032702 SC Individual House Hold Latrine(GO No250) Closed 2980 5635 4600 4172 0 0 NA NA
52 241960307010000052 Raameshwaramma Atikesula 24196030701001004902 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
53 241960307010000053 Varalakshmi Solapogu 24196030701001005402 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2988 6950 0 Map Link
54 241960307010000054 Jayamma g 24196030701001034301 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
55 241960307010000055 Mulaalamma . 24196030701001016203 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
56 241960307010000056 Shamtamma Gallapogu 24196030701001013001 SC Individual House Hold Latrine(GO No250) Hard Closed 5458 5635 4600 0 0 0 NA NA
57 241960307010000057 Yesamma Sola 24196030701001000201 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
58 241960307010000058 Sarojamma bichallu 24196030701001000802 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
59 241960307010000059 Pedda Sheshanna d 24196030701001032901 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
60 241960307010000060 Shesanna Yaman 24196030701001026301 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
61 241960307010000061 Chinnamma . 24196030701001058702 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2109 6950 0 Map Link
62 241960307010000062 Lakshmi Devi . 24196030701001010902 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
63 241960307010000063 Parameshwaramma . 24196030701001020202 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
64 241960307010000064 Govimdamma . 24196030701001007402 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
65 241960307010000065 Beeramma . 24196030701001024602 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
66 241960307010000066 ramulamma p 24196030701001077401 Others Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2980 -4600 4600 NA NA
67 241960307010000067 Maddamma Veerapogu 24196030701001002102 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
68 241960307010000068 Padmamma . 24196030701001020802 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
69 241960307010000069 Lakshmi Devi Veerapogu 24196030701001012601 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
70 241960307010000070 Lakshmi Devi Veerapogu 24196030701001012502 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
71 241960307010000071 Neelamma . 24196030701001000502 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
72 241960307010000072 Naagamaddayya K 24196030701001020601 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
73 241960307010000073 Githa . 24196030701001028703 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
74 241960307010000074 Maddamma . 24196030701001033802 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
75 241960307010000075 Sunkulamma . 24196030701001030901 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
76 241960307010000076 Saavitramma yaman 24196030701001000102 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
77 241960307010000077 Narsimhulu . 24196030701001013803 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
78 241960307010000078 Saayineelamma . 24196030701001052501 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
79 241960307010000079 Kummari Madhu K 24196030701001038301 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
80 241960307010000080 padmamma Golla 24196030701001031702 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
81 241960307010000081 narayana reddy . 24196030701001041203 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
82 241960307010000082 Lachamma . 24196030701001025704 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
83 241960307010000083 Pushpalatha 24196030701001057002 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
84 241960307010000084 Ayyamma . 24196030701001056902 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
85 241960307010000085 pADMAVATHI Demada 24196030701001046402 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
86 241960307010000086 Raamulamma D 24196030701001027703 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
87 241960307010000087 Ramgaareddi . 24196030701001024701 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
88 241960307010000088 Shivamma . 24196030701001024802 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
89 241960307010000089 Eeshwaramma Demada 24196030701001060102 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
90 241960307010000090 Lakshmamma b 24196030701001055502 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
91 241960307010000091 Chinna Naaganna . 24196030701001055401 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
92 241960307010000092 Parwati . 24196030701001011102 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
93 241960307010000093 Baadarlu Boya 24196030701001022104 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
94 241960307010000094 Jammulamma . 24196030701001002001 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
95 241960307010000095 Meri Bee . 24196030701001030202 Minorities Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
96 241960307010000096 Raban Bee 24196030701001046501 Minorities Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
97 241960307010000097 Lakshminarsamma HArijana 24196030701001005701 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
98 241960307010000098 Lakshmi . 24196030701001058802 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
99 241960307010000099 Eeswaramma k 24196030701001033602 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
100 241960307010000100 Sreedevi . 24196030701001030102 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
101 241960307010000101 Chinna Sheshanna .Mallaiahgari 24196030701001017801 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
102 241960307010000102 Naayudu Boya 24196030701001022302 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
103 241960307010000103 Rajeshwari Boya 24196030701001018201 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
104 241960307010000104 Prabhaakar . 24196030701001022402 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
105 241960307010000105 Venkata Lakshmi . 24196030701001006504 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
106 241960307010000106 Sheshamma . 24196030701001050501 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
107 241960307010000107 Jayamma A 24196030701001006402 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
108 241960307010000108 Purushottamma Reddi . 24196030701001015601 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
109 241960307010000109 Narsimha Reddy 24196030701001052101 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 Map Link
110 241960307010000110 Ramireddy . 24196030701001050001 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
111 241960307010000111 Pullamma k 24196030701001009001 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
112 241960307010000112 P.lakshmi Kanta Reddy p 24196030701001042501 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
113 241960307010000113 Sheshireddy m 24196030701001046101 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
114 241960307010000114 Maheshwar Reddy m 24196030701001046201 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
115 241960307010000115 Nageshwaramma . 24196030701001054902 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
116 241960307010000116 Daamodhar Reddi . 24196030701001024901 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
117 241960307010000117 Lakshmidevi d 24196030701001047903 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
118 241960307010000118 chinna mallayya k 24196030701001076001 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
119 241960307010000119 pedda mallayya k 24196030701001075901 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
120 241960307010000120 Naagalakshmamma Boya 24196030701001008502 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2245 -4600 4600 Map Link
121 241960307010000121 renuka b 24196030701001075702 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
122 241960307010000122 Padmavathi .Boya 24196030701001016001 BC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2980 -4600 4600 NA NA
123 241960307010000123 Lakshmi Devamma . 24196030701001015901 BC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2980 -4600 4600 NA NA
124 241960307010000124 Lakshmidevamma . 24196030701001006202 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
125 241960307010000125 Prabhavati . 24196030701001017902 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
126 241960307010000126 Madevulamma . 24196030701001016101 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
127 241960307010000127 Maddamma . 24196030701001040703 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
128 241960307010000128 Savaaranna . 24196030701001021601 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
129 241960307010000129 Jahida Begam . 24196030701001011301 Minorities Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
130 241960307010000130 Jubeda Begam . 24196030701001011201 Minorities Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
131 241960307010000131 Lakshmamma . 24196030701001054703 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
132 241960307010000132 Lakshmidevi . 24196030701001004702 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
133 241960307010000133 Kalaavati . 24196030701001004602 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
134 241960307010000134 Raadhamma BOYA 24196030701001007302 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
135 241960307010000135 Padma . 24196030701001019901 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
136 241960307010000136 Saroja . 24196030701001019801 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
137 241960307010000137 Bhichamma BOYA 24196030701001033702 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
138 241960307010000138 Narasimhma chakali 24196030701001027502 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
139 241960307010000139 Narsamma . 24196030701001030802 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
140 241960307010000140 Jayamma b 24196030701001019101 BC Individual House Hold Latrine(GO No250) Closed 3347 5635 4600 2111 4625 0 Map Link
141 241960307010000141 Naagalacchamma . 24196030701001019002 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 Map Link
142 241960307010000142 Emkamma Boya 24196030701001018101 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
143 241960307010000143 Sayi Bee . 24196030701001023001 Minorities Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
144 241960307010000144 Naseereen 24196030701001037702 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
145 241960307010000145 Anasuyamma . 24196030701001045902 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
146 241960307010000146 Punyavati b 24196030701001026102 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
147 241960307010000147 Narsamma . 24196030701001053902 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
148 241960307010000148 Sunkulamma . 24196030701001030401 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
149 241960307010000149 Lakshmidevi K 24196030701001010202 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
150 241960307010000150 Maadavi . 24196030701001038502 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
151 241960307010000151 Laxmidevi e 24196030701001038402 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
152 241960307010000152 Ratnamma M 24196030701001009503 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
153 241960307010000153 Kalpana 24196030701001048602 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
154 241960307010000154 Goushiya S 24196030701001037902 Minorities Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
155 241960307010000155 Lalitamma M 24196030701001026003 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
156 241960307010000156 Lakshmidevamma M 24196030701001000404 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
157 241960307010000157 Najeer Miyya . 24196030701001009401 Minorities Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
158 241960307010000158 Padmamma k 24196030701001020502 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
159 241960307010000159 Maddamma . 24196030701001020701 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
160 241960307010000160 M.maddileti . 24196030701001031601 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 8420 4600 0 0 0 NA NA
161 241960307010000161 Ravanamma . 24196030701001035402 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
162 241960307010000162 Rani . 24196030701001057301 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
163 241960307010000163 Lakshmidevamma v 24196030701001059102 BC Individual House Hold Latrine(GO No250) Closed 2980 5635 4600 2980 6900 0 NA NA
164 241960307010000164 Lakshmi . 24196030701001044703 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
165 241960307010000165 raama chandra reddy M 24196030701001081101 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
166 241960307010000166 Sheshi Reddi . 24196030701001057901 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
167 241960307010000167 Vemkatalacchamma . 24196030701001008901 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
168 241960307010000168 Lakshmidevi . 24196030701001001001 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
169 241960307010000169 Suraareddi . 24196030701001021001 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
170 241960307010000170 P.sudhakar Reddy . 24196030701001050301 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
171 241960307010000171 ramadevi . 24196030701001075202 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
172 241960307010000172 Chittamma . 24196030701001036902 BC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2980 -4600 4600 NA NA
173 241960307010000173 Sunitamma s 24196030701001051402 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
174 241960307010000174 Baghayalaxmi Atikesula 24196030701001012702 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
175 241960307010000175 Lalitamma . 24196030701001052002 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
176 241960307010000176 Naagireddi . 24196030701001009101 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
177 241960307010000177 Venkata Reddy . 24196030701001042201 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
178 241960307010000178 Savitramma . 24196030701001058502 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
179 241960307010000179 Maheshwaramma . 24196030701001042702 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
180 241960307010000180 Maddamma . 24196030701001009302 BC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2980 6900 0 NA NA
181 241960307010000181 Maddamma g 24196030701001058404 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
182 241960307010000182 Ravanamma . 24196030701001052402 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
183 241960307010000183 Yashoda P. 24196030701001065104 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
184 241960307010000184 Ellareddy 24196030701001041601 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
