R13.20 Nirmal Bharat Abhiyan Project - Work Status Report (EGS + RWS Funding)
Report for the Work : Individual House Hold Latrine (GO No250)
Report from 18/09/2012 to : 28/03/2025
Panchayat Level Report
     District : Jogulamba Gadwal         Mandal : Undavelli         Panchayat : Mennipadu   


S.No. Work Code Name of the beneficiary Jobcard Number Caste Work Name Status Estimated Amount (in Rs.) Expenditure Amount (in Rs.) Image Map Link
EGS Funding NBA Funding EGS Funding NBA Funding
Unskilled Material Material Unskilled Material Material
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 241960822027000001 Madanna . 24196082202701010701 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 3020 -4600 4600 NA NA
2 241960822027000002 Eedanna h 24196082202701010601 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 3004 -4600 4600 NA NA
3 241960822027000003 Esu . 24196082202701015601 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
4 241960822027000004 Laxmanna 24196082202701015401 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
5 241960822027000005 Raju . 24196082202701015501 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
6 241960822027000006 Nallamma . 24196082202701002601 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
7 241960822027000007 Tikkaswami . 24196082202701002701 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
8 241960822027000008 Giddayya h 24196082202701004101 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
9 241960822027000009 Sudhakar . 24196082202701004201 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
10 241960822027000010 Mastan h 24196082202701009201 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
11 241960822027000011 Salanna h 24196082202701003901 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
12 241960822027000012 Bajaranna . 24196082202701005901 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
13 241960822027000013 Narsihmulu harijana 24196082202701005101 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
14 241960822027000014 Sheshamma h 24196082202701038101 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
15 241960822027000015 raamalakShmamma Harijan 24196082202701005201 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
16 241960822027000016 Pratap H 24196082202701006801 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
17 241960822027000017 Padma h 24196082202701002502 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
18 241960822027000018 Gouramma . 24196082202701024602 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
19 241960822027000019 Rajasekar h 24196082202701006901 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
20 241960822027000020 Rajanna h 24196082202701024801 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
21 241960822027000021 Peddda Krishna . 24196082202701019604 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
22 241960822027000022 Giddamma h 24196082202701014702 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
23 241960822027000023 lakShmidEvi Harijan 24196082202701028802 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
24 241960822027000024 Subbanna h 24196082202701019504 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
25 241960822027000025 Chinna Krishna h 24196082202701018001 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
26 241960822027000026 Pedda madhanna H 24196082202701009301 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
27 241960822027000027 Giddamma h 24196082202701014002 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
28 241960822027000028 Sivamma Boya 24196082202701020302 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
29 241960822027000029 Narayanamma . 24196082202701019902 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 1788 -4600 4600 NA NA
30 241960822027000030 galenna Telugu 24196082202701024901 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
31 241960822027000031 Ayyanna telugu 24196082202701029701 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
32 241960822027000032 Mahaboob pinjari 24196082202701007401 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 6960 0 NA NA
33 241960822027000033 Ramudu . 24196082202701010101 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
34 241960822027000034 Beesanna . 24196082202701000901 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
35 241960822027000035 Krishna . 24196082202701032501 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
36 241960822027000036 sanjanna . 24196082202701062601 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
37 241960822027000179 Radhamma . 24196082202701000303 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2682 -4600 4600 NA NA
38 241960822027000180 Mastanamma . 24196082202701017201 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
39 241960822027000181 Laxmidevi boya 24196082202701006103 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
40 241960822027000182 Kajan Goud 24196082202701023701 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
41 241960822027000183 Pedda Maddileti M 24196082202701000201 BC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2980 6985 0 NA NA
42 241960822027000184 Ayyanna H 24196082202701002801 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
43 241960822027000185 Jayamma . 24196082202701011002 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
44 241960822027000186 Laxmidevi h 24196082202701030803 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
45 241960822027000187 Suvarnamma . 24196082202701018402 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
46 241960822027000188 Basanna h 24196082202701018301 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
47 241960822027000189 Sanjanna . 24196082202701012601 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
48 241960822027000190 Ayyanna . 24196082202701035203 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
49 241960822027000193 Allenna h 24196082202701026001 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
50 241960822027000194 Nadipi Laxmanna H 24196082202701001601 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
51 241960822027000195 Bairapuram Eedhanna h 24196082202701001401 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
52 241960822027000196 Rajiva harijan 24196082202701028001 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
53 241960822027000197 Venkateswaramma . 24196082202701034602 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
54 241960822027000198 Eshwaramma . 24196082202701050602 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
55 241960822027000199 Gopal h 24196082202701025901 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
56 241960822027000200 Vijay Mohan 24196082202701029301 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
57 241960822027000201 Karam Chinna Laxmanna h 24196082202701001001 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
58 241960822027000202 Yuvaraju telugu 24196082202701013402 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
59 241960822027000203 Venkateswarlu h 24196082202701001301 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
60 241960822027000204 Tippanna . 24196082202701000801 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
61 241960822027000205 Hussenamma . 24196082202701051103 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
62 241960822027000206 Ramudu h 24196082202701023101 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
63 241960822027000207 Ayyanna . 24196082202701020901 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
64 241960822027000208 Laxmanna H 24196082202701028702 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
65 241960822027000209 Ranemma . 24196082202701027902 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
66 241960822027000210 Naaraayana Harijan 24196082202701032401 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
67 241960822027000211 Aneef Miyya . 24196082202701024301 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
68 241960822027000212 Narayana Redddi P 24196082202701023801 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
69 241960822027000213 Usen Bee P 24196082202701031702 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
70 241960822027000214 Salanna pinjari 24196082202701013201 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
71 241960822027000215 Anjanamma Tuppala 24196082202701028502 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
72 241960822027000216 Venkateswarlu Chakali 24196082202701020101 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
73 241960822027000217 Somanna B 24196082202701017601 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
74 241960822027000218 Meraj Begam MD 24196082202701013601 Minorities Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
75 241960822027000219 Sabana Bee . 24196082202701007004 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
76 241960822027000220 venkata ramireddy a 24196082202701055301 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
77 241960822027000221 Laxmidevi h 24196082202701026402 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
78 241960822027000222 Ramakrishna h 24196082202701020802 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
79 241960822027000223 Laxmidevi . 24196082202701039503 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
80 241960822027000224 Pavani . 24196082202701063702 BC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2980 6985 0 NA NA
81 241960822027000225 ayyanna C 24196082202701064601 BC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2980 6985 0 NA NA
82 241960822027000226 maddileti . 24196082202701060101 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
83 241960822027000227 Pathima Bee M.D 24196082202701053302 BC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2980 -4600 4600 NA NA
84 241960822027000228 Chittemma . 24196082202701014401 BC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2980 -4600 4600 NA NA
Total - - - - - 250320 288880 386400 28374 315 27600 NA NA
Note:-  Please click here to view Logic behind the report.
  Note:- 1) No. of Inprogress Works are shown as per physical status (Irrespective of the RWS Expenditure done).
      2) This level Shows Administratively Sanctioned Work Details
-Sanctioned
-Sanctioned Startup
-In Progress/Working Estimate
-Closed/Completed