R13.20 Nirmal Bharat Abhiyan Project - Work Status Report (EGS + RWS Funding)
Report for the Work : Individual House Hold Latrine (GO No250)
Report from 18/09/2012 to : 28/03/2025
Panchayat Level Report
     District : Jogulamba Gadwal         Mandal : Undavelli         Panchayat : Thakkasila   


S.No. Work Code Name of the beneficiary Jobcard Number Caste Work Name Status Estimated Amount (in Rs.) Expenditure Amount (in Rs.) Image Map Link
EGS Funding NBA Funding EGS Funding NBA Funding
Unskilled Material Material Unskilled Material Material
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 241960301001000376 venkata lachamma Alampur 24196030100101044104 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
2 241960301001000377 Rameshwaramma Almpur 24196030100101028901 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
3 241960301001000378 Shali Bee S. 24196030100101064902 Others Individual House Hold Latrine(GO No250) Hard Closed 2980 5320 4600 0 0 0 NA NA
4 241960301001000379 Govindamma Kurva 24196030100101045802 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
5 241960301001000380 Maddamma k 24196030100101015602 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
6 241960301001000381 Sarojamma Golla 24196030100101012502 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
7 241960301001000382 Tippamma Uchlala 24196030100101040802 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
8 241960301001000383 K.marutamma K 24196030100101021505 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
9 241960301001000384 Golla Eshwaraya g 24196030100101027701 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
10 241960301001000385 ranibai b 24196030100101074702 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
11 241960301001000386 Khaja Ussenu . 24196030100101026901 Minorities Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
12 241960301001000387 Shaik balapeera S 24196030100101094801 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
13 241960301001000388 Sulochanamma Mangali 24196030100101013402 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
14 241960301001000389 Suryakantamma Itikyalapad 24196030100101032102 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
15 241960301001000390 Govindhamma .Golla 24196030100101001702 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
16 241960301001000391 narsi bai bondali 24196030100101097102 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
17 241960301001000392 maheswaramma . 24196030100101073603 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
18 241960301001000393 Budda Ramudu . 24196030100101077601 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
19 241960301001000394 Krishnavenamma n 24196030100101052203 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
20 241960301001000395 Shagapuram Govundhamma g 24196030100101030401 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
21 241960301001000396 Maibuba md 24196030100101014502 Minorities Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
22 241960301001000397 Naseemunni S 24196030100101098302 Minorities Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
23 241960301001000398 Eshwaramma Golla 24196030100101013902 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
24 241960301001000399 Chandranna Telugu 24196030100101006501 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
25 241960301001000400 Venkatramudu Telugu 24196030100101007101 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
26 241960301001000401 Lakshmamma t 24196030100101023001 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
27 241960301001000402 Golla Sarojamma Golla 24196030100101055703 BC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2980 6900 0 NA NA
28 241960301001000403 pedda salu miyya . 24196030100101090501 Minorities Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
29 241960301001000404 Golla Krishnaya Golla 24196030100101001501 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
30 241960301001000405 Beechupally Nakkalapally 24196030100101008702 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
31 241960301001000406 Radha Ediga 24196030100101095002 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
32 241960301001000407 telugu naganna t 24196030100101093101 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
33 241960301001000408 surigiri rajanna . 24196030100101097001 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
34 241960301001000409 Saraswatamma Balija 24196030100101054903 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
35 241960301001000410 chinna maddileti goDugu 24196030100101096001 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
36 241960301001000411 nagendar singh b 24196030100101075501 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
37 241960301001000412 pedda ramanjaneyulu . 24196030100101073301 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
38 241960301001000413 Padmamma Vishabrammana 24196030100101044702 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
39 241960301001000414 Mukundabai . 24196030100101074803 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
40 241960301001000415 Mangali Jammanna Magali 24196030100101048801 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
41 241960301001000416 Manemma Narayana Gari Golla 24196030100101030201 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
42 241960301001000417 C.somanna Chakali 24196030100101010601 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
43 241960301001000418 Kurva Maddileti .Kurva 24196030100101002503 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
44 241960301001000419 Chinna Venkatramudu golla 24196030100101050301 BC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2980 -4600 4600 NA NA
45 241960301001000420 srinivasulu Kurva 24196030100101076602 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
46 241960301001000421 ramanamma e 24196030100101080701 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
47 241960301001000422 savitri . 24196030100101084701 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
48 241960301001000423 Mangali Satyamma Magali 24196030100101054201 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
49 241960301001000424 Galemma Pilupu 24196030100101016302 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
50 241960301001000425 Kurva Laxmanna kurva 24196030100101049301 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
51 241960301001000426 mahammad usen md 24196030100101079301 Minorities Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
52 241960301001000427 venkatramudu g 24196030100101070001 BC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2980 6900 0 NA NA
53 241960301001000428 Chinna Hanumanthu Golla 24196030100101013101 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
54 241960301001000429 siva kumar Golla 24196030100101008407 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
55 241960301001000430 K.madhireddy Kurva 24196030100101004201 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
56 241960301001000431 ravi kurva 24196030100101090301 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
57 241960301001000432 gopal Telugu 24196030100101070202 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
58 241960301001000433 Lakshmi Bai Boddali 24196030100101043701 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
59 241960301001000434 Kurva Venkateshwarlu kurva 24196030100101003401 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
60 241960301001000435 Sheshanna golla 24196030100101008501 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
61 241960301001000436 Mahabuba Miya Kallubandi Kasapogu 24196030100101024801 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
62 241960301001000437 Kurva Linganna Kurva 24196030100101006101 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
63 241960301001000438 ramija bee m 24196030100101091402 Minorities Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
64 241960301001000439 Bhajari . 24196030100101035102 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
65 241960301001000440 Panulanna . 24196030100101021901 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
66 241960301001000441 Paraveena 24196030100101055302 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
67 241960301001000442 Govindamma g 24196030100101062304 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
68 241960301001000443 Lakshimi Devi Kallubandi 24196030100101021202 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
69 241960301001000444 Savitramma Golla 24196030100101028002 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
70 241960301001000445 Naganna Telugu 24196030100101025601 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
71 241960301001000446 Kaja Ussenu Musilim 24196030100101038001 Minorities Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
72 241960301001000447 Golla Ramudu g 24196030100101056401 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
73 241960301001000448 jagan reddy . 24196030100101074501 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
74 241960301001000449 chinna narsihmudu t 24196030100101079801 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
75 241960301001000450 Ayanna mala 24196030100101020101 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
76 241960301001000451 Nagamma Golla 24196030100101013801 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
77 241960301001000452 Achanna Golla 24196030100101009501 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
78 241960301001000453 Sheshamma Harijana 24196030100101031402 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
79 241960301001000454 Shankaramma Golla 24196030100101051802 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
80 241960301001000455 Maddamma Gadipogu 24196030100101015702 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
81 241960301001000462 G.venkatramudu Bheemavaram 24196030100101000201 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
82 241960301001000463 Ananta Ashirvadamma . 24196030100101057902 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
83 241960301001000464 kantamma . 24196030100101093002 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
84 241960301001000465 khatija bee m 24196030100101092102 Minorities Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
85 241960301001000466 Ramulamma Golla 24196030100101012602 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
86 241960301001000467 sanjay kumar b 24196030100101067901 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
87 241960301001000468 sudharshan reddy c 24196030100101074901 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
88 241960301001000469 John . 24196030100101063901 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
89 241960301001000470 Papamma Golla 24196030100101053104 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
90 241960301001000471 indiramma a 24196030100101090102 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
91 241960301001000472 eswarayya goud e 24196030100101089201 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
92 241960301001000473 K.gangamma Kurva 24196030100101049802 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
93 241960301001000474 boya pullamma b 24196030100101092702 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
94 241960301001000475 Gokari P 24196030100101007001 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
95 241960301001000476 Pakeeranna Myakala 24196030100101045001 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
96 241960301001000477 mallikarjun a 24196030100101071301 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
97 241960301001000478 driver narsan goud e 24196030100101067801 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
98 241960301001000479 SHEKSHAVALI M 24196030100101098601 Minorities Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
99 241960301001000480 Nirmalamma kurva 24196030100101006302 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
100 241960301001000481 Sarojamma Golla 24196030100101005603 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
101 241960301001000482 K. Hanumanthu Kurva 24196030100101004001 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
102 241960301001000483 Devamma Madiga 24196030100101022303 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
103 241960301001000484 venkateswarlu poojari p 24196030100101090001 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
104 241960301001000485 sankaramma 24196030100101078504 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
105 241960301001000486 Rameeja Begum 24196030100101028301 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
106 241960301001000487 Bheeshamma Pallepadu 24196030100101031702 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
107 241960301001000488 G.bheespalli Golla 24196030100101012301 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
108 241960301001000489 Bichamma 24196030100101003702 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
109 241960301001000490 uppalapati ramireddi u 24196030100101098101 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
110 241960301001000491 Muniswami 24196030100101081401 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
111 241960301001000492 Tirupatamma Harijana 24196030100101019002 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
112 241960301001000493 Maheshwari Golla 24196030100101027902 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
113 241960301001000494 Shiva Nakkalapalli 24196030100101006904 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
114 241960301001000495 Rama Devi golla 24196030100101095402 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
115 241960301001000496 Satya Reddy 24196030100101065901 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
116 241960301001000497 sharifuddin m 24196030100101068601 Minorities Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
117 241960301001000498 laxmi kantamma 24196030100101088801 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
118 241960301001000499 nageswara rao 24196030100101078401 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
119 241960301001000500 Kurva Lakshmikanthulu Kurva 24196030100101041201 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
120 241960301001000501 Talari Shalimiya t 24196030100101053401 Minorities Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
121 241960301001000502 Uppalapadu Nagaraju Harijana 24196030100101027401 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
122 241960301001000503 G.munuswamy Mala 24196030100101019201 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
123 241960301001000504 Govindamma Golla 24196030100101040702 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
124 241960301001000505 asha bee m 24196030100101089502 Minorities Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
Total - - - - - 369520 419680 570400 8940 9200 4600 NA NA
Note:-  Please click here to view Logic behind the report.
  Note:- 1) No. of Inprogress Works are shown as per physical status (Irrespective of the RWS Expenditure done).
      2) This level Shows Administratively Sanctioned Work Details
-Sanctioned
-Sanctioned Startup
-In Progress/Working Estimate
-Closed/Completed