R13.20 Nirmal Bharat Abhiyan Project - Work Status Report (EGS + RWS Funding)
Report for the Work : Individual House Hold Latrine (GO No250)
Report from 18/09/2012 to : 27/03/2025
Panchayat Level Report
     District : Jagtial         Mandal : Mallapur         Panchayat : Oblapoor   


S.No. Work Code Name of the beneficiary Jobcard Number Caste Work Name Status Estimated Amount (in Rs.) Expenditure Amount (in Rs.) Image Map Link
EGS Funding NBA Funding EGS Funding NBA Funding
Unskilled Material Material Unskilled Material Material
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 262580601001000001 Raju ponnam 26258060100101016402 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
2 262580601001000002 Saayamma jilla 26258060100101019203 SC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2046 7022 0 NA NA
3 262580601001000003 Raju Gudise 26258060100101005601 SC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 -4600 4600 NA NA
4 262580601001000004 Laxmi Sarla 26258060100101007205 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
5 262580601001000005 Laxmi dandaveni 26258060100101018203 BC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 4873 4690 0 Map Link
6 262580601001000006 laxmi selakam 26258060100101022001 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2174 6696 0 NA NA
7 262580601001000007 Gangu Puppala 26258060100101020901 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 4261 4600 0 Map Link
8 262580601001000008 Saama lakavath 26258060100101001801 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
9 262580601001000009 Bhuchanna gopathi 26258060100101008301 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 1644 -4600 4600 NA NA
10 262580601001000010 Amrutha bukya 26258060100101016001 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
11 262580601001000011 Khanthi Lakavath 26258060100101015401 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
12 262580601001000012 Laxmi sutaari 26258060100101022802 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
13 262580601001000013 sushma bavu 26258060100101021801 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
14 262580601001000014 Shankaramma Suthari 26258060100101010702 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
15 262580601001000015 Laxmi Kotagiri 26258060100101019401 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2830 6960 0 NA NA
16 262580601001000016 Thukkaiah palle 26258060100101000205 BC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 2190 6860 0 NA NA
17 262580601001000017 Raju lingaala 26258060100101018902 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
18 262580601001000018 Vijaya vadnala 26258060100101003301 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
19 262580601001000019 Laxmi Mutyaala 26258060100101023801 BC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 3242 6654 0 NA NA
20 262580601001000020 Laxmi GOPATHI 26258060100101014001 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 3579 5419 0 Map Link
21 262580601001000021 Gangu ponnam 26258060100101016804 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
22 262580601001000022 rajagangu Saarla 26258060100101023301 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2046 7004 0 NA NA
23 262580601001000023 Devakarna bukya 26258060100101002603 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
24 262580601001000024 lavanya kotagiri 26258060100101026501 BC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 2190 -4555 4600 NA NA
25 262580601001000025 Gangu LINGALA 26258060100101010402 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2064 6995 0 NA NA
26 262580601001000026 Laxmi baddena 26258060100101016201 SC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 4131 4600 0 NA NA
27 262580601001000027 Bhagya darashetti 26258060100101004202 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
28 262580601001000028 Kamala Lakavath 26258060100101001603 ST Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 5234 4665 0 NA NA
29 262580601001000029 Shantha Devi bukya 26258060100101013801 ST Individual House Hold Latrine(GO No250) Completed 0 6300 4600 0 -96 4600 NA NA
30 262580601001000030 Bujji bukya 26258060100101002002 ST Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 -2300 4600 NA NA
31 262580601001000031 Laxmi Egigi 26258060100101006701 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
32 262580601001000032 ammibayi bukya 26258060100101026101 ST Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 5197 4636 0 NA NA
33 262580601001000033 Mutyalu agmira 26258060100101002403 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
34 262580601001000034 Raju dharisetti 26258060100101008701 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 -4600 4600 NA NA
35 262580601001000035 linganna gajji 26258060100101020002 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
36 262580601001000036 Muthamma Donthula 26258060100101017502 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2046 7004 0 NA NA
37 262580601001000037 Vimala Bidudula 26258060100101011201 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
38 262580601001000038 Kanukamma Korutla 26258060100101007101 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
39 262580601001000039 Venkatamma Sonna 26258060100101011101 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
40 262580601001000040 Gangu Korutla 26258060100101012601 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
41 262580601001000041 Vijaya Eradu 26258060100101011501 SC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2980 6925 0 NA NA
42 262580601001000042 Gangaraju Palepu 26258060100101011701 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
43 262580601001000043 Rajam korutla 26258060100101022902 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
44 262580601001000044 Poshani Sonna 26258060100101011001 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
45 262580601001000045 Narsu Iradu 26258060100101018002 SC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2064 -4600 4600 NA NA
46 262580601001000046 Lingu Korutla 26258060100101013301 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
47 262580601001000047 Gangu Erra 26258060100101010901 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
48 262580601001000048 Gangu Mukinepelli 26258060100101011801 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
49 262580601001000049 Latha gajji 26258060100101010502 BC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 3576 6287 0 NA NA
50 262580601001000050 Laxmi Mukkera 26258060100101019601 BC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 2190 -4555 4600 NA NA
51 262580601001000051 Raju gajji 26258060100101019902 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
52 262580601001000052 Lingavva Kotagiri 26258060100101020401 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
53 262580601001000053 Venkatraaju Rendla 26258060100101016601 BC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 2190 6860 0 NA NA
54 262580601001000054 Muttamma lingala 26258060100101010202 BC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 2190 -4555 4600 NA NA
55 262580601001000055 Laxmi buddula 26258060100101003201 SC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 0 -4600 4600 NA NA
56 262580601001000056 gangu Ejigi 26258060100101025001 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
57 262580601001000057 Laavnya dontula 26258060100101021401 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
58 262580601001000058 Prameela Lingala 26258060100101007901 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
59 262580601001000059 Laxmi lingaala 26258060100101007301 BC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 2951 -4564 4600 NA NA
60 262580601001000060 Laxmi TAKALAPELLY 26258060100101018502 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
61 262580601001000061 Nagaraju Kondle 26258060100101009101 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
62 262580601001000062 Laxmi Tota 26258060100101008101 BC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 2190 6860 0 NA NA
63 262580601001000063 Gangamallu Orre 26258060100101017102 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
64 262580601001000064 Narsu Eradu 26258060100101011602 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
65 262580601001000065 raju rendla 26258060100101026801 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
66 262580601001000066 Raju pattipaka 26258060100101008601 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
67 262580601001000067 Devakka midham 26258060100101008801 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
68 262580601001000068 Thukkamma baddena 26258060100101012201 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
69 262580601001000069 Sujatha kondle 26258060100101020202 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 5188 4636 0 NA NA
70 262580601001000070 Gangu kondle 26258060100101020101 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
71 262580601001000071 gangu sutaari 26258060100101023701 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
72 262580601001000072 Prameela vadlakonda 26258060100101025501 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 5215 -4600 4600 Map Link
73 262580601001000073 Rajeshwari Bapu 26258060100101031401 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
74 262580601001000074 Devamma Pandena 26258060100101031301 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 5107 4760 0 NA NA
75 262580601001000075 Laxmi Gundu 26258060100101030901 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
76 262580601001000076 Padma Bhukya 26258060100101030701 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
77 262580601001000077 Ramya Donthula 26258060100101030501 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
78 262580601001000078 Rajareddy Lingala 26258060100101030301 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
79 262580601001000079 Thukkavva Pandena 26258060100101030201 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
80 262580601001000080 Bhumaiah Pandena 26258060100101030101 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
81 262580601001000081 Ramakka Lingala 26258060100101029901 BC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 2666 6097 0 NA NA
82 262580601001000082 Shankaramma Lakavath 26258060100101029701 ST Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2980 6925 0 NA NA
83 262580601001000083 Jalapathi Kota 26258060100101029401 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
84 262580601001000084 Shekhar Ponnam 26258060100101029301 BC Individual House Hold Latrine(GO No250) Completed 2980 5635 4600 894 0 0 NA NA
85 262580601001000085 Venkt Rajam Kekkerla 26258060100101029101 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
86 262580601001000086 Laxmi Polasa 26258060100101029001 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
87 262580601001000087 Alima Bee Mohmmed 26258060100101028901 Minorities Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 5215 -4570 4600 Map Link
88 262580601001000088 Ramulu Kodudula 26258060100101028801 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
89 262580601001000089 Chinna Rajam Donthula 26258060100101028601 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
90 262580601001000090 Laxmi Ajmeera 26258060100101028401 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
91 262580601001000091 Lavanya Donthula 26258060100101028301 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
92 262580601001000092 Shantha Darisetti 26258060100101028201 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
93 262580601001000093 Laxmi lingala 26258060100101014101 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
94 262580601001000094 Raaju donthula 26258060100101024201 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
95 262580601001000095 Padma Kondle 26258060100101020601 BC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 4482 5392 0 NA NA
96 262580601001000096 Sommakka chedal 26258060100101006301 BC Individual House Hold Latrine(GO No250) Completed 2235 6065 4600 3474 6433 0 Map Link
Total - - - - - 266220 339795 441600 112389 92185 59800 NA NA
Note:-  Please click here to view Logic behind the report.
  Note:- 1) No. of Inprogress Works are shown as per physical status (Irrespective of the RWS Expenditure done).
      2) This level Shows Administratively Sanctioned Work Details
-Sanctioned
-Sanctioned Startup
-In Progress/Working Estimate
-Closed/Completed