R13.20 Nirmal Bharat Abhiyan Project - Work Status Report (EGS + RWS Funding)
Report for the Work : Individual House Hold Latrine (GO No250)
Report from 18/09/2012 to : 22/03/2025
Panchayat Level Report
     District : Jagtial         Mandal : Gollapalle         Panchayat : Govindpally   


S.No. Work Code Name of the beneficiary Jobcard Number Caste Work Name Status Estimated Amount (in Rs.) Expenditure Amount (in Rs.) Image Map Link
EGS Funding NBA Funding EGS Funding NBA Funding
Unskilled Material Material Unskilled Material Material
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 262561111010000001 peddirajanna kotturi 26256111101002002104 SC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 6995 0 NA NA
2 262561111010000002 Lingaiah kotturi 26256111101002003401 SC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 6995 0 NA NA
3 262561111010000003 komurayya nakka 26256111101002026301 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
4 262561111010000004 Ajay annaarapu 26256111101002007202 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2064 -4600 4600 NA NA
5 262561111010000005 Lingayya chirra 26256111101002008901 SC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 -4600 4600 NA NA
6 262561111010000006 Pochavva lingampalli 26256111101002004001 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
7 262561111010000007 Chukkareddy Baddam 26256111101002015102 Others Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2064 -4600 4600 NA NA
8 262561111010000008 Shankaramma Annaarapu 26256111101002012402 SC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 3576 4600 0 NA NA
9 262561111010000009 Chandrayya lingampalli 26256111101002010302 SC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 -4600 4600 NA NA
10 262561111010000010 Gangayya kalamadugu 26256111101002007402 SC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 0 -4600 4600 NA NA
11 262561111010000011 Lingaiah lingampalli 26256111101002002603 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 5215 4600 0 Map Link
12 262561111010000012 Raajayya lingampalli 26256111101002007702 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
13 262561111010000013 Chandravva kalamadugu 26256111101002002401 SC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2064 -4600 4600 NA NA
14 262561111010000014 Sattayya lingampalli 26256111101002007302 SC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2091 -4600 4600 NA NA
15 262561111010000015 Lachaiah nyatakani 26256111101002002301 SC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 -4600 4600 NA NA
16 262561111010000016 raajalingu uppuleti 26256111101002002001 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
17 262561111010000017 Raajayya bekkam 26256111101002012202 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
18 262561111010000018 Rajaiah malyala 26256111101002004503 SC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 7045 0 NA NA
19 262561111010000019 Padma malyala 26256111101002010001 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
20 262561111010000020 Narsamma uppuleti 26256111101002009302 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
21 262561111010000021 Rajaiah lingampalli 26256111101002003201 SC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2064 -4600 4600 NA NA
22 262561111010000022 Bhoomayya myakala 26256111101002010101 SC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 6995 0 NA NA
23 262561111010000023 Lingayya myaka 26256111101002011301 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 5217 4615 0 NA NA
24 262561111010000024 Ganganna taatikonda 26256111101002017002 BC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2980 6623 0 NA NA
25 262561111010000025 Rajanna madasu 26256111101002015203 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 -4600 4600 NA NA
26 262561111010000026 thirupathi reddy singireddi 26256111101002027901 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 -4600 4600 NA NA
27 262561111010000027 Rajavva kalamadugu 26256111101002002202 SC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 -4600 4600 NA NA
28 262561111010000028 Laxmi dusumudi 26256111101002003001 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
29 262561111010000029 Poshavva malyala 26256111101002011201 SC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 0 -4600 4600 NA NA
30 262561111010000030 Rajaiah kalva 26256111101002016703 BC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 5251 0 0 NA NA
31 262561111010000031 Tirupati kedeka 26256111101002001401 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
32 262561111010000032 Pochavva lingampalli 26256111101002003801 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
33 262561111010000033 Peddarajavva sirikonda 26256111101002019601 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
34 262561111010000034 raajavva sirikonda 26256111101002019301 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
35 262561111010000035 Raajeswari edulaapuram 26256111101002023101 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
36 262561111010000036 Mallesh Kontu 26256111101002023901 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 6995 0 NA NA
37 262561111010000039 Laxmareddy mamidala 26256111101002023801 Others Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 2540 -4600 4600 NA NA
38 262561111010000040 shanker goud yegolapu 26256111101002025701 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2064 -4600 4600 NA NA
39 262561111010000041 lalitha yegolapu 26256111101002026801 Others Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2064 7045 0 NA NA
40 262561111010000042 chandrayya yegolapu 26256111101002026102 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2064 6995 0 NA NA
41 262561111010000043 Venkatamma Revella 26256111101002023201 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2064 -4600 4600 NA NA
42 262561111010000044 Raajamma Revella 26256111101002023301 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2064 -4600 4600 NA NA
43 262561111010000045 Bakkavva marampalli 26256111101002009901 SC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 7045 0 NA NA
44 262561111010000046 Raajamma chilmula 26256111101002010601 SC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 -4600 4600 NA NA
45 262561111010000047 Manjula lingala 26256111101002008201 SC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 6995 0 NA NA
46 262561111010000048 Rajamma lingampalli 26256111101002000902 SC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2064 7045 0 NA NA
47 262561111010000049 Ellavva lingampalli 26256111101002019901 SC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 -4600 4600 NA NA
48 262561111010000050 Pochavva kotturi 26256111101002001702 SC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 -4600 4600 NA NA
49 262561111010000051 sattayya rodapaka 26256111101002007904 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
50 262561111010000052 Raayamallu kotturi 26256111101002002902 SC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 6995 0 NA NA
51 262561111010000053 Lakshmi redapaka 26256111101002008701 SC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 6995 0 NA NA
52 262561111010000054 pochaiah lingampalli 26256111101002029501 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
53 262561111010000055 Ammai eerla 26256111101002020901 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 7090 0 NA NA
54 262561111010000056 Lachavva lingampalli 26256111101002003501 SC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 4119 -4600 4600 NA NA
55 262561111010000057 rajaiah karavattula 26256111101002029601 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 -4600 4600 NA NA
56 262561111010000058 Shankaraiah gurram 26256111101002028201 Others Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 4023 -2577 4600 NA NA
57 262561111010000059 Sattavva chirra 26256111101002010201 SC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 -4600 4600 NA NA
58 262561111010000060 raamreddi baddam 26256111101002029201 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
59 262561111010000061 Ravindar reddy Gangam 26256111101002028602 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
60 262561111010000062 lachaiah Nakka 26256111101002028902 Others Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2064 -4600 4600 NA NA
61 262561111010000063 Shankaravva poreddi 26256111101002028103 Others Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 6995 0 NA NA
62 262561111010000064 Adireddi baddam 26256111101002030301 Others Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2064 6995 0 NA NA
63 262561111010000065 Chinnaganganna paalagaani 26256111101002016901 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2064 -4600 4600 NA NA
64 262561111010000066 narsaiah saamindla 26256111101002029401 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 -4600 4600 NA NA
65 262561111010000067 amruta aduvaala 26256111101002029901 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 7045 0 NA NA
66 262561111010000068 raajeshwarreddi gaddam 26256111101002030202 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
67 262561111010000069 bumreddi alluri 26256111101002030101 Others Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 0 -4600 4600 NA NA
68 262561111010000070 Lakshmi ganchula 26256111101002023001 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
69 262561111010000071 gangaiah mudam 26256111101002028802 SC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 7045 0 NA NA
70 262561111010000072 raamreddi musku 26256111101002029101 Others Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2064 -4600 4600 NA NA
71 262561111010000073 Satamma Sirikonda 26256111101002012302 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
72 262561111010000074 Rajanna aluvala 26256111101002021904 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
73 262561111010000075 komurayya ganchula 26256111101002025801 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
74 262561111010000076 Rajavva komatireddy 26256111101002017701 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 5215 -4600 4600 NA NA
75 262561111010000077 laxmi besaveni 26256111101002028301 Others Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 6995 0 NA NA
76 262561111010000078 laxmi amirishetti 26256111101002029001 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2064 -4600 4600 NA NA
77 262561111010000079 Anooja kotturi 26256111101002010401 SC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2064 6995 0 NA NA
78 262561111010000080 Boodavva kotturi 26256111101002002801 SC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 6995 0 NA NA
79 262561111010000081 Ellaiah lingampalli 26256111101002004202 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
80 262561111010000082 Pochaiah lingampalli 26256111101002003702 SC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 2190 6910 0 NA NA
81 262561111010000083 laxmi marampelli 26256111101002002702 SC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 6995 0 NA NA
82 262561111010000084 Laxmi lingampelli 26256111101002015901 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
83 262561111010000085 Narsamma lingampalli 26256111101002009102 SC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2064 -4600 4600 NA NA
84 262561111010000086 Lakshmi malyala 26256111101002008401 SC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 2190 6910 0 NA NA
85 262561111010000087 chandramma manala 26256111101002001804 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
86 262561111010000088 Jalamma nakka 26256111101002009501 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
87 262561111010000089 Lakshmi lingampalli 26256111101002004401 SC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2064 6995 0 NA NA
88 262561111010000090 Sattevva gurram 26256111101002016801 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2091 7045 0 NA NA
89 262561111010000091 Kethamma kalva 26256111101002013701 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 5215 4615 0 NA NA
90 262561111010000092 Hanumayya lingampalli 26256111101002023502 SC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2064 -4600 4600 NA NA
91 262561111010000093 Narsayya donakonda 26256111101002009401 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
92 262561111010000094 Laxmi uppuleti 26256111101002000802 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
93 262561111010000095 Bhoomayya lingampalli 26256111101002001602 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
94 262561111010000096 Mallavva lingampalli 26256111101002003301 SC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 -4600 4600 NA NA
95 262561111010000097 Nalla Posu donakonda 26256111101002009201 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
96 262561111010000098 Narsayya malyala 26256111101002012602 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
97 262561111010000099 Achayya sunke 26256111101002010802 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
98 262561111010000100 Jamuna jakkula 26256111101002018201 BC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 0 -4600 4600 NA NA
99 262561111010000101 Linga Reddy mamede 26256111101002013404 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
100 262561111010000102 Sattaiah marampalli 26256111101002019802 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
101 262561111010000103 gangamallu yadagiri 26256111101002025201 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2064 -4600 4600 NA NA
102 262561111010000104 Lingayya lingampalli 26256111101002010702 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 5226 4615 0 NA NA
103 262561111010000105 Bakkavva lingampalli 26256111101002011801 SC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2064 -4600 4600 NA NA
104 262561111010000106 Anjayya lingampalli 26256111101002011602 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
105 262561111010000107 Rajavva malyala 26256111101002001501 SC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 6995 0 NA NA
106 262561111010000108 Vimala baddam 26256111101002031101 Others Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 -4600 4600 NA NA
107 262561111010000109 raajavva musku 26256111101002031802 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
108 262561111010000110 nagabushanam bonagiri 26256111101002031002 BC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 5035 6623 0 NA NA
109 262561111010000111 mallareddy musku 26256111101002031702 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
110 262561111010000112 raajaiah bonagiri 26256111101002030902 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 5215 4615 0 NA NA
111 262561111010000113 Mallesh kalva 26256111101002020702 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 4887 -4564 4600 Map Link
112 262561111010000114 Laxmi malyala 26256111101002009002 SC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 6995 0 NA NA
113 262561111010000115 sattayya kota 26256111101002027501 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 6995 0 NA NA
114 262561111010000116 Bhujjamma redapaka 26256111101002014301 SC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 6995 0 NA NA
115 262561111010000117 Lata gurram 26256111101002022201 BC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 2235 -4600 4600 NA NA
116 262561111010000118 Sagar nalla 26256111101002003601 SC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 1752 6851 0 NA NA
117 262561111010000119 Hanmayya kalamadugu 26256111101002008502 SC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 2199 6851 0 NA NA
118 262561111010000121 veeraiah enagandula 26256111101002029301 BC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 1788 -4600 4600 NA NA
119 262561111010000122 Lalita malyala 26256111101002008301 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
120 262561111010000123 lalita pochamallu 26256111101002029802 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 5215 -4600 4600 Map Link
121 262561111010000124 Mallavva lingampalli 26256111101002014201 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 5227 4600 0 Map Link
122 262561111010000125 narasamma revella 26256111101002033001 BC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 5215 6623 0 Map Link
123 262561111010000126 rajeshwari enagandula 26256111101002033404 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 5215 4600 0 Map Link
124 262561111010000303 Laxmi jakkula 26256111101002017901 BC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 5215 -2577 4600 NA NA
125 262561111010000304 Devamma KoTa 26256111101002015301 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 5215 4600 0 Map Link
126 262561111010000305 Kanakamma kalva 26256111101002018101 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
127 262561111010000306 shyamala musku 26256111101002025404 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
128 262561111010000307 Raajayya lingamapalli 26256111101002009802 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 3612 -4600 4600 NA NA
129 262561111010000308 Laxmi muddam 26256111101002002502 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
130 262561111010000309 Gangavva lingampalli 26256111101002014402 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 5220 4600 0 NA NA
131 262561111010000310 Chandravva gurram 26256111101002030801 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
132 262561111010000311 ashok kota 26256111101002027601 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 5215 4600 0 Map Link
133 262561111010000312 rajavva gurram 26256111101002033101 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
134 262561111010000313 tirupati gurram 26256111101002031502 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
135 262561111010000314 sarojana ippa 26256111101002024501 BC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 5215 0 0 NA NA
Total - - - - - 339350 462150 621000 244028 89043 202400 NA NA
Note:-  Please click here to view Logic behind the report.
  Note:- 1) No. of Inprogress Works are shown as per physical status (Irrespective of the RWS Expenditure done).
      2) This level Shows Administratively Sanctioned Work Details
-Sanctioned
-Sanctioned Startup
-In Progress/Working Estimate
-Closed/Completed