R13.20 Nirmal Bharat Abhiyan Project - Work Status Report (EGS + RWS Funding)
Report for the Work : Individual House Hold Latrine (GO No250)
Report as on Date : 08/02/2025
     District : Jagtial         Mandal : Dharmapuri   


S.No. Panchayat Name Administratively Sanctioned In Progress-Expenditure Details No. of IHHLs Completed during the month No. of IHHLs Completed in Finyear 2024-2025 Completed-Expenditure Details Total Expenditure No.of Photos Uploaded
No. of Works EGS Funding (in Lakhs) NBA Funding (in Lakhs) No. of Works EGS Funding (in Lakhs) NBA Funding (in Lakhs) No. of Works EGS Funding (in Lakhs) NBA Funding (in Lakhs) No. of Works EGS Funding (in Lakhs) NBA Funding (in Lakhs) Total(EGS+NBA) (in Lakhs)
Unskilled Material Material Unskilled Material Material Unskilled Material Material Unskilled Material Material Unskilled Material
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
1 Arepally 80 1.75 2.72 3.68 0 0 0 0 0 0 80 1.52 0.96 1.75 80 1.52 0.96 1.75 1.52 2.71 4
2 Buddojipally 8 0.22 0.26 0.37 0 0 0 0 0 0 8 0.3 0.14 0.14 8 0.3 0.14 0.14 0.3 0.28 6
3 Burugupally 2 0.04 0.06 0.09 0 0 0 0 0 0 2 0.04 0.14 0 2 0.04 0.14 0 0.04 0.14 2
4 Dhammanapet 79 1.91 2.77 3.63 0 0 0 0 0 0 79 2.03 1.01 1.66 79 2.03 1.01 1.66 2.03 2.67 4
5 Dharmapuri 203 5.16 6.76 9.34 0 0 0 0 0 0 203 6.17 2.1 4.23 203 6.17 2.1 4.23 6.17 6.33 76
6 Donoor 109 2.46 3.62 5.01 0 0 0 0 0 0 109 1.95 1.42 2.35 109 1.95 1.42 2.35 1.95 3.76 9
7 Donthapoor 133 3.46 4.58 6.12 0 0 0 0 0 0 133 3.73 0.42 3.13 133 3.73 0.42 3.13 3.73 3.54 29
8 Gadepally 58 1.37 2.09 2.67 0 0 0 0 0 0 58 1.59 0.85 1.01 58 1.59 0.85 1.01 1.59 1.86 13
9 Jaina 23 0.55 0.78 1.06 0 0 0 0 0 0 23 0.52 0.25 0.46 23 0.52 0.25 0.46 0.52 0.71 0
10 Kamalapoor 98 2.49 3.38 4.51 0 0 0 0 0 0 98 2.59 1.28 1.84 98 2.59 1.28 1.84 2.59 3.12 20
11 Maggidi Yedapalli 23 0.61 0.75 1.06 0 0 0 0 0 0 23 0.61 0.14 0.51 23 0.61 0.14 0.51 0.61 0.65 8
12 Nagaram 50 1.2 1.74 2.3 0 0 0 0 0 0 50 1.44 0.4 1.15 50 1.44 0.4 1.15 1.44 1.55 20
13 Narsaiahpally 3 0.07 0.1 0.14 0 0 0 0 0 0 3 0.09 -.02 0.09 3 0.09 -.02 0.09 0.09 0.07 0
14 Nerella 108 2.86 3.76 4.97 0 0 0 0 0 0 108 3.47 1.38 1.98 108 3.47 1.38 1.98 3.47 3.36 46
15 Pedda Nakkalapet 110 2.76 3.66 5.06 0 0 0 0 0 0 110 2.57 0.53 2.62 110 2.57 0.53 2.62 2.57 3.15 17
16 Rajaaram 139 3.04 4.65 6.39 0 0 0 0 0 0 139 2.99 2.1 2.99 139 2.99 2.1 2.99 2.99 5.09 13
17 Rayapatnam 150 3.43 4.96 6.9 0 0 0 0 0 0 150 2.93 0.97 3.57 150 2.93 0.97 3.57 2.93 4.55 16
18 Theegaladharmaram 79 1.87 2.88 3.63 0 0 0 0 0 0 79 2.08 1.37 1.38 79 2.08 1.37 1.38 2.08 2.75 11
19 Thimmapoor 78 1.81 2.58 3.59 0 0 0 0 0 0 78 1.75 0.4 1.84 78 1.75 0.4 1.84 1.75 2.24 22
20 Thummenala 20 0.49 0.67 0.92 0 0 0 0 0 0 20 0.52 0.76 0.18 20 0.52 0.76 0.18 0.52 0.95 4
Total 1553 37.56 52.78 71.44 0 0 0 0 0 0 1553 38.89 16.6 32.88 1553 38.89 16.6 32.88 38.89 49.48 320
Note: Please click here to view Logic behind the report.
Last Updated: 08/02/2025 12:57 AM
  Note:- No. of Inprogress Works are shown as per physical status (Irrespective of the RWS Expenditure done)