R13.20 Nirmal Bharat Abhiyan Project - Work Status Report (EGS + RWS Funding)
Report for the Work : Individual House Hold Latrine (GO No250)
Report from 18/09/2012 to : 23/03/2025
Panchayat Level Report
     District : Jagtial         Mandal : Jagtial Rural         Panchayat : Thakkallapalle   


S.No. Work Code Name of the beneficiary Jobcard Number Caste Work Name Status Estimated Amount (in Rs.) Expenditure Amount (in Rs.) Image Map Link
EGS Funding NBA Funding EGS Funding NBA Funding
Unskilled Material Material Unskilled Material Material
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 262561407006000005 Rajaiah Maadaasu 26256140700601019802 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
2 262561407006000006 Raja Narsu Erugadindla 26256140700601014202 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 5043 -4540 4600 NA NA
3 262561407006000007 Ellayya irgadindla 26256140700601006501 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 -4600 4600 NA NA
4 262561407006000008 Sreenu Irugadindla 26256140700601014102 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 4885 -4600 4600 NA NA
5 262561407006000009 Rajesham Erugadindla 26256140700601014302 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
6 262561407006000010 Ramesh Bodige 26256140700601017802 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 0 -4600 4600 NA NA
7 262561407006000011 Peddi Rajam kolluri 26256140700601005801 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
8 262561407006000012 Lakshmi eedunuri 26256140700601000901 SC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 -4600 4600 NA NA
9 262561407006000013 Shankari Vadloori 26256140700601009301 SC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 5215 -4600 4600 NA NA
10 262561407006000014 Gangaiah Kolloori 26256140700601018703 SC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 -4600 4600 NA NA
11 262561407006000015 Rayalingu Vadloori 26256140700601018802 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 5215 4600 0 NA NA
12 262561407006000016 Aruna Narapaka 26256140700601019301 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 5052 4710 0 NA NA
13 262561407006000017 Gangadhar Vadlluri 26256140700601014502 SC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 2235 6865 0 NA NA
14 262561407006000018 Sailu Puli 26256140700601008402 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 7045 0 NA NA
15 262561407006000019 Bucchayya malepalli 26256140700601003101 SC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 7045 0 NA NA
16 262561407006000020 Bucchayya madasu 26256140700601004101 SC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 -4594 4594 NA NA
17 262561407006000021 Lakshmi koosa 26256140700601004802 SC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 7045 0 NA NA
18 262561407006000022 Narsaiah Daasari 26256140700601002501 SC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 4110 -4600 4600 NA NA
19 262561407006000023 Laxmi Maadaasu 26256140700601001201 SC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 7045 0 NA NA
20 262561407006000024 Lachaiah Eadulla 26256140700601010702 SC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 7045 0 NA NA
21 262561407006000025 Rayanarsu Mesu 26256140700601005301 SC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 2190 6910 0 NA NA
22 262561407006000026 Rajesham Mallepalli 26256140700601010902 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 4881 25 4600 NA NA
23 262561407006000027 Jala Nallala 26256140700601008102 SC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 0 -4600 4600 NA NA
24 262561407006000028 Bandaari Lalxmi Bandaari 26256140700601014002 BC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 0 -4600 4600 NA NA
25 262561407006000029 Chandramma Narapaka 26256140700601011801 SC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 1233 -4600 4600 NA NA
26 262561407006000030 Shankaraiah Narapaka 26256140700601011902 SC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 7045 0 NA NA
27 262561407006000031 Lingaiah Kolloori 26256140700601018402 SC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 7045 0 NA NA
28 262561407006000032 Peddamma Kolluri 26256140700601012001 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 4321 -4515 4600 NA NA
29 262561407006000033 Ramamma Edulla 26256140700601010801 SC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 2190 -4555 4600 NA NA
30 262561407006000034 Shantha Sirisilla 26256140700601013201 SC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 3306 5812 0 NA NA
31 262561407006000035 Rajavva Puli 26256140700601020901 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 0 -4600 4600 NA NA
32 262561407006000036 Sanjeeva Reddy Gangam 26256140700601020503 Others Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 7045 0 NA NA
33 262561407006000037 Bakkavva Mogulla 26256140700601017201 BC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 2190 6910 0 NA NA
34 262561407006000038 Komuraiah Anugula 26256140700601009103 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 5035 4625 0 NA NA
35 262561407006000039 Rajamma Toomu 26256140700601018301 SC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 -4600 4600 NA NA
36 262561407006000040 Rajavva Saailla 26256140700601021601 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
37 262561407006000041 Raajakomurayya Enugula 26256140700601023202 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 7045 0 NA NA
38 262561407006000042 Raajaiah Saamba 26256140700601023502 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 7045 0 NA NA
39 262561407006000043 Gangaiah Saella 26256140700601022102 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 4470 -4575 4600 NA NA
40 262561407006000044 Gangamallu Saailla 26256140700601009701 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 -4600 4600 NA NA
41 262561407006000045 Lakshmi Kanchi 26256140700601015001 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 7045 0 NA NA
42 262561407006000046 Rajeshwari Saailla 26256140700601001401 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2877 6223 0 NA NA
43 262561407006000047 Munjayya Malyala 26256140700601020303 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 -4600 4600 NA NA
44 262561407006000048 Kishtayya edulla 26256140700601003801 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 4872 4634 0 NA NA
45 262561407006000049 Gangadhar Gajengi 26256140700601017901 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 -4600 4600 NA NA
46 262561407006000050 Lakshmi dharmaji 26256140700601006201 SC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2055 -4600 4600 NA NA
47 262561407006000051 Rajeshwar Reddy Baddam 26256140700601016602 Others Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 4884 -2838 4600 NA NA
48 262561407006000052 Shankaraiah Gaajangi 26256140700601012503 SC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 2136 6910 0 NA NA
49 262561407006000053 Bhumakka Narra 26256140700601002201 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 5059 4660 0 NA NA
50 262561407006000054 Devayya Narra 26256140700601007102 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 5238 4625 0 NA NA
51 262561407006000055 Dubbayya Narra 26256140700601005201 SC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 -4600 4600 NA NA
52 262561407006000056 Lakshmi Narra 26256140700601002301 SC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 7045 0 NA NA
53 262561407006000057 Lakshmi Nallala 26256140700601006103 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 5241 4625 0 NA NA
54 262561407006000058 Hanumandlu Vadloori 26256140700601003602 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 0 -4565 4600 NA NA
55 262561407006000059 Kanthaiah Sogala 26256140700601017501 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
56 262561407006000060 Gangavva Thokala 26256140700601015501 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
57 262561407006000061 Gattumallu kachu 26256140700601021801 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
58 262561407006000062 Lakshmi puTTa 26256140700601001502 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
59 262561407006000063 Jamuna Sailla 26256140700601016701 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
60 262561407006000064 Jamuna Sailla 26256140700601009501 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 6865 0 NA NA
61 262561407006000065 Buchchamma Saailla 26256140700601009801 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
62 262561407006000066 Lalitha Nallala 26256140700601032501 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 5215 -4600 4600 NA NA
63 262561407006000067 Mahesh Dayyaala 26256140700601006601 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
64 262561407006000068 Rajeshwar Reddy Gurram 26256140700601020102 Others Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 5215 4660 0 NA NA
65 262561407006000069 Raajanna daasari 26256140700601002602 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
66 262561407006000070 nallaposhamma narapaka 26256140700601033201 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 5215 -4565 4600 NA NA
67 262561407006000071 dubbaiyya vadluri 26256140700601026001 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
68 262561407006000072 posavva vadluri 26256140700601025501 SC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 7045 0 NA NA
69 262561407006000073 swapna vadluri 26256140700601026101 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
70 262561407006000074 gangayyya guggilla 26256140700601026201 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 7045 0 NA NA
71 262561407006000075 rajavva edulla 26256140700601026301 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 822 -4600 4600 NA NA
72 262561407006000076 basakar chintala 26256140700601026401 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 5215 -4565 4600 NA NA
73 262561407006000077 aasayya yedula 26256140700601025601 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 5215 4660 0 NA NA
74 262561407006000078 gangayya sailla 26256140700601026501 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 5215 -4600 4600 NA NA
75 262561407006000079 kisan veukanti 26256140700601026601 BC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 2235 -4600 4600 NA NA
76 262561407006000080 bakkanna irugadinla 26256140700601026701 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
77 262561407006000081 lalita regunta 26256140700601026801 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 -4600 4600 NA NA
78 262561407006000082 swarupa edulla 26256140700601026901 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 5215 4650 0 NA NA
79 262561407006000083 posayya tokala 26256140700601027001 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 7045 0 NA NA
80 262561407006000084 narasayya tokala 26256140700601027101 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
81 262561407006000085 lakshmi bingi 26256140700601027201 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
82 262561407006000086 mallamma gajengi 26256140700601027301 BC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 2136 6910 0 NA NA
83 262561407006000087 jayasila mallepalli 26256140700601027401 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
84 262561407006000088 nadipi gangayya vadluri 26256140700601027501 SC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 7045 0 NA NA
85 262561407006000089 lingareddy gaddam 26256140700601027601 Others Individual House Hold Latrine(GO No250) Hard Closed 2980 5320 4600 3860 0 0 NA NA
86 262561407006000090 mallamma maadasu 26256140700601027701 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 5052 4625 0 NA NA
87 262561407006000091 Latha vaDluri 26256140700601000101 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
88 262561407006000092 indira erupareddy 26256140700601025701 SC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 876 -4582 4600 NA NA
89 262561407006000093 mallamma darmaji 26256140700601027901 SC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 7045 0 NA NA
90 262561407006000094 sharada vadluri 26256140700601028001 SC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 0 -4600 4600 NA NA
91 262561407006000095 lakshmi vadluri 26256140700601028101 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
92 262561407006000096 ratanavva gaddam 26256140700601028201 Others Individual House Hold Latrine(GO No250) Hard Closed 2980 5320 4600 3288 0 0 NA NA
93 262561407006000097 chinnagangayya vadluri 26256140700601025801 SC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 7045 0 NA NA
94 262561407006000098 narsimhareddy gaddam 26256140700601028301 Others Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2069 7045 0 NA NA
95 262561407006000099 posayya maadasu 26256140700601028401 SC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2055 7045 0 NA NA
96 262561407006000100 parasuraam reddy gaddam 26256140700601028501 Others Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 5215 4625 0 NA NA
97 262561407006000101 chinna gangayya daasari 26256140700601028601 BC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2055 -4600 4600 NA NA
98 262561407006000102 lavhayya daasari 26256140700601028701 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
99 262561407006000103 Laxmi Gaajangi 26256140700601022201 BC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 2190 -4555 4600 NA NA
100 262561407006000104 jamuna daramaji 26256140700601029001 BC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 0 -4600 4600 NA NA
101 262561407006000105 laxmi nallala 26256140700601029201 SC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 2628 6472 0 NA NA
102 262561407006000106 Ammayi Irugadindla 26256140700601006402 BC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 2190 6910 0 NA NA
103 262561407006000107 Gangadar kasanabada 26256140700601001003 SC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 2190 6910 0 NA NA
104 262561407006000108 Uma KANCHI 26256140700601018001 BC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 2628 6472 0 NA NA
105 262561407006000109 Lakshmi Saailla 26256140700601009401 BC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 2190 -4555 4600 NA NA
106 262561407006000110 Komuramma sayilla 26256140700601001603 BC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 2190 -4555 4600 NA NA
107 262561407006000111 Venkata Reddy Gaddam 26256140700601024201 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
108 262561407006000112 Dubbaraaju Daasari 26256140700601013701 BC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 2190 6910 0 NA NA
109 262561407006000113 mallamma dasari 26256140700601029801 BC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 2220 -4582 4600 NA NA
110 262561407006000114 narsavva nallala 26256140700601029902 SC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 0 -4600 4600 NA NA
111 262561407006000115 indira gaddam 26256140700601030001 BC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 0 -4600 4600 NA NA
112 262561407006000116 chandramouli guggilla 26256140700601030101 BC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 2190 -4555 4600 NA NA
113 262561407006000117 Pushpalatha vemula 26256140700601016201 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 5215 -4550 4600 NA NA
114 262561407006000118 venkatareddi kunta 26256140700601030301 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 5215 4625 0 NA NA
115 262561407006000119 satyanaranareddi kunta 26256140700601030501 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 5215 -4575 4600 NA NA
116 262561407006000120 lachireddi gaddam 26256140700601030601 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 5215 4625 0 NA NA
117 262561407006000121 lachireddi gurram 26256140700601030401 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 -4575 4600 NA NA
118 262561407006000122 ramreddi gaddam 26256140700601030701 BC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 0 -4600 4600 NA NA
119 262561407006000123 gangareddi mittapalli 26256140700601030801 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 5215 -4575 4600 NA NA
120 262561407006000124 narsaiah nallala 26256140700601030901 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
121 262561407006000125 Gangadar Bonagiri 26256140700601004002 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 5215 -4575 4600 NA NA
122 262561407006000126 buchireddi gaddam 26256140700601031101 BC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 3129 0 0 NA NA
123 262561407006000127 venkatareddi gaddam 26256140700601031201 BC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 894 6239 0 NA NA
124 262561407006000128 Kistaiah Burla 26256140700601008502 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 5215 4625 0 NA NA
125 262561407006000129 posavva vadloori 26256140700601029401 SC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 2190 6910 0 NA NA
126 262561407006000130 mondaiah kasnabada 26256140700601029501 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 5215 4625 0 NA NA
127 262561407006000131 Rajeshwar Reddy Baddam 26256140700601029601 BC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 2235 6865 0 NA NA
128 262561407006000132 Mohan Reddy Baddam 26256140700601029701 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 5227 4625 0 NA NA
129 262561407006000133 Gangamma Dayyala 26256140700601008002 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
130 262561407006000134 Gangamma Rondi 26256140700601005404 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
131 262561407006000135 Kalavathi Vadloori 26256140700601011001 SC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 2190 6910 0 NA NA
132 262561407006000136 Mallavva Edulla 26256140700601007503 SC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 2190 6910 0 NA NA
133 262561407006000137 laxmirajam nallala 26256140700601031701 Others Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 0 -4600 4600 NA NA
134 262561407006000138 Hanuman Reddy Gaddam 26256140700601021102 Others Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 2231 -4573 4600 NA NA
135 262561407006000139 Chinnamallamma Kacchu 26256140700601020701 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 5215 4625 0 NA NA
136 262561407006000140 Mallaiah Saailla 26256140700601017701 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 5215 4625 0 NA NA
137 262561407006000141 Mariya Bonagiri 26256140700601023001 SC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 0 -4600 4600 NA NA
138 262561407006000142 Gangamma vaDluri 26256140700601003301 BC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 2190 6910 0 NA NA
139 262561407006000144 Raajavva samba 26256140700601023101 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 5233 4625 0 NA NA
140 262561407006000208 niranjanreddi gaddam 26256140700601031402 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
141 262561407006000209 Rajeshwari Alle 26256140700601018901 ST Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 1788 -2926 4600 NA NA
142 262561407006000210 Pushpalatha Alle 26256140700601013001 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 5215 4660 0 NA NA
Total - - - - - 363990 483610 653200 332344 131062 243794 NA NA
Note:-  Please click here to view Logic behind the report.
  Note:- 1) No. of Inprogress Works are shown as per physical status (Irrespective of the RWS Expenditure done).
      2) This level Shows Administratively Sanctioned Work Details
-Sanctioned
-Sanctioned Startup
-In Progress/Working Estimate
-Closed/Completed