S.No. | Work Code | Name of the beneficiary | Jobcard Number | Caste | Work Name | Status | Estimated Amount (in Rs.) | Expenditure Amount (in Rs.) | Image | Map Link | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EGS Funding | NBA Funding | EGS Funding | NBA Funding | |||||||||||
Unskilled | Material | Material | Unskilled | Material | Material | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
1 | 272630920019000852 | Bujji guguglotu | 27263092001902005602 | ST | Individual House Hold Latrine(GO No250) | Soft Deleted | 2980 | 3320 | 4600 | 0 | 0 | 0 | NA | NA |
2 | 272630920019000853 | Kamala gugulotu | 27263092001902000604 | ST | Individual House Hold Latrine(GO No250) | Soft Deleted | 2980 | 3320 | 4600 | 0 | 0 | 0 | NA | NA |
3 | 272630920019000854 | Vijaya gugulotu | 27263092001902002302 | ST | Individual House Hold Latrine(GO No250) | Completed | 2980 | 5635 | 4600 | 1490 | 0 | 0 | NA | NA |
4 | 272630920019000855 | Vaali gugulotu | 27263092001902007603 | ST | Individual House Hold Latrine(GO No250) | Soft Deleted | 2980 | 3320 | 4600 | 0 | 0 | 0 | NA | NA |
5 | 272630920019000856 | Dasli gugulotu | 27263092001902005905 | ST | Individual House Hold Latrine(GO No250) | Hard Closed | 0 | 8300 | 4600 | 0 | 2132 | 0 | NA | NA |
Total | - | - | - | - | - | 11920 | 23895 | 23000 | 1490 | 2132 | 0 | NA | NA |
Note:- Please click here to view Logic behind the report. |
Note:- 1) No. of Inprogress Works are shown as per physical status (Irrespective of the RWS Expenditure done). 2) This level Shows Administratively Sanctioned Work Details |