S.No. | Work Code | Name of the beneficiary | Jobcard Number | Caste | Work Name | Status | Estimated Amount (in Rs.) | Expenditure Amount (in Rs.) | Image | Map Link | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EGS Funding | NBA Funding | EGS Funding | NBA Funding | |||||||||||
Unskilled | Material | Material | Unskilled | Material | Material | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
1 | 292320209011001128 | Maroni Bukya | 29232020901111012601 | ST | Individual House Hold Latrine(GO No250) | Hard Closed | 2980 | 5320 | 4600 | 2235 | 0 | 0 | NA | NA |
2 | 292320209011001130 | Kishan bukya | 29232020901111012701 | ST | Individual House Hold Latrine(GO No250) | Hard Closed | 2980 | 5320 | 4600 | 1788 | 0 | 0 | NA | NA |
3 | 292320209011001141 | Shankar Gugulot | 29232020901111013901 | ST | Individual House Hold Latrine(GO No250) | Hard Closed | 2980 | 5320 | 4600 | 2235 | 0 | 0 | NA | NA |
4 | 292320209011001184 | Koti Bhukya | 29232020901111018301 | ST | Individual House Hold Latrine(GO No250) | Completed | 2980 | 3320 | 4600 | 2980 | 2385 | 4600 | NA | NA |
5 | 292320209011001185 | Bhujji bukya | 29232020901111018201 | ST | Individual House Hold Latrine(GO No250) | Completed | 2980 | 5320 | 4600 | 2980 | 2385 | 4600 | NA | NA |
Total | - | - | - | - | - | 14900 | 24600 | 23000 | 12218 | 4770 | 9200 | NA | NA |
Note:- Please click here to view Logic behind the report. |
Note:- 1) No. of Inprogress Works are shown as per physical status (Irrespective of the RWS Expenditure done). 2) This level Shows Administratively Sanctioned Work Details |