S.No. | Work Code | Name of the beneficiary | Jobcard Number | Caste | Work Name | Status | Estimated Amount (in Rs.) | Expenditure Amount (in Rs.) | Image | Map Link | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EGS Funding | NBA Funding | EGS Funding | NBA Funding | |||||||||||
Unskilled | Material | Material | Unskilled | Material | Material | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
1 | 292330312018001008 | Arjayya chella | 29233031201803012601 | BC | Individual House Hold Latrine(GO No250) | Completed | 1788 | 6827 | 4600 | 2692 | 0 | 0 | NA | NA |
2 | 292330312018001015 | Saayavva Chiluka | 29233031201803006101 | BC | Individual House Hold Latrine(GO No250) | Completed | 2235 | 4065 | 4600 | 2235 | 7730 | 0 | NA | NA |
3 | 292330312018001023 | Vanita munuavat | 29233031201803000803 | ST | Individual House Hold Latrine(GO No250) | Completed | 2980 | 5320 | 4600 | 3011 | 6960 | 0 | NA | NA |
4 | 292330312018001024 | mallayya challa | 29233031201803011703 | BC | Individual House Hold Latrine(GO No250) | Completed | 2682 | 3618 | 4600 | 2996 | 6985 | 0 | NA | NA |
5 | 292330312018001081 | Anusha munavat | 29233031201803000404 | ST | Individual House Hold Latrine(GO No250) | Completed | 0 | 8615 | 4600 | 2980 | 0 | 0 | NA | NA |
Total | - | - | - | - | - | 9685 | 28445 | 23000 | 13914 | 21675 | 0 | NA | NA |
Note:- Please click here to view Logic behind the report. |
Note:- 1) No. of Inprogress Works are shown as per physical status (Irrespective of the RWS Expenditure done). 2) This level Shows Administratively Sanctioned Work Details |