R13.20 Nirmal Bharat Abhiyan Project - Work Status Report (EGS + RWS Funding)
Report for the Work : Individual House Hold Latrine (GO No250)
Report as on Date : 11/02/2025
     District : Kamareddy         Mandal : Madnur   


S.No. Panchayat Name Administratively Sanctioned In Progress-Expenditure Details No. of IHHLs Completed during the month No. of IHHLs Completed in Finyear 2024-2025 Completed-Expenditure Details Total Expenditure No.of Photos Uploaded
No. of Works EGS Funding (in Lakhs) NBA Funding (in Lakhs) No. of Works EGS Funding (in Lakhs) NBA Funding (in Lakhs) No. of Works EGS Funding (in Lakhs) NBA Funding (in Lakhs) No. of Works EGS Funding (in Lakhs) NBA Funding (in Lakhs) Total(EGS+NBA) (in Lakhs)
Unskilled Material Material Unskilled Material Material Unskilled Material Material Unskilled Material Material Unskilled Material
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
1 Antapur 16 0.48 0.64 0.74 0 0 0 0 0 0 16 0.45 0.65 0.14 16 0.45 0.65 0.14 0.45 0.79 0
2 Awalgaon 79 1.5 4.3 3.63 0 0 0 0 0 0 79 1.52 3.7 1.29 79 1.52 3.7 1.29 1.52 4.99 0
3 Chinna Thadugur 20 0.53 1.18 0.92 0 0 0 0 0 0 20 0.59 0.82 0 20 0.59 0.82 0 0.59 0.82 0
4 Chinnaeklara (Kd) 33 0.83 1.36 1.52 0 0 0 0 0 0 33 0.77 1.22 0.6 33 0.77 1.22 0.6 0.77 1.82 0
5 Dhannoor 34 0.95 1.49 1.56 0 0 0 0 0 0 34 0.89 0.83 0.78 34 0.89 0.83 0.78 0.89 1.61 0
6 Dhoti 12 0.33 0.57 0.55 0 0 0 0 0 0 12 0.35 0.43 0.23 12 0.35 0.43 0.23 0.35 0.66 0
7 Dongli 81 2.33 4.05 3.73 0 0 0 0 0 0 81 2.33 3.79 0.87 81 2.33 3.79 0.87 2.33 4.67 0
8 Elegaon 3 0.09 0.16 0.14 0 0 0 0 0 0 3 0.07 0.12 0.05 3 0.07 0.12 0.05 0.07 0.16 0
9 Gojegaon 72 1.84 2.81 3.31 0 0 0 0 0 0 72 1.76 2.07 1.29 72 1.76 2.07 1.29 1.76 3.36 0
10 Hamdekeloor 86 2.53 4.36 3.96 0 0 0 0 0 0 86 2.21 5.7 0.52 86 2.21 5.7 0.52 2.21 6.23 0
11 Kotchira 89 2.16 3.79 4.09 0 0 0 0 0 0 89 2.06 2.1 1.93 89 2.06 2.1 1.93 2.06 4.04 0
12 Kurla 23 0.69 0.81 1.06 0 0 0 0 0 0 23 0.48 0.42 0.51 23 0.48 0.42 0.51 0.48 0.92 0
13 Lachan 16 0.48 0.7 0.74 0 0 0 0 0 0 16 0.44 0.09 0.32 16 0.44 0.09 0.32 0.44 0.42 0
14 Limboor 34 1.04 1.45 1.56 0 0 0 0 0 0 34 0.9 0.31 0.78 34 0.9 0.31 0.78 0.9 1.09 0
15 Madnoor 191 5.58 7.57 8.79 0 0 0 0 0 0 191 5.05 3.46 4.14 191 5.05 3.46 4.14 5.05 7.6 0
16 Mahdan Hipparga 6 0.18 0.3 0.28 0 0 0 0 0 0 6 0.16 0.14 0.09 6 0.16 0.14 0.09 0.16 0.23 0
17 Mainur 106 2.47 4.43 4.88 0 0 0 0 0 0 106 2.3 2.29 2.32 106 2.3 2.29 2.32 2.3 4.61 0
18 Mallapur 15 0.41 0.58 0.69 0 0 0 0 0 0 15 0.38 0.23 0.37 15 0.38 0.23 0.37 0.38 0.6 0
19 Marepalle 89 2.3 3.85 4.09 0 0 0 0 0 0 89 2.04 1.99 1.84 89 2.04 1.99 1.84 2.04 3.83 0
20 Mogha 16 0.46 0.66 0.74 0 0 0 0 0 0 16 0.41 0.32 0.32 16 0.41 0.32 0.32 0.41 0.65 0
21 Pedda Eklara 36 1.03 1.47 1.66 0 0 0 0 0 0 36 0.98 0.63 0.92 36 0.98 0.63 0.92 0.98 1.55 0
22 Rusegaon 45 0.9 2.09 2.07 0 0 0 0 0 0 45 0.88 1.28 0.87 45 0.88 1.28 0.87 0.88 2.15 0
23 Shakkarga (Big) 59 1.63 2.57 2.71 0 0 0 0 0 0 59 1.59 1.74 0.97 59 1.59 1.74 0.97 1.59 2.71 0
24 Shakkarga Chinna 95 2.58 4.16 4.37 0 0 0 0 0 0 95 2.33 2.37 1.61 95 2.33 2.37 1.61 2.33 3.98 0
25 Shekhapur 76 1.98 3.49 3.5 0 0 0 0 0 0 76 1.79 0.84 1.02 76 1.79 0.84 1.02 1.79 1.86 0
26 Sirpur 20 0.57 0.89 0.92 0 0 0 0 0 0 20 0.53 0.43 0.41 20 0.53 0.43 0.41 0.53 0.85 0
27 Somoor 53 1.4 2.44 2.44 0 0 0 0 0 0 53 1.38 2.36 0.74 53 1.38 2.36 0.74 1.38 3.09 0
28 Sultanpet 127 2.73 6.04 5.84 0 0 0 0 0 0 127 2.48 1.52 2.58 127 2.48 1.52 2.58 2.48 4.1 0
29 Takli Big 28 0.85 1.26 1.29 0 0 0 0 0 0 28 0.75 0.96 0.41 28 0.75 0.96 0.41 0.75 1.37 0
30 Thadgur Big 51 1.52 1.74 2.35 0 0 0 0 0 0 51 1.23 1.73 0.74 51 1.23 1.73 0.74 1.23 2.47 0
31 Thadi Hipperga 10 0.3 0.43 0.46 0 0 0 0 0 0 10 0.26 -.01 0.32 10 0.26 -.01 0.32 0.26 0.32 0
Total 1621 42.63 71.64 74.57 0 0 0 0 0 0 1621 39.32 44.56 28.98 1621 39.32 44.56 28.98 39.32 73.54 0
Note: Please click here to view Logic behind the report.
Last Updated: 10/02/2025 09:48 PM
  Note:- No. of Inprogress Works are shown as per physical status (Irrespective of the RWS Expenditure done)