R13.20 Nirmal Bharat Abhiyan Project - Work Status Report (EGS + RWS Funding)
Report for the Work : Individual House Hold Latrine (GO No250)
Report from 18/09/2012 to : 24/03/2025
Panchayat Level Report
     District : Kamareddy         Mandal : Gandhari         Panchayat : Venkatapur   


S.No. Work Code Name of the beneficiary Jobcard Number Caste Work Name Status Estimated Amount (in Rs.) Expenditure Amount (in Rs.) Image Map Link
EGS Funding NBA Funding EGS Funding NBA Funding
Unskilled Material Material Unskilled Material Material
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 292330911018000001 Vinod kethavath 29233091101801014601 ST Individual House Hold Latrine(GO No250) Completed 2980 5635 4600 2980 0 0 NA NA
2 292330911018000002 vittal kethavath 29233091101801014101 ST Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2980 8995 0 NA NA
3 292330911018000003 Topya katroth 29233091101801006001 ST Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2980 8995 0 NA NA
4 292330911018000004 Shankar kathavath 29233091101801006701 ST Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2980 8995 0 NA NA
5 292330911018000005 Sreenu kethavath 29233091101801006901 ST Individual House Hold Latrine(GO No250) Hard Closed 2980 5320 4600 1788 0 0 NA NA
6 292330911018000006 Govinda Ketavath 29233091101801008201 ST Individual House Hold Latrine(GO No250) Completed 0 8300 4600 0 8930 0 NA NA
7 292330911018000007 Hari Simg gugloth 29233091101801002601 ST Individual House Hold Latrine(GO No250) Hard Closed 2980 5320 4600 2235 0 0 NA NA
8 292330911018000008 Badyaa kathavath 29233091101801002201 ST Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2980 8995 0 NA NA
9 292330911018000009 Gopya Ketavat 29233091101801008101 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
10 292330911018000010 santosh Nenavath 29233091101801003301 ST Individual House Hold Latrine(GO No250) Hard Closed 2980 5320 4600 2980 0 0 NA NA
11 292330911018000011 ravi Katroth 29233091101801001501 ST Individual House Hold Latrine(GO No250) Hard Closed 2980 5320 4600 1788 0 0 NA NA
12 292330911018000012 Bikya korra 29233091101801015101 ST Individual House Hold Latrine(GO No250) Hard Closed 2980 5320 4600 1788 0 0 NA NA
13 292330911018000013 Vamshi Nayak korra 29233091101801004407 SC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2980 0 0 NA NA
14 292330911018000014 Bal Raam kathavath 29233091101801002401 ST Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2980 8995 0 NA NA
15 292330911018000015 ravindar Kethavath 29233091101801002301 ST Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2980 8995 0 NA NA
16 292330911018000016 Laxmi Ketavath 29233091101801004303 ST Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2980 8995 0 NA NA
17 292330911018000017 Gamgaaraam G 29233091101801003501 ST Individual House Hold Latrine(GO No250) Hard Closed 2980 5320 4600 2980 0 0 NA NA
18 292330911018000018 sangyaa Dharavath 29233091101801003901 ST Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2980 8995 0 NA NA
19 292330911018000019 Bheema D 29233091101801000401 ST Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2980 8995 0 NA NA
20 292330911018000020 Moti Raam M 29233091101801001101 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
21 292330911018000021 vittal MEGAVATH 29233091101801001201 ST Individual House Hold Latrine(GO No250) Hard Closed 2980 5320 4600 2980 0 0 NA NA
22 292330911018000022 Mohan Katroth 29233091101801002901 ST Individual House Hold Latrine(GO No250) Hard Closed 2980 5320 4600 2980 0 0 NA NA
23 292330911018000023 Rukki Baayi Megawat 29233091101801003203 ST Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2980 8995 0 NA NA
24 292330911018000024 Charan Sing korra 29233091101801015301 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
25 292330911018000025 Sri Laal korra 29233091101801015201 ST Individual House Hold Latrine(GO No250) Hard Closed 2980 5320 4600 2980 0 0 NA NA
26 292330911018000026 Ramesh banoth 29233091101801000901 ST Individual House Hold Latrine(GO No250) Hard Closed 2980 5320 4600 2980 0 0 NA NA
27 292330911018000027 Kishan kathavath 29233091101801003101 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
28 292330911018000028 Surya 29233091101801020302 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
29 292330911018000029 Neela katroth 29233091101801001001 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
30 292330911018000030 Lakshman kathavath 29233091101801000601 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
31 292330911018000031 Raamulu Gugloth 29233091101801006301 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
32 292330911018000032 Tikaaraam Gugloth 29233091101801000501 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
33 292330911018000033 Sona katroth 29233091101801003001 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
34 292330911018000034 Dhannu Kethavath 29233091101801001801 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
35 292330911018000035 santhosh Gougloth 29233091101801003601 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
36 292330911018000036 Peeryaa MEGAVATH 29233091101801004001 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
37 292330911018000037 Naama megavath 29233091101801005401 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
38 292330911018000038 Dhariyaa gugloth 29233091101801002701 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
39 292330911018000039 Taarya K 29233091101801005601 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
40 292330911018000040 Naaji 29233091101801020201 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
41 292330911018000041 Devisingh kethavath 29233091101801015001 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
42 292330911018000042 Bojya Ramavat 29233091101801005301 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
43 292330911018000043 Peersing kathavath 29233091101801004902 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
44 292330911018000044 Vaalya daravath 29233091101801004701 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
45 292330911018000045 Maaroni gugloth 29233091101801004801 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
46 292330911018000046 Maaronibaayi ketahvath 29233091101801001902 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
47 292330911018000047 Lachi Baayi salavath 29233091101801007501 ST Individual House Hold Latrine(GO No250) Completed 2682 5618 4600 2980 8995 0 NA NA
48 292330911018000048 Vasant Raavu 29029091101801024001 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
49 292330911018000049 Mutyaali Baayi salavath 29233091101801002102 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
50 292330911018000050 Shaanthi 29233091101801019002 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
51 292330911018000051 Gangaram kethavath 29233091101801007201 ST Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2980 8995 0 NA NA
52 292330911018000052 Ansi Baayi 29029091101801024301 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
53 292330911018000053 Amgoth Raamulu 29233091101801017501 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
54 292330911018000054 saMtoSh gugloth 29233091101801003401 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
55 292330911018000055 Ashwin KETAVAT 29233091101801008603 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
56 292330911018000056 hari singh Kethavath 29233091101801002501 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
57 292330911018000057 tukkaraam nunavath 29233091101801002801 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
58 292330911018000058 Pangi K 29233091101801009201 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
59 292330911018000059 DHARYA k 29233091101801009003 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
60 292330911018000060 Somli Palthya 29233091101801009301 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
61 292330911018000061 Malyaa banoth 29233091101801001401 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
62 292330911018000062 Ranaja gugloth 29233091101801000801 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
63 292330911018000063 Samgyaa ketavath 29233091101801000201 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
64 292330911018000064 Govimd Ketavat 29233091101801004101 ST Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2988 8995 0 NA NA
65 292330911018000065 Dhan Sing kathavath 29233091101801007701 ST Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2992 -4600 4600 NA NA
66 292330911018000066 Parengin kathavath 29233091101801004502 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
67 292330911018000067 Buri Baayi Katroth 29233091101801006604 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
68 292330911018000068 Bhaanyaa NENAVATH 29233091101801001701 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
69 292330911018000069 Seetaraam Gugloth 29233091101801003701 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
70 292330911018000070 Mothiram Gugloth 29233091101801007301 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
71 292330911018000071 Sakru 29233091101801018501 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
72 292330911018000072 Vittal kethavath 29233091101801004601 ST Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2995 6935 0 NA NA
73 292330911018000073 Shraavan Maloth 29233091101801006401 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
74 292330911018000074 Ramesh dav 29233091101801013701 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
75 292330911018000075 Gangu Baayi ketavath 29233091101801007803 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
76 292330911018000076 Balraam kethavath 29233091101801014501 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
77 292330911018000077 Laxmi kathavath 29233091101801007002 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
78 292330911018000136 ramesh 29029091101801027701 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
79 292330911018000137 Sangya ketaavat 29233091101801014301 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
80 292330911018000318 Bhaavusimg KETHAVATH 29233091101804000101 ST Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2980 -2838 2838 NA NA
81 292330911018000319 Govimd k 29233091101804000201 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
82 292330911018000320 Thaavurya b 29233091101804000701 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
83 292330911018000321 Phakeera n 29233091101804000601 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
84 292330911018000322 Bansi N 29233091101804001701 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
85 292330911018000323 Rup Simg N 29233091101804002001 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
86 292330911018000324 Kishan K 29233091101804001401 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
87 292330911018000325 Ravi n 29233091101804001901 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
88 292330911018000326 Laccaa n 29233091101804001801 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
Total - - - - - 258962 351753 404800 79154 125362 7438 NA NA
Note:-  Please click here to view Logic behind the report.
  Note:- 1) No. of Inprogress Works are shown as per physical status (Irrespective of the RWS Expenditure done).
      2) This level Shows Administratively Sanctioned Work Details
-Sanctioned
-Sanctioned Startup
-In Progress/Working Estimate
-Closed/Completed