R13.20 Nirmal Bharat Abhiyan Project - Work Status Report (EGS + RWS Funding)
Report for the Work : Individual House Hold Latrine (GO No250)
Report as on Date : 11/02/2025
     District : Bhadradri Kothagudem         Mandal : Yellandu   


S.No. Panchayat Name Administratively Sanctioned In Progress-Expenditure Details No. of IHHLs Completed during the month No. of IHHLs Completed in Finyear 2024-2025 Completed-Expenditure Details Total Expenditure No.of Photos Uploaded
No. of Works EGS Funding (in Lakhs) NBA Funding (in Lakhs) No. of Works EGS Funding (in Lakhs) NBA Funding (in Lakhs) No. of Works EGS Funding (in Lakhs) NBA Funding (in Lakhs) No. of Works EGS Funding (in Lakhs) NBA Funding (in Lakhs) Total(EGS+NBA) (in Lakhs)
Unskilled Material Material Unskilled Material Material Unskilled Material Material Unskilled Material Material Unskilled Material
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
1 Boithanda 10 0.03 0.8 0.46 0 0 0 0 0 0 10 0.07 0.4 0.23 10 0.07 0.4 0.23 0.07 0.63 0
2 Bojjaigudem 113 2.34 4.24 5.2 0 0 0 0 0 0 113 2 1.26 2.67 113 2 1.26 2.67 2 3.93 0
3 Challa Samudram 126 2.74 4.62 5.8 0 0 0 0 0 0 126 2.1 2.02 2.67 126 2.1 2.02 2.67 2.1 4.69 5
4 Daniyalapadu 20 0.45 0.75 0.92 0 0 0 0 0 0 20 0.3 0.14 0.51 20 0.3 0.14 0.51 0.3 0.65 0
5 Komararam 14 0.17 0.94 0.64 0 0 0 0 0 0 14 0.16 -.1 0.46 14 0.16 -.1 0.46 0.16 0.36 1
6 Kommugudem 169 3.63 5.82 7.77 0 0 0 0 0 0 169 2.99 1.85 3.96 169 2.99 1.85 3.96 2.99 5.81 0
7 Lachagudem 74 1.78 2.92 3.4 0 0 0 0 0 0 74 1.25 0.82 1.7 74 1.25 0.82 1.7 1.25 2.52 1
8 Mamidigudem 80 1.93 3.41 3.68 0 0 0 0 0 0 80 1.4 0.2 2.12 80 1.4 0.2 2.12 1.4 2.31 8
9 Mamidigundala 128 2.92 4.85 5.89 0 0 0 0 0 0 128 2.28 1.53 2.9 128 2.28 1.53 2.9 2.28 4.43 22
10 Manikyaram 17 0.41 1 0.78 0 0 0 0 0 0 17 0.36 0.53 0.28 17 0.36 0.53 0.28 0.36 0.81 0
11 Marrigudem 140 3.48 6.49 6.44 0 0 0 0 0 0 140 2.93 2.06 2.9 140 2.93 2.06 2.9 2.93 4.96 0
12 Masivagu Thanda 62 1.53 2.26 2.85 0 0 0 0 0 0 62 1.01 0.7 1.38 62 1.01 0.7 1.38 1.01 2.08 14
13 Mittapalli 16 0.43 0.84 0.74 0 0 0 0 0 0 16 0.36 0.37 0.32 16 0.36 0.37 0.32 0.36 0.69 0
14 Mondi Thogu 21 0.43 0.89 0.97 0 0 0 0 0 0 21 0.34 0.42 0.41 21 0.34 0.42 0.41 0.34 0.83 0
15 Mutharapu Katta 107 2.55 3.83 4.92 0 0 0 0 0 0 107 1.41 0.08 2.85 107 1.41 0.08 2.85 1.41 2.93 16
16 Pocharam Thanda 6 0.03 0.47 0.28 0 0 0 0 0 0 6 0.09 0.39 0.05 6 0.09 0.39 0.05 0.09 0.44 0
17 Puballi 3 0.02 0.2 0.14 0 0 0 0 0 0 3 0.02 0.15 0.05 3 0.02 0.15 0.05 0.02 0.2 0
18 Raghaboingudem 147 3.31 5.72 6.76 0 0 0 0 0 0 147 2.39 2.32 3.08 147 2.39 2.32 3.08 2.39 5.4 0
19 Repallewada 89 1.9 3.17 4.09 0 0 0 0 0 0 89 1.21 -.06 2.53 89 1.21 -.06 2.53 1.21 2.47 0
20 Rompaid 72 1.62 2.77 3.31 0 0 0 0 0 0 72 1.13 1.23 1.52 72 1.13 1.23 1.52 1.13 2.75 0
21 Subhashnagar 18 0.41 0.62 0.83 0 0 0 0 0 0 18 0.26 0.33 0.37 18 0.26 0.33 0.37 0.26 0.69 0
22 Sudimalla 188 4.44 7.39 8.65 0 0 0 0 0 0 188 3.2 0.86 4.89 188 3.2 0.86 4.89 3.2 5.75 5
23 Tilaknagar (21 Pit) 35 0.69 1.27 1.61 0 0 0 0 0 0 35 0.45 0.5 0.78 35 0.45 0.5 0.78 0.45 1.29 0
24 Voddugudem 87 2.02 3.18 4 0 0 0 0 0 0 87 1.56 1.84 1.66 87 1.56 1.84 1.66 1.56 3.49 0
Total 1742 39.26 68.46 80.13 0 0 0 0 0 0 1742 29.27 19.84 40.27 1742 29.27 19.84 40.27 29.27 60.1 72
Note: Please click here to view Logic behind the report.
Last Updated: 10/02/2025 09:48 PM
  Note:- No. of Inprogress Works are shown as per physical status (Irrespective of the RWS Expenditure done)