R13.20 Nirmal Bharat Abhiyan Project - Work Status Report (EGS + RWS Funding)
Report for the Work : Individual House Hold Latrine (GO No250)
Report as on Date : 22/01/2025
     District : Mahabubabad   


S.No. Mandal Name Administratively Sanctioned In Progress-Expenditure Details No. of IHHLs Completed during the month No. of IHHLs Completed in Finyear 2024-2025 Completed-Expenditure Details Total Expenditure No.of Photos Uploaded
No. of Works EGS Funding (in Lakhs) NBA Funding (in Lakhs) No. of Works EGS Funding (in Lakhs) NBA Funding (in Lakhs) No. of Works EGS Funding (in Lakhs) NBA Funding (in Lakhs) No. of Works EGS Funding (in Lakhs) NBA Funding (in Lakhs) Total(EGS+NBA) (in Lakhs)
Unskilled Material Material Unskilled Material Material Unskilled Material Material Unskilled Material Material Unskilled Material
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
1 Bayyaram 1148 25.35 37.97 52.81 0 0 0 0 0 0 1148 18.02 17.4 24.89 1148 18.02 17.4 24.89 18.02 42.29 68
2 Chinnagudur 666 18.57 46.15 30.64 0 0 0 0 0 0 666 18.76 16.66 11.93 666 18.76 16.66 11.93 18.76 28.59 195
3 Danthalapalle 907 25.46 50.24 41.72 0 0 0 0 0 0 907 24.05 12.8 18.18 907 24.05 12.8 18.18 24.05 30.98 156
4 Dornakal 845 22.6 35.25 38.87 0 0 0 0 0 0 844 21.6 17.98 16.18 844 21.6 17.98 16.18 21.6 34.16 311
5 Gangaram 172 4.82 12.19 7.91 0 0 0 0 0 0 172 4.27 1.54 1.98 172 4.27 1.54 1.98 4.27 3.52 0
6 Garla 1295 32.69 48.33 59.57 0 0 0 0 0 0 1295 27.05 15.54 28.78 1295 27.05 15.54 28.78 27.05 44.32 145
7 Gudur 946 22.39 46.38 43.52 0 0 0 0 0 0 946 22.28 17.92 16.87 946 22.28 17.92 16.87 22.28 34.79 187
8 Kesamudram 2670 73.45 117.82 122.82 0 0 0 0 0 0 2670 68.56 42.13 50.11 2670 68.56 42.13 50.11 68.56 92.23 703
9 Kothaguda 619 16.72 37.22 28.47 0 0 0 0 0 0 619 15.92 9.88 10.43 619 15.92 9.88 10.43 15.92 20.31 0
10 Kuravi 2531 64.68 132.03 116.43 0 0 0 0 0 0 2531 65.13 56.62 43.12 2531 65.13 56.62 43.12 65.13 99.74 546
11 Mahabubabad 2423 66.76 106.97 111.46 0 0 0 0 0 0 2423 63.57 35.25 42.61 2423 63.57 35.25 42.61 63.57 77.86 650
12 Maripeda 1935 54.34 116.76 89.01 0 0 0 0 0 0 1935 54.37 43.56 35.45 1935 54.37 43.56 35.45 54.37 79.01 388
13 Narsimhulapet 659 17.66 34.68 30.31 0 0 0 0 0 0 659 17.46 10.84 13.21 659 17.46 10.84 13.21 17.46 24.05 162
14 Nellikudur 1547 41.47 65.29 71.16 0 0 0 0 0 0 1547 38.29 17.18 30.34 1547 38.29 17.18 30.34 38.29 47.52 473
15 Peddavangara 979 26.65 44.9 45.03 0 0 0 0 0 0 979 24.41 14.31 20.57 979 24.41 14.31 20.57 24.41 34.88 378
16 Thorrur 1463 42.06 75.05 67.3 0 0 0 0 0 0 1463 37.08 14.48 33.08 1463 37.08 14.48 33.08 37.08 47.56 728
Total 20805 555.67 1007.24 957.03 0 0 0 0 0 0 20804 520.82 344.09 397.72 20804 520.82 344.09 397.72 520.82 741.8 5090
Note: Please click here to view Logic behind the report.
Last Updated: 22/01/2025 04:34 AM
  Note:- No. of Inprogress Works are shown as per physical status (Irrespective of the RWS Expenditure done)