R13.20 Nirmal Bharat Abhiyan Project - Work Status Report (EGS + RWS Funding)
Report for the Work : Individual House Hold Latrine (GO No250)
Report as on Date : 08/02/2025
     District : Mancherial         Mandal : Kasipet   


S.No. Panchayat Name Administratively Sanctioned In Progress-Expenditure Details No. of IHHLs Completed during the month No. of IHHLs Completed in Finyear 2024-2025 Completed-Expenditure Details Total Expenditure No.of Photos Uploaded
No. of Works EGS Funding (in Lakhs) NBA Funding (in Lakhs) No. of Works EGS Funding (in Lakhs) NBA Funding (in Lakhs) No. of Works EGS Funding (in Lakhs) NBA Funding (in Lakhs) No. of Works EGS Funding (in Lakhs) NBA Funding (in Lakhs) Total(EGS+NBA) (in Lakhs)
Unskilled Material Material Unskilled Material Material Unskilled Material Material Unskilled Material Material Unskilled Material
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
1 Buggaguda 19 0.44 0.83 0.87 0 0 0 0 0 0 19 0.41 0.23 0.41 19 0.41 0.23 0.41 0.41 0.65 3
2 Chinnadharmaram 22 0.52 0.87 1.01 0 0 0 0 0 0 22 0.47 0.22 0.46 22 0.47 0.22 0.46 0.47 0.68 6
3 Devapur 69 1.89 2.3 3.17 0 0 0 0 0 0 69 1.44 0.74 1.55 69 1.44 0.74 1.55 1.44 2.29 36
4 Dharmaraopet 76 1.84 3.34 3.5 0 0 0 0 0 0 76 1.59 -.31 1.7 76 1.59 -.31 1.7 1.59 1.4 31
5 Gatrapalli 36 0.87 1.42 1.66 0 0 0 0 0 0 36 0.65 0.06 0.9 36 0.65 0.06 0.9 0.65 0.97 12
6 Kasipet 133 3.39 5.92 6.12 0 0 0 0 0 0 133 2.72 1.02 2.25 133 2.72 1.02 2.25 2.72 3.28 27
7 Komatichenu 76 1.98 3.42 3.5 0 0 0 0 0 0 76 1.8 1.62 1.1 76 1.8 1.62 1.1 1.8 2.72 9
8 Kondapur 25 0.63 1.01 1.15 0 0 0 0 0 0 25 0.56 0.27 0.58 25 0.56 0.27 0.58 0.56 0.85 6
9 Konur 54 1.33 1.98 2.48 0 0 0 0 0 0 54 1.26 0.79 1.16 54 1.26 0.79 1.16 1.26 1.95 12
10 Lambadithanda D 27 0.58 1.18 1.24 0 0 0 0 0 0 27 0.52 0.35 0.55 27 0.52 0.35 0.55 0.52 0.9 16
11 Lambadithanda K 75 1.97 2.96 3.45 0 0 0 0 0 0 75 1.67 1.06 1.28 75 1.67 1.06 1.28 1.67 2.34 14
12 Maddimada 42 1.48 1.81 1.93 0 0 0 0 0 0 42 1.06 0.83 0.6 42 1.06 0.83 0.6 1.06 1.43 15
13 Malkepalli 65 1.89 2.79 2.99 0 0 0 0 0 0 64 1.48 0.83 1.1 64 1.48 0.83 1.1 1.48 1.94 17
14 Mamidiguda 16 0.37 0.66 0.74 0 0 0 0 0 0 16 0.36 0.49 0.18 16 0.36 0.49 0.18 0.36 0.68 2
15 Muthampalli 84 2.08 3.21 3.86 0 0 0 0 0 0 84 1.86 1.36 1.56 84 1.86 1.36 1.56 1.86 2.92 17
16 Pallamguda 65 1.75 2.92 2.99 0 0 0 0 0 0 65 1.52 1.04 1.15 65 1.52 1.04 1.15 1.52 2.19 9
17 Peddanapalli 13 0.08 0.91 0.6 0 0 0 0 0 0 13 0.21 0.24 0.22 13 0.21 0.24 0.22 0.21 0.46 0
18 Rottepalle 1 0.03 0.03 0.05 0 0 0 0 0 0 1 0.02 0.07 0 1 0.02 0.07 0 0.02 0.07 0
19 Sonapur 2 0.02 0.1 0.09 0 0 0 0 0 0 2 0.02 0.06 0.05 2 0.02 0.06 0.05 0.02 0.1 0
20 Tatiguda 2 0.05 0.08 0.09 0 0 0 0 0 0 2 0.04 0.1 0.02 2 0.04 0.1 0.02 0.04 0.12 0
21 Venkatapur 44 1.37 2.2 2.02 0 0 0 0 0 0 44 0.82 0.27 0.28 44 0.82 0.27 0.28 0.82 0.55 5
Total 946 24.57 39.95 43.52 0 0 0 0 0 0 945 20.49 11.36 17.11 945 20.49 11.36 17.11 20.49 28.47 237
Note: Please click here to view Logic behind the report.
Last Updated: 08/02/2025 12:57 AM
  Note:- No. of Inprogress Works are shown as per physical status (Irrespective of the RWS Expenditure done)