S.No. | Work Code | Name of the beneficiary | Jobcard Number | Caste | Work Name | Status | Estimated Amount (in Rs.) | Expenditure Amount (in Rs.) | Image | Map Link | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EGS Funding | NBA Funding | EGS Funding | NBA Funding | |||||||||||
Unskilled | Material | Material | Unskilled | Material | Material | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
1 | 342470214029000690 | raajabaabu Gaddala | 34247021402903000801 | BC | Individual House Hold Latrine(GO No250) | Soft Deleted | 2980 | 3320 | 4600 | 0 | 0 | 0 | NA | NA |
2 | 342470214029000691 | Srinivas Dada | 34247021402903006501 | BC | Individual House Hold Latrine(GO No250) | Soft Deleted | 2980 | 3320 | 4600 | 0 | 0 | 0 | NA | NA |
3 | 342470214029000692 | Venkanna Dada | 34247021402903001001 | BC | Individual House Hold Latrine(GO No250) | Soft Deleted | 2980 | 3320 | 4600 | 0 | 0 | 0 | NA | NA |
4 | 342470214029000693 | raajendar Mukum | 34247021402903000701 | BC | Individual House Hold Latrine(GO No250) | Soft Deleted | 2980 | 3320 | 4600 | 0 | 0 | 0 | NA | NA |
5 | 342470214029000694 | Srinu Kasarla | 34247021402903002101 | BC | Individual House Hold Latrine(GO No250) | Completed | 2235 | 3165 | 4600 | 2235 | 6815 | 0 | NA | NA |
Total | - | - | - | - | - | 14155 | 16445 | 23000 | 2235 | 6815 | 0 | NA | NA |
Note:- Please click here to view Logic behind the report. |
Note:- 1) No. of Inprogress Works are shown as per physical status (Irrespective of the RWS Expenditure done). 2) This level Shows Administratively Sanctioned Work Details |