R13.20 Nirmal Bharat Abhiyan Project - Work Status Report (EGS + RWS Funding)
Report for the Work : Individual House Hold Latrine (GO No250)
Report as on Date : 08/02/2025
     District : Mancherial         Mandal : Luxettipet   


S.No. Panchayat Name Administratively Sanctioned In Progress-Expenditure Details No. of IHHLs Completed during the month No. of IHHLs Completed in Finyear 2024-2025 Completed-Expenditure Details Total Expenditure No.of Photos Uploaded
No. of Works EGS Funding (in Lakhs) NBA Funding (in Lakhs) No. of Works EGS Funding (in Lakhs) NBA Funding (in Lakhs) No. of Works EGS Funding (in Lakhs) NBA Funding (in Lakhs) No. of Works EGS Funding (in Lakhs) NBA Funding (in Lakhs) Total(EGS+NBA) (in Lakhs)
Unskilled Material Material Unskilled Material Material Unskilled Material Material Unskilled Material Material Unskilled Material
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
1 Ankatpally 13 0.39 0.99 0.6 0 0 0 0 0 0 13 0.37 -.07 0.37 13 0.37 -.07 0.37 0.37 0.3 11
2 Balraopet 26 0.7 1.17 1.2 0 0 0 0 0 0 26 0.69 0.69 0.41 26 0.69 0.69 0.41 0.69 1.1 6
3 Chandram 91 2.55 3.76 4.19 0 0 0 0 0 0 91 2.2 0.89 2.05 91 2.2 0.89 2.05 2.2 2.95 44
4 Dowdepalle 51 1.64 2.34 2.35 0 0 0 0 0 0 51 1.15 1.5 0.64 51 1.15 1.5 0.64 1.15 2.14 23
5 Ellaram 34 0.95 1.18 1.56 0 0 0 0 0 0 34 0.8 0.39 0.78 34 0.8 0.39 0.78 0.8 1.17 22
6 Gullakota 14 0.42 0.48 0.64 0 0 0 0 0 0 14 0.4 0.05 0.37 14 0.4 0.05 0.37 0.4 0.41 6
7 Hanumanthu Pally 3 0.08 0.1 0.14 0 0 0 0 0 0 3 0.05 -.02 0.09 3 0.05 -.02 0.09 0.05 0.07 2
8 Itkyal 128 3.71 6.86 5.89 0 0 0 0 0 0 128 3.34 1.19 2.87 128 3.34 1.19 2.87 3.34 4.06 60
9 Jenda Venkatapur 84 2.24 3.85 3.86 0 0 0 0 0 0 84 2.17 0.83 2.04 84 2.17 0.83 2.04 2.17 2.87 32
10 Kotha Kommuguda 86 2.28 3.08 3.96 0 0 0 0 0 0 86 2.15 1.51 1.7 86 2.15 1.51 1.7 2.15 3.21 31
11 Kothur 61 1.75 2.46 2.81 0 0 0 0 0 0 61 1.62 0.98 1.29 61 1.62 0.98 1.29 1.62 2.26 36
12 Laxmipur 73 1.79 2.59 3.36 0 0 0 0 0 0 73 1.42 0.91 1.53 73 1.42 0.91 1.53 1.42 2.43 10
13 Luxettipet 125 3.58 6.53 5.75 0 0 0 0 0 0 125 2.77 1.97 2.48 125 2.77 1.97 2.48 2.77 4.46 26
14 Mittapally 41 1.17 2.54 1.89 0 0 0 0 0 0 41 0.99 -.02 1.1 41 0.99 -.02 1.1 0.99 1.09 11
15 Modela 57 1.54 3.06 2.62 0 0 0 0 0 0 57 1.49 0.3 1.33 57 1.49 0.3 1.33 1.49 1.63 6
16 Pathakommuguda 57 1.48 2.39 2.62 0 0 0 0 0 0 57 1.47 1.12 1.08 57 1.47 1.12 1.08 1.47 2.2 30
17 Pothepalle 80 2.24 6.04 3.68 0 0 0 0 0 0 80 2.03 2.04 1.29 80 2.03 2.04 1.29 2.03 3.33 37
18 Rangapet 27 0.77 1.48 1.24 0 0 0 0 0 0 27 0.6 -.11 0.67 27 0.6 -.11 0.67 0.6 0.56 11
19 Suram 32 0.95 2.47 1.47 0 0 0 0 0 0 32 0.83 0.25 0.78 32 0.83 0.25 0.78 0.83 1.03 7
20 Thimmapur 139 3.97 6.88 6.39 0 0 0 0 0 0 139 3.35 1.56 2.99 139 3.35 1.56 2.99 3.35 4.55 80
21 Utukur 119 3.06 4.66 5.47 0 0 0 0 0 0 119 2.31 0.04 3.22 119 2.31 0.04 3.22 2.31 3.26 30
22 Venkataraopet 224 6.07 10.14 10.3 0 0 0 0 0 0 224 5.45 2.31 5.03 224 5.45 2.31 5.03 5.45 7.34 96
Total 1565 43.32 75.04 71.99 0 0 0 0 0 0 1565 37.64 18.31 34.12 1565 37.64 18.31 34.12 37.64 52.43 617
Note: Please click here to view Logic behind the report.
Last Updated: 08/02/2025 12:57 AM
  Note:- No. of Inprogress Works are shown as per physical status (Irrespective of the RWS Expenditure done)