R13.20 Nirmal Bharat Abhiyan Project - Work Status Report (EGS + RWS Funding)
Report for the Work : Individual House Hold Latrine (GO No250)
Report from 18/09/2012 to : 15/03/2025
Panchayat Level Report
     District : Nagarkurnool         Mandal : Balmoor         Panchayat : Jinkunta   


S.No. Work Code Name of the beneficiary Jobcard Number Caste Work Name Status Estimated Amount (in Rs.) Expenditure Amount (in Rs.) Image Map Link
EGS Funding NBA Funding EGS Funding NBA Funding
Unskilled Material Material Unskilled Material Material
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 351880301002000001 Yerraiah PERMALA 35188030100201006601 SC Individual House Hold Latrine(GO No250) Completed 2980 5635 4600 1788 0 0 NA NA
2 351880301002000002 Satyam p 35188030100201025201 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
3 351880301002000003 Krishnaiah GUDIGAMOLLA 35188030100201009001 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2982 -4600 4600 Map Link
4 351880301002000004 Hussain Mandari 35188030100201010301 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 -4600 4600 Map Link
5 351880301002000005 Kajalu BESHAMOLLA 35188030100201008301 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
6 351880301002000006 Chittemma GORATI 35188030100201002102 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
7 351880301002000007 Bhagavanthu mandari 35188030100201030301 SC Individual House Hold Latrine(GO No250) Hard Closed 2980 5320 4600 2980 0 0 NA NA
8 351880301002000008 Keshavulu BESHAMOLLA 35188030100201008701 SC Individual House Hold Latrine(GO No250) Completed 2980 5635 4600 2980 6900 0 NA NA
9 351880301002000009 Laxmaiah GUDIGAMOLLA 35188030100201011001 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2981 6995 0 Map Link
10 351880301002000010 Goverdhan Shevva 35188030100201020801 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
11 351880301002000220 Yellamma Permala 35188030100201043102 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 1490 -4600 4600 Map Link
12 351880301002000221 Balakistamma Gorantla 35188030100201050001 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 1789 -2205 4600 Map Link
13 351880301002000222 Lakshmamma Nelli 35188030100201029402 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2982 6995 0 Map Link
14 351880301002000223 Krishnamma sevva 35188030100201049202 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
15 351880301002000224 Raju Byagari 35188030100201001402 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 1490 -4600 4600 Map Link
16 351880301002000225 Parusharamulu PERMALA 35188030100201045101 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2996 -4600 4600 Map Link
17 351880301002000226 Veeraiah Sakali 35188030100201016401 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2982 -4600 4600 Map Link
18 351880301002000227 Laxmamma BAYINI 35188030100201005004 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 Map Link
19 351880301002000228 Ramulu Puttani 35188030100201005901 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
20 351880301002000229 Yellaswaami Jinkunta 35188030100201002501 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
21 351880301002000230 Bojjaiah BYNI 35188030100201000601 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
22 351880301002000231 Edamma MADANAMONI 35188030100201013902 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2683 -4600 4600 NA NA
23 351880301002000232 Sathyanarayana Gorantla 35188030100201040601 BC Individual House Hold Latrine(GO No250) Completed 2980 5635 4600 2980 6900 0 NA NA
24 351880301002000233 Babilli 35188030100201036701 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 6960 0 NA NA
25 351880301002000234 Balaswami gorentla 35188030100201045901 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
26 351880301002000235 Eshwaramma Polle 35188030100201054303 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
27 351880301002000236 Nadipi Balaiah Gorantla 35188030100201033001 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 Map Link
28 351880301002000237 Ramaswami kasari 35188030100201012903 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2981 -4600 4600 Map Link
29 351880301002000238 Singotam GORATI 35188030100201007801 SC Individual House Hold Latrine(GO No250) Completed 2980 5635 4600 2980 6900 0 NA NA
30 351880301002000239 Balyellaiah Jupally 35188030100201000301 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
31 351880301002000240 Chinnayellaswami Pole 35188030100201005801 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 6995 0 Map Link
32 351880301002000243 Srinivasulu Goud Konda 35188030100201031001 BC Individual House Hold Latrine(GO No250) Completed 2980 5635 4600 2980 6900 0 NA NA
33 351880301002000244 Bangari Goud K. 35188030100201052201 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 -4600 4600 Map Link
34 351880301002000245 Narsamma PERMALA 35188030100201010603 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2981 -4600 4600 Map Link
35 351880301002000246 Mallamma 35188030100201047701 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2682 -4600 4600 NA NA
36 351880301002000247 Ramadevi Nelli 35188030100201047801 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 6995 0 Map Link
37 351880301002000248 Balaiah permala 35188030100201021601 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 -4600 4600 Map Link
38 351880301002000249 Sailu kasari 35188030100201012801 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 -4600 4600 Map Link
39 351880301002000250 Krishnaiah jangam 35188030100201016801 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2981 6995 0 Map Link
40 351880301002000253 Mallamma Shevva 35188030100201007603 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
41 351880301002000254 Lingaswami jangam 35188030100201016901 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2981 6995 0 Map Link
42 351880301002000255 Balaiah PERMALA 35188030100201007401 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
43 351880301002000256 Balnarayana gorati 35188030100201002301 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
44 351880301002000257 Chennamma GUDIGAMOLLA 35188030100201009802 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
45 351880301002000258 Balchandraiah gudigamolla 35188030100201001703 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
46 351880301002000259 Niranjanamma PERMALA 35188030100201026102 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
47 351880301002000260 Bakkamma KASARI 35188030100201008402 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 -4600 4600 Map Link
48 351880301002000261 Madhu Chakali 35188030100201016501 BC Individual House Hold Latrine(GO No250) Completed 2980 5635 4600 1788 0 0 NA NA
49 351880301002000268 Balaswami Mandari 35188030100201056902 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 6995 0 Map Link
50 351880301002000269 Sayilamma Gorantla 35188030100201056801 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 6995 0 Map Link
51 351880301002000270 Chinna Ramulu K 35188030100201057301 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 6970 0 NA NA
52 351880301002000271 Eedanna Goratla 35188030100201038301 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2982 -4600 4600 NA NA
53 351880301002000272 Balakistamma G 35188030100201057401 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 3278 -4600 4600 NA NA
Total - - - - - 157940 191850 243800 94497 21685 78200 NA NA
Note:-  Please click here to view Logic behind the report.
  Note:- 1) No. of Inprogress Works are shown as per physical status (Irrespective of the RWS Expenditure done).
      2) This level Shows Administratively Sanctioned Work Details
-Sanctioned
-Sanctioned Startup
-In Progress/Working Estimate
-Closed/Completed