R13.20 Nirmal Bharat Abhiyan Project - Work Status Report (EGS + RWS Funding)
Report for the Work : Individual House Hold Latrine (GO No250)
Report as on Date : 14/02/2025
     District : Nagarkurnool         Mandal : Bijinapalle   


S.No. Panchayat Name Administratively Sanctioned In Progress-Expenditure Details No. of IHHLs Completed during the month No. of IHHLs Completed in Finyear 2024-2025 Completed-Expenditure Details Total Expenditure No.of Photos Uploaded
No. of Works EGS Funding (in Lakhs) NBA Funding (in Lakhs) No. of Works EGS Funding (in Lakhs) NBA Funding (in Lakhs) No. of Works EGS Funding (in Lakhs) NBA Funding (in Lakhs) No. of Works EGS Funding (in Lakhs) NBA Funding (in Lakhs) Total(EGS+NBA) (in Lakhs)
Unskilled Material Material Unskilled Material Material Unskilled Material Material Unskilled Material Material Unskilled Material
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
1 Allipur 6 0.2 0.25 0.28 0 0 0 0 0 0 6 0.17 0.05 0.14 6 0.17 0.05 0.14 0.17 0.18 5
2 Bijinapalle 47 1.37 2.29 2.16 0 0 0 0 0 0 47 1.34 0.68 0.69 47 1.34 0.68 0.69 1.34 1.37 14
3 Gangaram 23 0.73 0.95 1.06 0 0 0 0 0 0 23 0.57 0.2 0.55 23 0.57 0.2 0.55 0.57 0.75 16
4 Gouraram 25 0.65 1.06 1.15 0 0 0 0 0 0 25 0.59 0.52 0.51 25 0.59 0.52 0.51 0.59 1.02 22
5 Gudlanarva 9 0.27 0.41 0.41 0 0 0 0 0 0 9 0.17 -.15 0.32 9 0.17 -.15 0.32 0.17 0.17 4
6 Kalwakunta Tanda 16 0.48 0.61 0.74 0 0 0 0 0 0 16 0.44 0.19 0.37 16 0.44 0.19 0.37 0.44 0.56 15
7 Karukonda 5 0.22 0.24 0.23 0 0 0 0 0 0 5 0.13 0 0.14 5 0.13 0 0.14 0.13 0.14 2
8 Khanapur 30 0.91 1.14 1.38 0 0 0 0 0 0 30 0.69 0.81 0.51 30 0.69 0.81 0.51 0.69 1.32 27
9 Latpalle 34 0.98 1.4 1.56 0 0 0 0 0 0 34 0.91 1.06 0.41 34 0.91 1.06 0.41 0.91 1.47 30
10 Lingasanipalle 16 0.47 0.56 0.74 0 0 0 0 0 0 16 0.43 0.2 0.37 16 0.43 0.2 0.37 0.43 0.56 8
11 Mahadevpeta 8 0.2 0.39 0.37 0 0 0 0 0 0 8 0.2 0.39 0.05 8 0.2 0.39 0.05 0.2 0.43 2
12 Mammaipalle 33 1.05 1.52 1.52 0 0 0 0 0 0 33 0.88 0.42 0.64 33 0.88 0.42 0.64 0.88 1.06 17
13 Manganur 59 1.71 2.1 2.71 0 0 0 0 0 0 59 1.42 0.81 1.33 59 1.42 0.81 1.33 1.42 2.14 57
14 Palem 15 0.45 0.71 0.69 0 0 0 0 0 0 15 0.37 0.58 0.14 15 0.37 0.58 0.14 0.37 0.71 7
15 Pedda Tanda 7 0.21 0.23 0.32 0 0 0 0 0 0 7 0.15 0.03 0.18 7 0.15 0.03 0.18 0.15 0.21 7
16 Polepalle 30 0.97 1.06 1.38 0 0 0 0 0 0 30 0.8 0.13 0.78 30 0.8 0.13 0.78 0.8 0.91 25
17 Salkarpet 21 0.7 0.88 0.97 0 0 0 0 0 0 21 0.6 0.66 0.34 21 0.6 0.66 0.34 0.6 1 14
18 Shainpalle 49 1.56 2.02 2.25 0 0 0 0 0 0 49 1.3 0.6 1.15 49 1.3 0.6 1.15 1.3 1.75 34
19 Udgulagutta Tanda 5 0.15 0.17 0.23 0 0 0 0 0 0 5 0.14 0.23 0.05 5 0.14 0.23 0.05 0.14 0.28 5
20 Vaddemanu 125 3.6 5.09 5.75 0 0 0 0 0 0 125 3.25 2.07 2.58 125 3.25 2.07 2.58 3.25 4.64 77
21 Vasanthapur 36 0.9 1.64 1.66 0 0 0 0 0 0 36 0.72 0.08 1.01 36 0.72 0.08 1.01 0.72 1.09 31
22 Velgonda 70 1.98 2.65 3.22 0 0 0 0 0 0 70 1.67 0.22 1.89 70 1.67 0.22 1.89 1.67 2.1 65
23 Yerragunta Tanda 1 0.03 0.03 0.05 0 0 0 0 0 0 1 0.03 -.05 0.05 1 0.03 -.05 0.05 0.03 0 1
Total 670 19.78 27.41 30.82 0 0 0 0 0 0 670 16.98 9.72 14.19 670 16.98 9.72 14.19 16.98 23.91 485
Note: Please click here to view Logic behind the report.
Last Updated: 13/02/2025 12:35 AM
  Note:- No. of Inprogress Works are shown as per physical status (Irrespective of the RWS Expenditure done)