S.No. | Work Code | Name of the beneficiary | Jobcard Number | Caste | Work Name | Status | Estimated Amount (in Rs.) | Expenditure Amount (in Rs.) | Image | Map Link | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EGS Funding | NBA Funding | EGS Funding | NBA Funding | |||||||||||
Unskilled | Material | Material | Unskilled | Material | Material | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
1 | 351890406006000001 | Niaranjan Gudise | 35189040600601009302 | BC | Individual House Hold Latrine(GO No250) | Completed | 5458 | 5635 | 4600 | 2980 | 6900 | 0 | NA | NA |
2 | 351890406006000003 | Shanthamma Bathula | 35189040600601036802 | BC | Individual House Hold Latrine(GO No250) | Completed | 5458 | 5635 | 4600 | 2981 | -4600 | 4600 | NA | NA |
3 | 351890406006000006 | Jangayya Vasu | 35189040600601030501 | BC | Individual House Hold Latrine(GO No250) | Completed | 5458 | 5635 | 4600 | 2980 | 6900 | 0 | NA | NA |
4 | 351890406006000022 | Babu D | 35189040600601011204 | BC | Individual House Hold Latrine(GO No250) | Completed | 2980 | 3320 | 4600 | 1341 | -4480 | 4600 | ![]() |
Map Link |
5 | 351890406006000372 | Ismaial D | 35189040600601043001 | BC | Individual House Hold Latrine(GO No250) | Completed | 2980 | 3320 | 4600 | 2980 | -4600 | 4600 | ![]() |
Map Link |
Total | - | - | - | - | - | 22334 | 23545 | 23000 | 13262 | 120 | 13800 | NA | NA |
Note:- Please click here to view Logic behind the report. |
Note:- 1) No. of Inprogress Works are shown as per physical status (Irrespective of the RWS Expenditure done). 2) This level Shows Administratively Sanctioned Work Details |