R13.20 Nirmal Bharat Abhiyan Project - Work Status Report (EGS + RWS Funding)
Report for the Work : Individual House Hold Latrine (GO No250)
Report from 18/09/2012 to : 24/03/2025
Panchayat Level Report
     District : Nagarkurnool         Mandal : Kodair         Panchayat : Singaipalle   


S.No. Work Code Name of the beneficiary Jobcard Number Caste Work Name Status Estimated Amount (in Rs.) Expenditure Amount (in Rs.) Image Map Link
EGS Funding NBA Funding EGS Funding NBA Funding
Unskilled Material Material Unskilled Material Material
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 351950602002000299 Ramudu 35195060200201045603 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
2 351950602002000300 V.ramulu Verapaga 35195060200201063501 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
3 351950602002000301 Pedda Narshima P 35195060200201087701 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
4 351950602002000302 Pedda Venkataiah P 35195060200201087101 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
5 351950602002000303 Kurumamma Golla 35195060200201010003 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
6 351950602002000304 Parvatamma Golla 35195060200201009802 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
7 351950602002000305 Venkataiah boyeni 35195060200201011101 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
8 351950602002000306 Chinna Balaiah golla 35195060200201070801 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
9 351950602002000307 L.shankar L 35195060200201038601 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
10 351950602002000308 Sona j 35195060200201024502 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
11 351950602002000309 Raju K 35195060200201020903 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
12 351950602002000310 Bugya M 35195060200201072901 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
13 351950602002000311 Lakshmi A 35195060200201034202 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
14 351950602002000312 Chitti M 35195060200201030702 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
15 351950602002000313 dhoolya K 35195060200201034701 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
16 351950602002000314 Ramulu a 35195060200201010503 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
17 351950602002000315 Ramudu B 35195060200201080301 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
18 351950602002000316 Chinnaiah Golla 35195060200201011501 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
19 351950602002000317 Maddileti N 35195060200201011601 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
20 351950602002000318 Chandraiah Boyeni 35195060200201011301 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
21 351950602002000319 Balamma Golla 35195060200201011003 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
22 351950602002000320 Peddanagaiah Golla 35195060200201010401 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
23 351950602002000321 Narasimha a 35195060200201074701 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
24 351950602002000322 Ramudu a 35195060200201070202 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
25 351950602002000323 tirupathaiah a 35195060200201091201 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
26 351950602002000324 Balamma Kavella 35195060200201042704 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
27 351950602002000325 Chinna Ramulu S 35195060200201050901 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
28 351950602002000326 Bhagavanthu purnakagti 35195060200201015701 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
29 351950602002000327 Balachandramma p 35195060200201047802 SC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2980 6960 0 NA NA
30 351950602002000328 Baleeshwaramma s 35195060200201050002 BC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2980 6935 0 NA NA
31 351950602002000329 Balaiah bakka 35195060200201007301 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
32 351950602002000330 Saddala Narayana s 35195060200201085901 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
33 351950602002000331 Parvatamma r 35195060200201045401 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
34 351950602002000332 Pedda Chittaiah S 35195060200201049301 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
35 351950602002000333 Thimmaiah ba 35195060200201002601 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
36 351950602002000334 Peddaramulu S 35195060200201004501 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
37 351950602002000335 Laxmidevamma S 35195060200201052504 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
38 351950602002000336 Peddasheshayya ankuri 35195060200201013201 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
39 351950602002000337 Sailu v 35195060200201006901 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
40 351950602002000338 Sreepuram Bokkalamma s 35195060200201057601 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
41 351950602002000339 Kurumaiah boya 35195060200201001701 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
42 351950602002000340 M.rekhya M 35195060200201040201 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
43 351950602002000341 Kotya L 35195060200201069002 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
44 351950602002000342 Pentamma Boya 35195060200201039103 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
45 351950602002000343 Manasa K 35195060200201099402 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
46 351950602002000344 Laxmi p 35195060200201096701 BC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2980 6935 0 NA NA
47 351950602002000345 Chinnaiah Singarao 35195060200201006401 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
48 351950602002000346 Satyam p 35195060200201057801 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
49 351950602002000347 Manemma s 35195060200201041101 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
50 351950602002000348 Ramulu Vadla 35195060200201002402 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
51 351950602002000349 Alivela Mandla 35195060200201009006 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
52 351950602002000350 Krishnaiah Jakulla 35195060200201008201 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
53 351950602002000351 Tirupataiah Mangadoddi 35195060200201005501 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
54 351950602002000352 Chandraiah s 35195060200201018401 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
55 351950602002000353 P.narsimha Purnaganti 35195060200201016401 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
56 351950602002000354 Bojjamma P 35195060200201085802 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
57 351950602002000355 Venkateswaramma P 35195060200201056102 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
58 351950602002000356 Bhagyamma Singarao 35195060200201005604 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
59 351950602002000357 Pentaiah 35195060200201089001 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
60 351950602002000358 Chennamma Boya 35195060200201082801 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 6935 0 Map Link
61 351950602002000359 Bhudevi S 35195060200201051001 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
62 351950602002000360 rekha p 35195060200201098102 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
63 351950602002000361 Nagaratnamala p 35195060200201012202 Others Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 6995 0 Map Link
64 351950602002000362 Bijjayya kummari 35195060200201000301 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
65 351950602002000363 Balamma s 35195060200201013503 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
66 351950602002000364 Lokaram Katravath 35195060200201099101 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
67 351950602002000365 Laxmi M 35195060200201061102 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
68 351950602002000366 Lali A 35195060200201101902 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
69 351950602002000367 Hunni Jtravatha 35195060200201022005 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
70 351950602002000368 K.ramudu 35195060200201025401 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
71 351950602002000369 Hemli Jarupula 35195060200201026205 ST Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 -4600 4600 Map Link
72 351950602002000370 Lakshmi Katravathu 35195060200201026102 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
73 351950602002000371 Jaya Katravathu 35195060200201026002 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
74 351950602002000372 K.lokya Katravath 35195060200201019501 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
75 351950602002000373 K.goudu Kantravall 35195060200201019401 ST Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2991 -4600 4600 NA NA
76 351950602002000374 Seeta Kantravathu 35195060200201022202 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
77 351950602002000375 Hanmantu Jarupula 35195060200201027201 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
78 351950602002000376 Lakshmi Kantravalu 35195060200201019902 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
79 351950602002000377 Saali Jarupula 35195060200201026902 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
80 351950602002000378 Bheema 35195060200201020302 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
81 351950602002000379 J.goudu 35195060200201023301 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
82 351950602002000380 Sugunamma Purnagunta 35195060200201016103 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
83 351950602002000381 Chinna Ramudu purnaganri 35195060200201017505 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
84 351950602002000382 Alivela purnaganri 35195060200201079104 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
85 351950602002000383 Chinna Narsimha p 35195060200201013801 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
86 351950602002000384 Alivela K 35195060200201083702 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
87 351950602002000385 naarya Katravathu 35195060200201032101 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
88 351950602002000386 Lakshmi 35195060200201032202 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 6960 0 Map Link
89 351950602002000387 J.harya Jarupula 35195060200201021801 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
90 351950602002000388 R.bheemla Rthlavathu 35195060200201020201 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
91 351950602002000389 Bheema j 35195060200201090501 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
92 351950602002000390 Lakshmi 35195060200201042802 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
93 351950602002000391 Laxmidevamma 35195060200201080602 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
94 351950602002000392 Venkataiah Golla 35195060200201049701 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 3009 -4600 4600 Map Link
95 351950602002000393 Purushotham Rao 35195060200201081001 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
96 351950602002000394 P.bokkalaiah purnaganri 35195060200201051701 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
97 351950602002000395 Shantamma 35195060200201061801 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
98 351950602002000396 Narsimha Mudavathu 35195060200201030502 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
99 351950602002000397 Chandrareddy P 35195060200201087401 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
100 351950602002000398 Gamsee Lavudya 35195060200201020502 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
101 351950602002000399 Anjanamma Kummari 35195060200201045903 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
102 351950602002000400 Vedavati 35195060200201058802 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
103 351950602002000401 Naarayan Reddy P 35195060200201043701 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
104 351950602002000402 B.basker Reddy b 35195060200201056001 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
105 351950602002000403 Gouramma K 35195060200201084702 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
106 351950602002000404 B.brahmachari 35195060200201058301 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
107 351950602002000405 Bondamma Boggi 35195060200201004103 BC Individual House Hold Latrine(GO No250) Soft Deleted 0 6300 4600 0 0 0 NA NA
108 351950602002000406 Ramulamma mudram 35195060200201011801 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
109 351950602002000407 Chandramma S 35195060200201003803 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
110 351950602002000408 Sal reddi 35195060200201042503 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
111 351950602002000409 K.gemya K 35195060200201072301 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
112 351950602002000415 Mallaiah N 35195060200201007801 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
Total - - - - - 330780 380820 515200 26860 27920 13800 NA NA
Note:-  Please click here to view Logic behind the report.
  Note:- 1) No. of Inprogress Works are shown as per physical status (Irrespective of the RWS Expenditure done).
      2) This level Shows Administratively Sanctioned Work Details
-Sanctioned
-Sanctioned Startup
-In Progress/Working Estimate
-Closed/Completed