R13.20 Nirmal Bharat Abhiyan Project - Work Status Report (EGS + RWS Funding)
Report for the Work : Individual House Hold Latrine (GO No250)
Report from 18/09/2012 to : 19/03/2025
Panchayat Level Report
     District : Nagarkurnool         Mandal : Nagar Kurnool         Panchayat : Gaggelpalle   


S.No. Work Code Name of the beneficiary Jobcard Number Caste Work Name Status Estimated Amount (in Rs.) Expenditure Amount (in Rs.) Image Map Link
EGS Funding NBA Funding EGS Funding NBA Funding
Unskilled Material Material Unskilled Material Material
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 351890905007000579 Achutha Reddi dodla 35189090500701010601 Others Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 6995 0 Map Link
2 351890905007000580 Niranajan MD 35189090500701096301 Minorities Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 7020 0 Map Link
3 351890905007000581 Valiun Bee MD 35189090500701094101 Minorities Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2980 6935 0 Map Link
4 351890905007000582 Karunakar Reddi DODLA 35189090500701002601 Others Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 6995 0 Map Link
5 351890905007000583 Venkatamma Kuppe 35189090500701009802 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
6 351890905007000584 Balakistamma Parige 35189090500701023002 BC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2980 6995 0 NA NA
7 351890905007000585 Bojamma Parige 35189090500701011302 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 7020 0 Map Link
8 351890905007000586 Padmamma Caapala 35189090500701045002 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 6995 0 Map Link
9 351890905007000587 anjaneyulu Erukali 35189090500701083802 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
10 351890905007000588 Bushayya Samdani 35189090500701005001 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
11 351890905007000589 Ramulu Samdani 35189090500701006901 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
12 351890905007000590 Bushamma Samdani 35189090500701007202 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
13 351890905007000591 Venkataiah Samdani 35189090500701047201 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
14 351890905007000592 Laxmamma Samdani 35189090500701047502 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
15 351890905007000593 Nagamma Kuppe 35189090500701010204 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
16 351890905007000594 Baaratamma Kuppe 35189090500701021002 SC Individual House Hold Latrine(GO No250) Completed 0 6300 4600 3031 6995 0 Map Link
17 351890905007000595 Malesh Gidda Chikomdra 35189090500701053102 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
18 351890905007000596 Nagamma Cikomdra 35189090500701013801 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
19 351890905007000597 rangaiah s 35189090500701084301 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
20 351890905007000598 Saidulu POLDAS 35189090500701093802 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 -4575 4600 Map Link
21 351890905007000599 Lakshmaiah Yerukali 35189090500701003601 ST Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 -4600 4600 Map Link
22 351890905007000600 Padma Erukali 35189090500701056802 ST Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2980 6995 0 Map Link
23 351890905007000601 Tirupathamma Yerukali 35189090500701003303 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
24 351890905007000602 Rangamma kummari 35189090500701090503 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
25 351890905007000603 Masamma Chikomdra 35189090500701020302 BC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2980 -4600 4600 Map Link
26 351890905007000604 Venkataswami 35189090500701060802 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 7020 0 Map Link
27 351890905007000605 Pedda Nirajan Chaapala 35189090500701010801 BC Individual House Hold Latrine(GO No250) Completed 2980 5635 4600 2980 0 0 NA NA
28 351890905007000606 padma Dodla 35189090500701084801 Others Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2682 -4600 4600 Map Link
29 351890905007000607 Ramulu Chimkomdra 35189090500701051001 BC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2980 6960 0 NA NA
30 351890905007000608 Nagaiah vemula 35189090500701063301 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 -4600 4600 Map Link
31 351890905007000609 Venkatayya Caapala 35189090500701014701 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 -4600 4600 Map Link
32 351890905007000610 Narender Goud Ediga 35189090500701011101 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
33 351890905007000611 Nirajan Goreti 35189090500701011701 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
34 351890905007000612 shanthakumar Avuta 35189090500701084101 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
35 351890905007000616 chinna venkataiah Daasari 35189090500701061202 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
36 351890905007000617 Parvatamma vasupari 35189090500701014002 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
37 351890905007000618 Mallamma kodijuttu 35189090500701090901 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
38 351890905007000619 Pedanagaiah Poladaasu 35189090500701048201 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
39 351890905007000620 Paramesh Vemula 35189090500701049103 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
40 351890905007000621 Buchalu Poladaasu 35189090500701066201 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
41 351890905007000622 Ramudu sandana 35189090500701090201 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
42 351890905007000623 Maiuibus SANDANI 35189090500701066101 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
43 351890905007000624 Veeraswamy Paanugamti 35189090500701049401 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
44 351890905007000625 Balnagayya Chamdaipalli 35189090500701052502 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
45 351890905007000626 ramulu Vaspari 35189090500701053403 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
46 351890905007000627 Sujatha ediga 35189090500701086202 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
47 351890905007000628 Parvatamma Samdani 35189090500701049502 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
48 351890905007000629 Balamma Ellakomda 35189090500701070101 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
49 351890905007000630 Sattaiah mangali 35189090500701062201 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
50 351890905007000631 Ellamma Yellakomda 35189090500701007302 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
51 351890905007000632 Chandraiah Ellakomda 35189090500701060401 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
52 351890905007000633 Balu GUMMAKONDA 35189090500701028001 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
53 351890905007000634 Ellaiah c 35189090500701090001 BC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2987 -4600 4600 NA NA
54 351890905007000635 Anjaneyulu c 35189090500701089901 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
55 351890905007000636 Srinu vadde 35189090500701022301 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
56 351890905007000637 Chand Bee sayed 35189090500701052702 Others Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 -4600 4600 Map Link
57 351890905007000638 Srinvaasulu Vadde 35189090500701003501 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
58 351890905007000639 Parasharamulu kupe 35189090500701000701 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
59 351890905007000640 Kalamma Amtati 35189090500701066401 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
60 351890905007000641 Ramulu POKALA 35189090500701019003 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
61 351890905007000642 Hussen POKALA 35189090500701014601 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
62 351890905007000643 Parusharamulu KUPPA 35189090500701089101 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
63 351890905007000644 Kousalya Chapala 35189090500701070702 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
64 351890905007000645 Srishelam 35189090500701022401 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
65 351890905007000646 Malaiah Gajji 35189090500701066701 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
66 351890905007000647 Rami Reddy GADDAMPALLY 35189090500701094401 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
67 351890905007000648 Narsimha Reddi Gaddampalli 35189090500701001801 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
68 351890905007000649 Aruna A 35189090500701093701 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
69 351890905007000651 Shanthamma Vadde 35189090500701024902 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
70 351890905007000653 Saayulu kuppa 35189090500701089401 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
71 351890905007000676 Laxmama kundeti 35189090500701000302 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 6995 0 Map Link
72 351890905007000677 Chandoli Yamdi 35189090500701060701 Minorities Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 1788 -4600 4600 NA NA
73 351890905007000678 Ramulu vadde 35189090500701073601 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2981 -4600 4600 NA NA
74 351890905007000679 Bushamma midda 35189090500701089701 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
Total - - - - - 217540 262975 340400 67109 37945 46000 NA NA
Note:-  Please click here to view Logic behind the report.
  Note:- 1) No. of Inprogress Works are shown as per physical status (Irrespective of the RWS Expenditure done).
      2) This level Shows Administratively Sanctioned Work Details
-Sanctioned
-Sanctioned Startup
-In Progress/Working Estimate
-Closed/Completed