R13.20 Nirmal Bharat Abhiyan Project - Work Status Report (EGS + RWS Funding)
Report for the Work : Individual House Hold Latrine (GO No250)
Report as on Date : 14/02/2025
     District : Nagarkurnool         Mandal : Uppununthala   


S.No. Panchayat Name Administratively Sanctioned In Progress-Expenditure Details No. of IHHLs Completed during the month No. of IHHLs Completed in Finyear 2024-2025 Completed-Expenditure Details Total Expenditure No.of Photos Uploaded
No. of Works EGS Funding (in Lakhs) NBA Funding (in Lakhs) No. of Works EGS Funding (in Lakhs) NBA Funding (in Lakhs) No. of Works EGS Funding (in Lakhs) NBA Funding (in Lakhs) No. of Works EGS Funding (in Lakhs) NBA Funding (in Lakhs) Total(EGS+NBA) (in Lakhs)
Unskilled Material Material Unskilled Material Material Unskilled Material Material Unskilled Material Material Unskilled Material
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
1 Ayyavaripally 11 0.22 0.6 0.51 0 0 0 0 0 0 11 0.23 0.52 0.09 11 0.23 0.52 0.09 0.23 0.62 4
2 Dasarlapally 35 0.99 1.46 1.61 0 0 0 0 0 0 35 0.85 0.91 0.46 35 0.85 0.91 0.46 0.85 1.37 16
3 Devadari Kunta Tanda 57 1.72 2.62 2.62 0 0 0 0 0 0 57 1.48 0.86 0.74 57 1.48 0.86 0.74 1.48 1.6 24
4 Eratwanipally 22 0.38 1.4 1.01 0 0 0 0 0 0 22 0.42 0.52 0.46 22 0.42 0.52 0.46 0.42 0.98 4
5 Kamsanipally 31 0.86 1.7 1.43 0 0 0 0 0 0 31 0.69 0.33 0.14 31 0.69 0.33 0.14 0.69 0.47 4
6 Kamsanipally Tanda 10 0.09 0.54 0.46 0 0 0 0 0 0 10 0.09 0.44 0.18 10 0.09 0.44 0.18 0.09 0.63 9
7 Koratikal 104 2.48 4.71 4.78 0 0 0 0 0 0 104 2.47 2.57 1.66 104 2.47 2.57 1.66 2.47 4.23 65
8 Lathipur 8 0.24 0.43 0.37 0 0 0 0 0 0 8 0.24 0.55 0 8 0.24 0.55 0 0.24 0.55 0
9 Laxmapur 49 1.19 2.12 2.25 0 0 0 0 0 0 49 1.24 0.67 0.83 49 1.24 0.67 0.83 1.24 1.49 36
10 Mamillapally 64 1.47 3.14 2.94 0 0 0 0 0 0 64 1.22 2.18 0.78 64 1.22 2.18 0.78 1.22 2.96 29
11 Marripally 40 0.65 2.4 1.84 0 0 0 0 0 0 40 0.77 1.3 0.51 40 0.77 1.3 0.51 0.77 1.81 17
12 Molgara 44 1.02 1.68 2.02 0 0 0 0 0 0 44 0.91 0.77 0.87 44 0.91 0.77 0.87 0.91 1.64 32
13 Peddapoor 60 1.48 2.3 2.76 0 0 0 0 0 0 60 1.41 0.69 1.33 60 1.41 0.69 1.33 1.41 2.02 49
14 Penmilla 27 0.32 1.94 1.24 0 0 0 0 0 0 27 0.46 1.18 0.18 27 0.46 1.18 0.18 0.46 1.36 15
15 Peratwanipally 6 0.13 0.32 0.28 0 0 0 0 0 0 6 0.12 -.05 0.14 6 0.12 -.05 0.14 0.12 0.09 0
16 Raichedu 25 0.63 0.99 1.15 0 0 0 0 0 0 25 0.54 0.24 0.51 25 0.54 0.24 0.51 0.54 0.74 22
17 Thippapur 46 0.41 2.49 2.12 0 0 0 0 0 0 46 0.43 1.91 0.87 46 0.43 1.91 0.87 0.43 2.79 42
18 Thirumalapur 31 0.91 1.38 1.43 0 0 0 0 0 0 31 0.74 0.13 0.74 31 0.74 0.13 0.74 0.74 0.87 19
19 Uppari Pally 12 0.3 0.47 0.55 0 0 0 0 0 0 12 0.3 -.25 0.41 12 0.3 -.25 0.41 0.3 0.16 6
20 Uppununthala 178 5 7 8.19 0 0 0 0 0 0 178 4.76 3.43 3.36 178 4.76 3.43 3.36 4.76 6.79 126
21 Veltur 78 2.15 3.36 3.59 0 0 0 0 0 0 78 2.05 1.29 1.56 78 2.05 1.29 1.56 2.05 2.85 49
22 Zapthisadgode 39 1.01 1.73 1.79 0 0 0 0 0 0 39 0.97 1.63 0.51 39 0.97 1.63 0.51 0.97 2.14 26
Total 977 23.65 44.78 44.94 0 0 0 0 0 0 977 22.4 21.82 16.33 977 22.4 21.82 16.33 22.4 38.15 594
Note: Please click here to view Logic behind the report.
Last Updated: 13/02/2025 12:35 AM
  Note:- No. of Inprogress Works are shown as per physical status (Irrespective of the RWS Expenditure done)