R13.20 Nirmal Bharat Abhiyan Project - Work Status Report (EGS + RWS Funding)
Report for the Work : Individual House Hold Latrine (GO No250)
Report as on Date : 14/02/2025
     District : Nagarkurnool         Mandal : Vangoor   


S.No. Panchayat Name Administratively Sanctioned In Progress-Expenditure Details No. of IHHLs Completed during the month No. of IHHLs Completed in Finyear 2024-2025 Completed-Expenditure Details Total Expenditure No.of Photos Uploaded
No. of Works EGS Funding (in Lakhs) NBA Funding (in Lakhs) No. of Works EGS Funding (in Lakhs) NBA Funding (in Lakhs) No. of Works EGS Funding (in Lakhs) NBA Funding (in Lakhs) No. of Works EGS Funding (in Lakhs) NBA Funding (in Lakhs) Total(EGS+NBA) (in Lakhs)
Unskilled Material Material Unskilled Material Material Unskilled Material Material Unskilled Material Material Unskilled Material
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
1 Annaram 19 0.28 1.18 0.87 0 0 0 0 0 0 19 0.29 0.57 0.32 19 0.29 0.57 0.32 0.29 0.89 8
2 Chowdrapalle 13 0.41 0.68 0.6 0 0 0 0 0 0 13 0.4 0.21 0.18 13 0.4 0.21 0.18 0.4 0.39 2
3 Elmalapalle 2 0.08 0.11 0.09 0 0 0 0 0 0 2 0.06 0.11 0 2 0.06 0.11 0 0.06 0.11 0
4 Gajara 35 1.03 1.59 1.61 0 0 0 0 0 0 35 1.02 0.84 0.46 35 1.02 0.84 0.46 1.02 1.3 15
5 Jojala 18 0.46 0.95 0.83 0 0 0 0 0 0 18 0.43 0.43 0.28 18 0.43 0.43 0.28 0.43 0.71 6
6 Konapur 22 0.68 1.03 1.01 0 0 0 0 0 0 22 0.51 0.26 0.5 22 0.51 0.26 0.5 0.51 0.76 8
7 Kondareddipalle 20 0.58 1.09 0.92 0 0 0 0 0 0 20 0.57 0.59 0.23 20 0.57 0.59 0.23 0.57 0.82 7
8 Konetipur 44 1.42 2.19 2.02 0 0 0 0 0 0 44 1.3 0.65 0.41 44 1.3 0.65 0.41 1.3 1.06 11
9 Mittasaguda 4 0.12 0.19 0.18 0 0 0 0 0 0 4 0.12 0.05 0.09 4 0.12 0.05 0.09 0.12 0.14 1
10 Nizamabad 19 0.56 0.97 0.87 0 0 0 0 0 0 19 0.52 -.17 0.41 19 0.52 -.17 0.41 0.52 0.24 6
11 Polkampalle 59 1.52 3.06 2.71 0 0 0 0 0 0 59 1.48 1.59 0.87 59 1.48 1.59 0.87 1.48 2.46 21
12 Pothareddipalle 44 1.35 2.37 2.02 0 0 0 0 0 0 44 1 0.16 0.32 44 1 0.16 0.32 1 0.48 5
13 Rangapur 16 0.48 0.76 0.74 0 0 0 0 0 0 16 0.46 0.51 0.18 16 0.46 0.51 0.18 0.46 0.69 5
14 Sarareddipalle Tanda 25 0.79 1.33 1.15 0 0 0 0 0 0 25 0.69 0.4 0.28 25 0.69 0.4 0.28 0.69 0.68 2
15 Sarvareddipalle 11 0.33 0.55 0.51 0 0 0 0 0 0 11 0.31 0.21 0.14 11 0.31 0.21 0.14 0.31 0.35 2
16 Thippareddypally 29 0.78 1.39 1.33 0 0 0 0 0 0 29 0.72 0.3 0.51 29 0.72 0.3 0.51 0.72 0.81 15
17 Thumula Palle 67 2.03 3.47 3.08 0 0 0 0 0 0 67 1.82 1.53 0.37 67 1.82 1.53 0.37 1.82 1.9 13
18 Ullampally 8 0.25 0.43 0.37 0 0 0 0 0 0 8 0.18 0.17 0 8 0.18 0.17 0 0.18 0.17 1
19 Ulpora 15 0.42 0.75 0.69 0 0 0 0 0 0 15 0.4 0.12 0.18 15 0.4 0.12 0.18 0.4 0.31 6
20 Ummapur 54 1.39 2.93 2.48 0 0 0 0 0 0 54 1.53 1.3 0.55 54 1.53 1.3 0.55 1.53 1.86 11
21 Uppal Pahad 17 0.51 0.84 0.78 0 0 0 0 0 0 17 0.51 0.02 0.18 17 0.51 0.02 0.18 0.51 0.21 5
22 Vangoor 20 0.63 1.08 0.92 0 0 0 0 0 0 20 0.58 0.21 0.28 20 0.58 0.21 0.28 0.58 0.48 3
23 Venkatapur 7 0.29 0.42 0.32 0 0 0 0 0 0 7 0.2 0.23 0.05 7 0.2 0.23 0.05 0.2 0.28 0
Total 568 16.4 29.37 26.13 0 0 0 0 0 0 568 15.08 10.29 6.8 568 15.08 10.29 6.8 15.08 17.09 153
Note: Please click here to view Logic behind the report.
Last Updated: 13/02/2025 12:35 AM
  Note:- No. of Inprogress Works are shown as per physical status (Irrespective of the RWS Expenditure done)