R13.20 Nirmal Bharat Abhiyan Project - Work Status Report (EGS + RWS Funding)
Report for the Work : Individual House Hold Latrine (GO No250)
Report from 18/09/2012 to : 23/03/2025
Panchayat Level Report
     District : Nirmal         Mandal : Tanur         Panchayat : Mahalingi   


S.No. Work Code Name of the beneficiary Jobcard Number Caste Work Name Status Estimated Amount (in Rs.) Expenditure Amount (in Rs.) Image Map Link
EGS Funding NBA Funding EGS Funding NBA Funding
Unskilled Material Material Unskilled Material Material
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 362390205006000001 Laxmi Nawathe 36239020500601010003 BC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 0 -4600 4600 NA NA
2 362390205006000002 Khande Raavu Butnur 36239020500601011701 BC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 0 -4600 4600 NA NA
3 362390205006000003 Peeraji Kundeger 36239020500601021804 BC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2980 -4600 4600 NA NA
4 362390205006000004 rasid Mahammad 36239020500601038202 BC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 2235 6815 0 NA NA
5 362390205006000005 Shrinivaas Daatrak 36239020500601003101 BC Individual House Hold Latrine(GO No250) Completed 0 5400 4600 0 -4600 4600 NA NA
6 362390205006000006 Gangaadhar Turati 36239020500601010601 BC Individual House Hold Latrine(GO No250) Completed 0 5400 4600 0 9050 0 NA NA
7 362390205006000007 Mohan Losarwar 36239020500601022101 BC Individual House Hold Latrine(GO No250) Completed 0 6300 4600 802 9160 0 NA NA
8 362390205006000008 Vittal Mantha 36239020500601014801 BC Individual House Hold Latrine(GO No250) Completed 0 6300 4600 747 9160 0 Map Link
9 362390205006000009 Tulshiraam Jarikota 36239020500601004401 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2984 -4600 4600 Map Link
10 362390205006000010 Ananda Bai Nagula 36239020500601029401 BC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 2235 6815 0 NA NA
11 362390205006000011 Sagara Bai Kandre 36239020500601039602 BC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 2235 6815 0 NA NA
12 362390205006000012 Saheb Rao Buthunar 36239020500601039701 BC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 2235 6815 0 NA NA
13 362390205006000013 Naga Bai Kandri 36239020500601032302 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2982 -4575 4600 NA NA
14 362390205006000014 Sunil Kumar Karpe 36239020500601035101 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
15 362390205006000015 Sainaath Kandre 36239020500601005201 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
16 362390205006000016 Sainath Goudu 36239020500601030202 BC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 0 -4600 4600 NA NA
17 362390205006000017 Adellu Yanam 36239020500601007201 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
18 362390205006000018 Vidyaasaagaar Jadav 36239020500601007301 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2984 6925 0 Map Link
19 362390205006000019 Durpatibaayi 36070020500601052501 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
20 362390205006000020 Chinnanna Dadige 36239020500601036401 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 6900 0 Map Link
21 362390205006000021 Raju 36070020500601049701 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
22 362390205006000022 Sainath Dadige 36239020500601028601 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
23 362390205006000023 Pandari Chikili 36239020500601031201 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
24 362390205006000024 Raju Potnarsam 36239020500601029701 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
25 362390205006000025 Bhojanna Nagashetty 36239020500601021301 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
26 362390205006000026 Hanmandlu Chikili 36239020500601036701 BC Individual House Hold Latrine(GO No250) Completed 0 5400 4600 0 -4600 4600 NA NA
27 362390205006000027 Bhojanna Puram 36239020500601021701 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
28 362390205006000028 Venkati Puram 36239020500601021601 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
29 362390205006000029 Raajanna Kandre 36239020500601002201 BC Individual House Hold Latrine(GO No250) Completed 0 6300 4600 1196 8713 0 NA NA
30 362390205006000030 Saavitra Baayi Dusmod 36239020500601015301 BC Individual House Hold Latrine(GO No250) Completed 0 8300 4600 745 9135 0 NA NA
31 362390205006000031 Laxmi Bai Nagashety 36239020500601029002 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
32 362390205006000032 Gangaabaayi Barkam 36239020500601009802 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2984 6925 0 NA NA
33 362390205006000033 Narsubaayi Pulolla 36239020500601010701 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
34 362390205006000034 Bhaaratibaayi Uttur 36239020500601003502 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
35 362390205006000035 Anjana Baayi Onaar 36239020500601020102 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
36 362390205006000036 Anandaa Baayi Kandre 36239020500601003201 BC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 0 -4600 4600 NA NA
37 362390205006000037 Raju Bai Balapur 36239020500601024103 BC Individual House Hold Latrine(GO No250) Completed 0 5400 4600 0 9050 0 NA NA
38 362390205006000038 Shesha Bai Turati 36239020500601023804 BC Individual House Hold Latrine(GO No250) Completed 0 5400 4600 0 9050 0 NA NA
39 362390205006000039 Bhudebi Godasthu 36239020500601020502 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2982 6925 0 NA NA
40 362390205006000040 Chinna Saayanna Puram 36239020500601009301 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
41 362390205006000041 Chinannaa Potnarsam 36239020500601029301 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
42 362390205006000042 Chandrakala gatlewar 36239020500601029102 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
43 362390205006000043 Sayanna Pulolla 36239020500601023301 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
44 362390205006000044 Ansha Bai Chikudola 36239020500601034301 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
45 362390205006000045 Saraswati Baayi Balapur 36239020500601017202 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2983 6925 0 NA NA
46 362390205006000046 bhoja bai Bobalwad 36239020500601038002 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
47 362390205006000047 Nilaabaayi Erramod 36239020500601006302 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
48 362390205006000048 Dattu na 36239020500601031001 ST Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2984 -4575 4600 NA NA
49 362390205006000049 Gangadhar Boinod 36239020500601034101 BC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 0 -4600 4600 NA NA
50 362390205006000050 Ratna Baayi Avanur 36239020500601013801 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
51 362390205006000051 Anshaabaayi Veerbadra 36239020500601008002 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
52 362390205006000052 anshaabaayi Kandre 36239020500601032001 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
53 362390205006000053 Bhojanna Talakokkula 36239020500601024403 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
54 362390205006000054 Raajanna Omai 36239020500601007701 BC Individual House Hold Latrine(GO No250) Completed 0 5400 4600 0 9050 0 NA NA
55 362390205006000055 Pandari Kandre 36239020500601030001 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
56 362390205006000056 Bharat Bai Machanwar 36239020500601036102 BC Individual House Hold Latrine(GO No250) Completed 0 8300 4600 1196 -2812 4600 NA NA
57 362390205006000057 Shivudas MAchanvar 36239020500601036502 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
58 362390205006000058 Sainaath Thurati 36239020500601007601 BC Individual House Hold Latrine(GO No250) Completed 0 6300 4600 1196 8688 0 Map Link
59 362390205006000059 Panchapulla Baayi Butnur 36239020500601016101 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
60 362390205006000060 Baabu avanur 36239020500601011501 BC Individual House Hold Latrine(GO No250) Completed 0 8982 4600 1490 6835 0 NA NA
61 362390205006000061 Ganga Bai Jaarikot 36239020500601036203 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 -4575 4600 NA NA
62 362390205006000062 Savitra Bai Bommakanti 36239020500601025102 BC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 0 -4600 4600 NA NA
63 362390205006000063 Raamulu Babde 36239020500601003901 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 -4575 4600 NA NA
64 362390205006000064 Chandu Bansode 36239020500601001501 SC Individual House Hold Latrine(GO No250) Completed 0 8982 4600 745 2235 0 NA NA
65 362390205006000065 Jalbha Bansode 36239020500601001001 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
66 362390205006000066 Sulochana JAPATHE 36239020500601024202 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2984 6925 0 NA NA
67 362390205006000067 Gamgaadhar Avanur 36239020500601014701 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
68 362390205006000068 Mahadhav Kandri 36239020500601011201 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
69 362390205006000069 Ganapati Pulolla 36239020500601028301 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
70 362390205006000070 Pandit Butnoor 36239020500601015603 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
71 362390205006000071 Drupati Baayi Veerbadra 36239020500601019801 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 6925 0 NA NA
72 362390205006000072 Hanmandlu balapur 36239020500601030101 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
73 362390205006000073 Sainaath Uttur 36239020500601005401 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
74 362390205006000074 Mahesh Chikudolla 36239020500601009201 BC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 2235 6815 0 NA NA
75 362390205006000075 Muttanna giri 36239020500601034401 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
76 362390205006000076 Gangadar 36239020500601026101 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
77 362390205006000078 Ravi Kiran Bansaode 36239020500601019702 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
78 362390205006000079 Chandra Bai Jadav 36239020500601022202 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
79 362390205006000080 Ambu Bai Shne 36239020500601026501 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
80 362390205006000081 Padmini Baayi Bansode 36239020500601019101 SC Individual House Hold Latrine(GO No250) Completed 2980 5635 4600 2996 0 0 NA NA
81 362390205006000082 Kamalaabaayi Manchanwar 36239020500601000202 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
82 362390205006000083 Laxman bansode 36239020500601001302 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
83 362390205006000084 Darmanna Dadige 36239020500601025605 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
84 362390205006000085 Laxmi Bai Talakokkula 36239020500601028801 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
85 362390205006000086 Sidda Ram Ebitkar 36239020500601035701 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
86 362390205006000087 Manta Suguna Baayi Mantha 36239020500601015801 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
87 362390205006000088 Sainath shemudu 36239020500601029501 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
88 362390205006000089 Venkati Talakokkula 36239020500601033301 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
89 362390205006000090 Anusa Baayi Giri 36239020500601017001 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
90 362390205006000091 Kamalaabaayi 36239020500601046701 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
91 362390205006000092 Chandra Baayi Omai 36239020500601002302 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
92 362390205006000093 Sainath Gorla 36239020500601035401 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
93 362390205006000094 Shobhaa Baayi Kndre 36239020500601015401 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2990 -4575 4600 NA NA
94 362390205006000095 Suman Baayi Kandre 36239020500601017801 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2983 -4575 4600 NA NA
95 362390205006000096 Shakuntalaabaayi bogide 36239020500601011602 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 0 6925 0 NA NA
96 362390205006000097 Shamkar Gajgiri 36239020500601020601 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
97 362390205006000098 Kamala Bai Dongsar 36239020500601023903 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
98 362390205006000099 Gangaadhar Uttur 36239020500601005001 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
99 362390205006000100 Adellu Magam 36239020500601006401 ST Individual House Hold Latrine(GO No250) Completed 0 6300 4600 745 9160 0 NA NA
100 362390205006000101 Ganapati GUmula 36239020500601025801 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
101 362390205006000102 Dattaatri Balapuram 36239020500601018202 BC Individual House Hold Latrine(GO No250) Completed 0 6300 4600 1214 -2787 4600 NA NA
102 362390205006000103 Deva Rao Vadeker 36239020500601028203 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
103 362390205006000104 Makkaji Bansode 36239020500601023402 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
104 362390205006000105 Radhaabaayi Bansode 36239020500601000303 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
105 362390205006000106 Datta Hari Gattolla 36239020500601021204 ST Individual House Hold Latrine(GO No250) Completed 0 6300 4600 745 9135 0 Map Link
106 362390205006000107 Raju Macchuvar 36239020500601022801 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
107 362390205006000108 mohan potula 36239020500601041501 BC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 298 -4600 4600 NA NA
108 362390205006000109 Datu Avanur 36239020500601009701 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
109 362390205006000110 Rada Kishan AVARGA 36239020500601028901 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 -4575 4600 NA NA
110 362390205006000111 Avadhuth Avanur 36239020500601018901 BC Individual House Hold Latrine(GO No250) Completed 1788 4512 4600 1788 8092 0 Map Link
111 362390205006000112 Chinna Bhumann Nagula 36239020500601002601 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
112 362390205006000113 Pedda Bhumanna Nagula 36239020500601002901 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
113 362390205006000114 Narsayya Nagula 36239020500601022901 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
114 362390205006000115 Sambanna Jakkalod 36239020500601032701 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 -4600 4600 Map Link
115 362390205006000116 Bhojanna Arlawad 36239020500601024303 BC Individual House Hold Latrine(GO No250) Completed 0 6300 4600 0 9880 0 Map Link
116 362390205006000117 Raamulu Karpe 36239020500601004601 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
117 362390205006000118 Sham Rao Eagala 36239020500601028501 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
118 362390205006000119 Sumanbaayi Manuworker 36239020500601000701 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2982 6925 0 NA NA
119 362390205006000120 Laxman Japathe 36239020500601009001 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
120 362390205006000121 Laxman Kannalwar 36239020500601023601 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
121 362390205006000122 Monaabaayi Karpe 36239020500601003601 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
122 362390205006000123 Abdul Raheem Ladaf 36239020500601038801 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
123 362390205006000124 Gangamani Omai 36239020500601034501 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
124 362390205006000125 Buchanna Balapur 36239020500601016703 BC Individual House Hold Latrine(GO No250) Completed 0 8300 4600 745 -2365 4600 NA NA
125 362390205006000126 raamulu Balapur 36239020500601016401 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 6925 0 NA NA
126 362390205006000127 Vittal Balapur 36239020500601015901 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
127 362390205006000235 Narayan shilaram 36239020500601030701 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 -4575 4600 NA NA
128 362390205006000236 laxman Dhabgdat 36239020500601040101 BC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2980 6900 0 NA NA
129 362390205006000237 Bhojanna 36070020500601053001 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 6925 0 NA NA
130 362390205006000238 Shaam Raavu Bobde 36239020500601002701 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
131 362390205006000239 Kaamanna 36070020500601053101 BC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2980 -4600 4600 NA NA
132 362390205006000240 Shivaaji Power 36239020500601013701 BC Individual House Hold Latrine(GO No250) Hard Closed 2980 5320 4600 0 0 0 NA NA
133 362390205006000241 mahadav Karpe 36239020500601015002 BC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 1788 -4600 4600 NA NA
134 362390205006000242 Gangadhar Emke 36239020500601039901 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 -4575 4600 NA NA
135 362390205006000243 santhosi kamtalwar 36239020500601042501 Others Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2682 -4600 4600 NA NA
136 362390205006000244 Kamalaabaayi dusmod 36239020500601012302 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 6925 0 NA NA
137 362390205006000245 Bhojanna balapurq 36239020500601022601 BC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2980 6925 0 NA NA
138 362390205006000246 babu hamandh 36239020500601042801 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
Total - - - - - 345233 538546 634800 109815 139229 124200 NA NA
Note:-  Please click here to view Logic behind the report.
  Note:- 1) No. of Inprogress Works are shown as per physical status (Irrespective of the RWS Expenditure done).
      2) This level Shows Administratively Sanctioned Work Details
-Sanctioned
-Sanctioned Startup
-In Progress/Working Estimate
-Closed/Completed