S.No. | Work Code | Name of the beneficiary | Jobcard Number | Caste | Work Name | Status | Estimated Amount (in Rs.) | Expenditure Amount (in Rs.) | Image | Map Link | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EGS Funding | NBA Funding | EGS Funding | NBA Funding | |||||||||||
Unskilled | Material | Material | Unskilled | Material | Material | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
1 | 362401318028000244 | Nihal sing pelya | 36240131802802016001 | ST | Individual House Hold Latrine(GO No250) | Completed | 2980 | 3320 | 4600 | 2980 | 6995 | 0 | NA | NA |
2 | 362401318028000245 | madhav sing pelya | 36240131802802016101 | ST | Individual House Hold Latrine(GO No250) | Completed | 2980 | 3320 | 4600 | 2980 | -4600 | 4600 | NA | NA |
3 | 362401318028000257 | Jamunabai Pavar | 36240131802802001601 | ST | Individual House Hold Latrine(GO No250) | Completed | 2980 | 3320 | 4600 | 2992 | 6995 | 0 | NA | NA |
4 | 362401318028000301 | Samtosh | 36071123100102006301 | ST | Individual House Hold Latrine(GO No250) | Completed | 2980 | 3320 | 4600 | 0 | -4600 | 4600 | NA | NA |
5 | 362401318028000363 | Subhash Ade | 36240131802803001101 | ST | Individual House Hold Latrine(GO No250) | Completed | 0 | 6300 | 4600 | 1256 | 8748 | 0 | NA | NA |
Total | - | - | - | - | - | 11920 | 19580 | 23000 | 10208 | 13538 | 9200 | NA | NA |
Note:- Please click here to view Logic behind the report. |
Note:- 1) No. of Inprogress Works are shown as per physical status (Irrespective of the RWS Expenditure done). 2) This level Shows Administratively Sanctioned Work Details |