R13.20 Nirmal Bharat Abhiyan Project - Work Status Report (EGS + RWS Funding)
Report for the Work : Individual House Hold Latrine (GO No250)
Report from 18/09/2012 to : 11/06/2023
Panchayat Level Report
     District : Sangareddy         Mandal : JHARASANGAM         Panchayat : Pyarawaram   


S.No. Work Code Name of the beneficiary Jobcard Number Caste Work Name Status Estimated Amount (in Rs.) Expenditure Amount (in Rs.) Image Map Link
EGS Funding NBA Funding EGS Funding NBA Funding
Unskilled Material Material Unskilled Material Material
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 382250221026000001 Manemma begari 38225022102601000703 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
2 382250221026000002 Laxmi burju 38225022102601002202 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
3 382250221026000003 Chandranna kummari 38225022102601012703 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
4 382250221026000004 Shankaramma kummari 38225022102601008901 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
5 382250221026000005 Lingamma bhurju 38225022102601007401 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
6 382250221026000006 Manemma telugu 38225022102601011003 BC Individual House Hold Latrine(GO No250) Completed 2682 3618 4600 2682 -4302 4600 Map Link
7 382250221026000007 Masthan Ali dudekula 38225022102601005903 BC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 0 -4600 4600 NA NA
8 382250221026000008 Chinna Maneppa begari 38225022102601003901 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
9 382250221026000009 Narsimulu kummari 38225022102601001401 BC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 2190 6910 0 NA NA
10 382250221026000010 Sangappa begari 38225022102601005601 SC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 2190 6910 0 NA NA
11 382250221026000011 Mogulappa begari 38225022102601000601 SC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 2190 6910 0 NA NA
12 382250221026000012 Satyamma kota 38225022102601010602 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 -4600 4600 Map Link
13 382250221026000013 Mogulappa begari 38225022102601006502 SC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2980 6935 0 NA NA
14 382250221026000014 Sangappa bhurju 38225022102601013601 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
15 382250221026000015 Shivanna telugu 38225022102601010401 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
16 382250221026000016 Chinnabaalappa begari 38225022102601003801 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
17 382250221026000017 Naagappa alige 38225022102601002301 SC Individual House Hold Latrine(GO No250) Completed 894 7406 4600 2086 7829 0 NA NA
18 382250221026000018 Pandari golla 38225022102601008702 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
19 382250221026000019 Laxmi Golla 38225022102601004703 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 -4600 4600 Map Link
20 382250221026000020 Lakshmayya metari 38225022102601002901 SC Individual House Hold Latrine(GO No250) Completed 5458 5635 4600 2935 8445 0 NA NA
21 382250221026000021 Ramappa kota 38225022102601012001 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
22 382250221026000022 Nagappa begari 38225022102601005201 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
23 382250221026000023 Bujjamma begari 38225022102601021401 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
24 382250221026000024 Bichanna masula 38225022102601005702 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2926 -4546 4600 Map Link
25 382250221026000025 Susheelamma metari 38225022102601001804 SC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2082 7054 0 NA NA
26 382250221026000026 Manemma alige 38225022102601000501 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
27 382250221026000027 Shiromani alige 38225022102601008202 SC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2972 6953 0 NA NA
28 382250221026000028 Nagaiah burju 38225022102601006201 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
29 382250221026000029 Sujathamma begari 38225022102601011105 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
30 382250221026000030 Vittal golla 38225022102601002502 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
31 382250221026000031 Eshwaramma masula 38225022102601003002 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
32 382250221026000032 Sammappa kollu 38225022102601000207 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 6985 0 Map Link
33 382250221026000033 Manaiah machukuri 38225022102601003201 BC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 2190 -4555 4600 NA NA
34 382250221026000034 Baswaraj munipalle 38225022102601010701 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
35 382250221026000035 Bagamma machukuri 38225022102601009305 BC Individual House Hold Latrine(GO No250) Completed 2055 3345 4600 2100 -4600 4600 NA NA
36 382250221026000036 Laxmi kollur 38225022102601004905 SC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 2190 6910 0 NA NA
37 382250221026000037 Sangappa kindoddi 38225022102601000801 SC Individual House Hold Latrine(GO No250) Completed 4094 6472 4600 2190 790 0 NA NA
38 382250221026000038 Rachamma alige 38225022102601011801 SC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 2217 6883 0 NA NA
39 382250221026000039 Balappa kota 38225022102601006301 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
40 382250221026000040 Pushpamma machukuri 38225022102601002602 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
41 382250221026000041 Laxmamma boyini 38225022102601012301 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
42 382250221026000042 Narasamma kota 38225022102601011901 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
43 382250221026000043 Parvathamma ayyala 38225022102601008501 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
44 382250221026000044 Manemma Gandla 38225022102601008401 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
45 382250221026000045 Gangappa begari 38225022102601005501 SC Individual House Hold Latrine(GO No250) Completed 2980 5635 4600 2664 8716 0 NA NA
46 382250221026000046 Sangamma munipally 38225022102601008101 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
47 382250221026000047 Yadamma begari 38225022102601001202 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
48 382250221026000048 Shanthanna kummari 38225022102601010101 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
49 382250221026000049 Ramulu kummari 38225022102601013504 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
50 382250221026000050 Siddanna kummari 38225022102601012802 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
51 382250221026000051 Hanmanna kummari 38225022102601012903 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
52 382250221026000052 Sanganna begari 38225022102601003301 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
53 382250221026000053 Bakkanna boyini 38225022102601003601 BC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2235 -4600 4600 NA NA
54 382250221026000054 Santhoshamma kota 38225022102601012101 SC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 2190 6910 0 NA NA
55 382250221026000055 Eramma Boini 38225022102601022401 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
56 382250221026000056 Ambhanna masula 38225022102601010301 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
57 382250221026000057 Laxmaiah kollur 38225022102601021101 SC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 2190 6910 0 NA NA
58 382250221026000058 Jharnappa machukuri 38225022102601007201 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
59 382250221026000059 Venkatamma golla 38225022102601004101 BC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 3035 6935 0 NA NA
60 382250221026000060 Ramappa begari 38225022102601010203 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
61 382250221026000061 Narsappa Begari 38225022102601004001 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
62 382250221026000062 Narsimulu macukuri 38225022102601006603 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
63 382250221026000063 Narayana machukuri 38225022102601002103 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
64 382250221026000064 Ambappa begari 38225022102601004201 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
65 382250221026000065 Laxmamma boyini 38225022102601004501 BC Individual House Hold Latrine(GO No250) Completed 2235 3165 4600 2190 6910 0 NA NA
66 382250221026000066 Shivappa kota 38225022102601012201 SC Individual House Hold Latrine(GO No250) Completed 5458 5635 4600 2628 4704 0 NA NA
67 382250221026000067 Mallamma golla 38225022102601001502 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
68 382250221026000068 Ramappa begari 38225022102601005401 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
69 382250221026000069 Doulayya begari 38225022102601000403 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
Total - - - - - 200006 250061 317400 62192 84196 36800 NA NA
Note:-  Please click here to view Logic behind the report.
  Note:- 1) No. of Inprogress Works are shown as per physical status (Irrespective of the RWS Expenditure done).
      2) This level Shows Administratively Sanctioned Work Details
-Sanctioned
-Sanctioned Startup
-In Progress/Working Estimate
-Closed/Completed