S.No. | Work Code | Name of the beneficiary | Jobcard Number | Caste | Work Name | Status | Estimated Amount (in Rs.) | Expenditure Amount (in Rs.) | Image | Map Link | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EGS Funding | NBA Funding | EGS Funding | NBA Funding | |||||||||||
Unskilled | Material | Material | Unskilled | Material | Material | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
1 | 382231405006000001 | Naagamani Koppala | 38223140500601015202 | SC | Individual House Hold Latrine(GO No250) | Completed | 2980 | 3320 | 4600 | 2981 | -4600 | 4600 | ![]() |
Map Link |
2 | 382231405006000002 | Durgamma Talari | 38223140500601008601 | BC | Individual House Hold Latrine(GO No250) | Completed | 2980 | 3320 | 4600 | 2239 | -4600 | 4600 | NA | NA |
3 | 382231405006000003 | pentayya ushanolla | 38223140500601024901 | SC | Individual House Hold Latrine(GO No250) | Completed | 2980 | 3320 | 4600 | 2980 | 6900 | 0 | NA | NA |
4 | 382231405006000162 | Vishnuvardhanreddy Ryaala | 38223140500602010301 | Others | Individual House Hold Latrine(GO No250) | Completed | 2980 | 3320 | 4600 | 2980 | -4600 | 4600 | NA | NA |
Total | - | - | - | - | - | 11920 | 13280 | 18400 | 11180 | -6900 | 13800 | NA | NA |
Note:- Please click here to view Logic behind the report. |
Note:- 1) No. of Inprogress Works are shown as per physical status (Irrespective of the RWS Expenditure done). 2) This level Shows Administratively Sanctioned Work Details |