S.No. | Work Code | Name of the beneficiary | Jobcard Number | Caste | Work Name | Status | Estimated Amount (in Rs.) | Expenditure Amount (in Rs.) | Image | Map Link | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EGS Funding | NBA Funding | EGS Funding | NBA Funding | |||||||||||
Unskilled | Material | Material | Unskilled | Material | Material | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
1 | 392050820026000196 | Baarati Raamavat | 39205082002601028801 | ST | Individual House Hold Latrine(GO No250) | Completed | 2980 | 3320 | 4600 | 2980 | 6985 | 0 | ![]() |
Map Link |
2 | 392050820026000209 | padmamma Mallepalli | 39205082002601048201 | SC | Individual House Hold Latrine(GO No250) | Completed | 2980 | 3320 | 4600 | 0 | -4600 | 4600 | ![]() |
Map Link |
3 | 392050820026000211 | Harikishan Sampangi | 39205082002601001001 | BC | Individual House Hold Latrine(GO No250) | Completed | 0 | 6300 | 4600 | 2980 | 6922 | 0 | NA | NA |
4 | 392050820026000212 | Parvataalu Vanam | 39205082002601042301 | BC | Individual House Hold Latrine(GO No250) | Completed | 0 | 8300 | 4600 | 1819 | -4600 | 4600 | NA | NA |
5 | 392050820026000214 | Paarvatamma Mandala | 39205082002601008601 | SC | Individual House Hold Latrine(GO No250) | Completed | 1788 | 4512 | 4600 | 3018 | -4600 | 4600 | NA | NA |
Total | - | - | - | - | - | 7748 | 25752 | 23000 | 10797 | 107 | 13800 | NA | NA |
Note:- Please click here to view Logic behind the report. |
Note:- 1) No. of Inprogress Works are shown as per physical status (Irrespective of the RWS Expenditure done). 2) This level Shows Administratively Sanctioned Work Details |