S.No. | Work Code | Name of the beneficiary | Jobcard Number | Caste | Work Name | Status | Estimated Amount (in Rs.) | Expenditure Amount (in Rs.) | Image | Map Link | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EGS Funding | NBA Funding | EGS Funding | NBA Funding | |||||||||||
Unskilled | Material | Material | Unskilled | Material | Material | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
1 | 391911416020000008 | Yaadayya manmari | 39191141602001000404 | SC | Individual House Hold Latrine(GO No250) | Completed | 2980 | 3320 | 4600 | 2245 | 6900 | 0 | ![]() |
Map Link |
2 | 391911416020000017 | Narsimulu kavali | 39191141602001016403 | SC | Individual House Hold Latrine(GO No250) | Completed | 2980 | 5320 | 4600 | 2980 | 0 | 0 | NA | NA |
3 | 391911416020000023 | Krishnaiah Malani | 39191141602001001201 | SC | Individual House Hold Latrine(GO No250) | Completed | 2980 | 5320 | 4600 | 2980 | 3800 | 0 | NA | NA |
4 | 391911416020000101 | Yaadayya lagula | 39191141602001006603 | SC | Individual House Hold Latrine(GO No250) | Completed | 2980 | 5320 | 4600 | 2980 | 0 | 0 | NA | NA |
5 | 391911416020000102 | Narsimulu G | 39191141602001012302 | SC | Individual House Hold Latrine(GO No250) | Completed | 2980 | 5320 | 4600 | 2980 | 8400 | 0 | NA | NA |
Total | - | - | - | - | - | 14900 | 24600 | 23000 | 14165 | 19100 | 0 | NA | NA |
Note:- Please click here to view Logic behind the report. |
Note:- 1) No. of Inprogress Works are shown as per physical status (Irrespective of the RWS Expenditure done). 2) This level Shows Administratively Sanctioned Work Details |