R13.20 Nirmal Bharat Abhiyan Project - Work Status Report (EGS + RWS Funding)
Report for the Work : Individual House Hold Latrine (GO No250)
Report as on Date : 11/02/2025
     District : Rangareddy         Mandal : Talakondapalle   


S.No. Panchayat Name Administratively Sanctioned In Progress-Expenditure Details No. of IHHLs Completed during the month No. of IHHLs Completed in Finyear 2024-2025 Completed-Expenditure Details Total Expenditure No.of Photos Uploaded
No. of Works EGS Funding (in Lakhs) NBA Funding (in Lakhs) No. of Works EGS Funding (in Lakhs) NBA Funding (in Lakhs) No. of Works EGS Funding (in Lakhs) NBA Funding (in Lakhs) No. of Works EGS Funding (in Lakhs) NBA Funding (in Lakhs) Total(EGS+NBA) (in Lakhs)
Unskilled Material Material Unskilled Material Material Unskilled Material Material Unskilled Material Material Unskilled Material
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
1 Antharame 25 0.72 1.29 1.15 0 0 0 0 0 0 25 0.62 0.35 0.14 25 0.62 0.35 0.14 0.62 0.48 7
2 Chandradana 60 1.67 2.85 2.76 0 0 0 0 0 0 60 1.65 1.27 0.95 60 1.65 1.27 0.95 1.65 2.21 23
3 Cheepunuthala 12 0.3 0.64 0.55 0 0 0 0 0 0 12 0.36 0.3 0.18 12 0.36 0.3 0.18 0.36 0.49 3
4 Chennaram 41 1.22 2.2 1.89 0 0 0 0 0 0 41 1.17 0.81 0.51 41 1.17 0.81 0.51 1.17 1.32 0
5 Chowder Palle 23 0.67 1.22 1.06 0 0 0 0 0 0 23 0.69 0.31 0.39 23 0.69 0.31 0.39 0.69 0.7 4
6 Chukkapur 33 0.95 1.49 1.52 0 0 0 0 0 0 33 0.8 0.61 0.46 33 0.8 0.61 0.46 0.8 1.07 17
7 Devunipadakal 16 0.39 0.82 0.74 0 0 0 0 0 0 16 0.36 0.27 0.32 16 0.36 0.27 0.32 0.36 0.59 7
8 Garvipalle 15 0.43 0.81 0.69 0 0 0 0 0 0 15 0.4 0.54 0.09 15 0.4 0.54 0.09 0.4 0.64 2
9 Gattu Ippalapalle 35 1.04 1.58 1.61 0 0 0 0 0 0 35 1.02 0.23 0.6 35 1.02 0.23 0.6 1.02 0.83 10
10 Jangareddy Palle 71 1.9 3.53 3.27 0 0 0 0 0 0 71 1.97 1.78 1.06 71 1.97 1.78 1.06 1.97 2.84 25
11 Julapalle 7 0.13 0.43 0.32 0 0 0 0 0 0 7 0.11 0.17 0.05 7 0.11 0.17 0.05 0.11 0.22 1
12 Khanapur 49 1.04 2.98 2.25 0 0 0 0 0 0 49 1.03 1.22 0.46 49 1.03 1.22 0.46 1.03 1.68 14
13 Lingaraopally 11 0.33 0.47 0.51 0 0 0 0 0 0 11 0.27 0.32 0.09 11 0.27 0.32 0.09 0.27 0.41 7
14 Madhi Palle 15 0.45 0.82 0.69 0 0 0 0 0 0 15 0.45 0.18 0.18 15 0.45 0.18 0.18 0.45 0.37 2
15 Medakpalle 35 0.96 1.83 1.61 0 0 0 0 0 0 35 0.8 0.34 0.14 35 0.8 0.34 0.14 0.8 0.48 9
16 Padakal 65 1.78 2.92 2.99 0 0 0 0 0 0 65 1.68 0.95 1.15 65 1.68 0.95 1.15 1.68 2.1 37
17 Pedduri Tanda 5 0.1 0.3 0.23 0 0 0 0 0 0 5 0.11 0.39 0 5 0.11 0.39 0 0.11 0.39 2
18 Rampur 66 1.53 3.84 3.04 0 0 0 0 0 0 66 1.72 1.24 0.87 66 1.72 1.24 0.87 1.72 2.12 7
19 Talakondapalle 75 2 3.99 3.45 0 0 0 0 0 0 75 2.21 1.17 1.1 75 2.21 1.17 1.1 2.21 2.27 5
20 Veljala 61 1.79 3.04 2.81 0 0 0 0 0 0 61 1.86 0.3 0.97 61 1.86 0.3 0.97 1.86 1.26 20
21 Venkatapur 6 0.18 0.29 0.28 0 0 0 0 0 0 6 0.18 0.05 0.09 6 0.18 0.05 0.09 0.18 0.14 2
22 Venkatapur Tanda 1 0.03 0.03 0.05 0 0 0 0 0 0 1 0.02 -.05 0.05 1 0.02 -.05 0.05 0.02 0 1
23 Venkatraopeta 72 2.15 3.65 3.31 0 0 0 0 0 0 72 2 1.37 0.46 72 2 1.37 0.46 2 1.83 13
Total 799 21.73 41.03 36.75 0 0 0 0 0 0 799 21.47 14.12 10.3 799 21.47 14.12 10.3 21.47 24.43 218
Note: Please click here to view Logic behind the report.
Last Updated: 10/02/2025 09:48 PM
  Note:- No. of Inprogress Works are shown as per physical status (Irrespective of the RWS Expenditure done)