S.No. | Work Code | Name of the beneficiary | Jobcard Number | Caste | Work Name | Status | Estimated Amount (in Rs.) | Expenditure Amount (in Rs.) | Image | Map Link | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EGS Funding | NBA Funding | EGS Funding | NBA Funding | |||||||||||
Unskilled | Material | Material | Unskilled | Material | Material | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
1 | 422860802001000995 | Sovamma Annadevara | 42286080200103005304 | BC | Individual House Hold Latrine(GO No250) | Completed | 2980 | 3320 | 4600 | 3007 | 6985 | 0 | NA | NA |
2 | 422860802001000998 | Bimlaa banotu | 42286080200103007601 | ST | Individual House Hold Latrine(GO No250) | Completed | 2980 | 5320 | 4600 | 2831 | 6985 | 0 | NA | NA |
3 | 422860802001001008 | Somla daharavt | 42286080200103007702 | ST | Individual House Hold Latrine(GO No250) | Completed | 2980 | 5635 | 4600 | 2980 | 0 | 0 | NA | NA |
4 | 422860802001001010 | diplaa Vaamkudotu | 42286080200103009201 | ST | Individual House Hold Latrine(GO No250) | Completed | 2980 | 3320 | 4600 | 1788 | -4600 | 4600 | ![]() |
Map Link |
5 | 422860802001001013 | vaachyaa Nunaavat | 42286080200103010401 | ST | Individual House Hold Latrine(GO No250) | Completed | 2980 | 5320 | 4600 | 2980 | 6925 | 0 | NA | NA |
Total | - | - | - | - | - | 14900 | 22915 | 23000 | 13586 | 16295 | 4600 | NA | NA |
Note:- Please click here to view Logic behind the report. |
Note:- 1) No. of Inprogress Works are shown as per physical status (Irrespective of the RWS Expenditure done). 2) This level Shows Administratively Sanctioned Work Details |