R13.20 Nirmal Bharat Abhiyan Project - Work Status Report (EGS + RWS Funding)
Report for the Work : Individual House Hold Latrine (GO No250)
Report as on Date : 11/02/2025
     District : Suryapet         Mandal : Garide Palle   


S.No. Panchayat Name Administratively Sanctioned In Progress-Expenditure Details No. of IHHLs Completed during the month No. of IHHLs Completed in Finyear 2024-2025 Completed-Expenditure Details Total Expenditure No.of Photos Uploaded
No. of Works EGS Funding (in Lakhs) NBA Funding (in Lakhs) No. of Works EGS Funding (in Lakhs) NBA Funding (in Lakhs) No. of Works EGS Funding (in Lakhs) NBA Funding (in Lakhs) No. of Works EGS Funding (in Lakhs) NBA Funding (in Lakhs) Total(EGS+NBA) (in Lakhs)
Unskilled Material Material Unskilled Material Material Unskilled Material Material Unskilled Material Material Unskilled Material
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
1 Abbireddygudem 57 1.59 2.89 2.62 0 0 0 0 0 0 57 1.61 1.64 0.8 57 1.61 1.64 0.8 1.61 2.44 7
2 Appannapeta 77 1.84 3.64 3.54 0 0 0 0 0 0 77 2.06 1.86 1.45 77 2.06 1.86 1.45 2.06 3.3 18
3 Chinagarakunta 14 0.38 0.78 0.64 0 0 0 0 0 0 14 0.4 0.48 0.05 14 0.4 0.48 0.05 0.4 0.52 2
4 Gaddipalli 52 1.32 1.87 2.39 0 0 0 0 0 0 52 1.18 1.58 0.83 52 1.18 1.58 0.83 1.18 2.4 17
5 Ganugabanda 115 3.26 4.78 5.29 0 0 0 0 0 0 115 3.31 2.34 2.24 115 3.31 2.34 2.24 3.31 4.58 68
6 Garakunta Thanda 32 0.88 1.12 1.47 0 0 0 0 0 0 32 0.76 -.45 1.01 32 0.76 -.45 1.01 0.76 0.56 17
7 Garide Palli 154 4.01 5.38 7.08 0 0 0 0 0 0 154 3.18 2.13 3.34 154 3.18 2.13 3.34 3.18 5.47 81
8 Kachavarigudem 35 0.75 1.47 1.61 0 0 0 0 0 0 35 0.78 1.01 0.51 35 0.78 1.01 0.51 0.78 1.52 9
9 Kalmala Chervu 60 1.83 2.43 2.76 0 0 0 0 0 0 60 1.54 0.99 1.2 60 1.54 0.99 1.2 1.54 2.19 42
10 Kaluva Pally 143 4.17 5.34 6.58 0 0 0 0 0 0 143 3.96 2.54 2.9 143 3.96 2.54 2.9 3.96 5.44 93
11 Kattavarigudem 45 1.22 1.62 2.07 0 0 0 0 0 0 45 0.93 0.61 0.97 45 0.93 0.61 0.97 0.93 1.58 23
12 Keethavarigudem 225 5.54 7.63 10.35 0 0 0 0 0 0 225 4.66 3.12 4.95 225 4.66 3.12 4.95 4.66 8.06 71
13 Kodandarampuram 36 0.95 1.69 1.66 0 0 0 0 0 0 36 0.76 0.18 0.92 36 0.76 0.18 0.92 0.76 1.1 11
14 Konaigudem 11 0.31 0.47 0.51 0 0 0 0 0 0 11 0.33 0.09 0.2 11 0.33 0.09 0.2 0.33 0.3 5
15 Kothagudem 34 1.16 1.64 1.56 0 0 0 0 0 0 34 0.98 0.56 0.44 34 0.98 0.56 0.44 0.98 0.99 9
16 Kothagudem Thanda 25 0.6 1.19 1.15 0 0 0 0 0 0 25 0.66 0.6 0.37 25 0.66 0.6 0.37 0.66 0.97 12
17 Kuthubsha Puram 35 0.95 1.79 1.61 0 0 0 0 0 0 35 0.88 0.39 0.58 35 0.88 0.39 0.58 0.88 0.97 10
18 L.B.Nagar 12 0.32 0.47 0.55 0 0 0 0 0 0 12 0.28 0.07 0.29 12 0.28 0.07 0.29 0.28 0.36 7
19 Laxmipuram 10 0.3 0.4 0.46 0 0 0 0 0 0 10 0.3 0.04 0.23 10 0.3 0.04 0.23 0.3 0.27 3
20 Mangapuram 54 1.31 1.9 2.48 0 0 0 0 0 0 54 1.24 1.01 1.06 54 1.24 1.01 1.06 1.24 2.07 15
21 Marrikunta 20 0.53 0.69 0.92 0 0 0 0 0 0 20 0.45 0.95 0.18 20 0.45 0.95 0.18 0.45 1.13 11
22 Pareddygudem 33 0.86 1.21 1.52 0 0 0 0 0 0 33 0.78 0.8 0.56 33 0.78 0.8 0.56 0.78 1.36 16
23 Ponugodu 266 7.14 9.32 12.24 0 0 0 0 0 0 266 5.61 3.75 5.56 266 5.61 3.75 5.56 5.61 9.3 214
24 Ramachandrapuram 45 0.89 1.68 2.07 0 0 0 0 0 0 45 0.91 0.21 1.2 45 0.91 0.21 1.2 0.91 1.41 6
25 Rangapuram 36 0.75 2.26 1.66 0 0 0 0 0 0 36 1.03 0.88 0.25 36 1.03 0.88 0.25 1.03 1.13 7
26 Rayinigudem 65 1.57 2.35 2.99 0 0 0 0 0 0 65 1.28 0.57 1.47 65 1.28 0.57 1.47 1.28 2.05 14
27 Regulagadda Thanda 33 0.66 1.69 1.52 0 0 0 0 0 0 33 0.95 0.46 0.55 33 0.95 0.46 0.55 0.95 1.01 7
28 Sarvaram 99 3.12 4.06 4.55 0 0 0 0 0 0 99 2.86 1.67 1.82 99 2.86 1.67 1.82 2.86 3.49 56
29 Sitla Thanda 26 0.68 1.31 1.2 0 0 0 0 0 0 26 0.61 0.73 0.28 26 0.61 0.73 0.28 0.61 1 11
30 Tallamalkapuram 88 1.87 4.02 4.05 0 0 0 0 0 0 88 2.45 0.75 2.03 88 2.45 0.75 2.03 2.45 2.79 42
31 Velidanda 49 1.25 2.29 2.25 0 0 0 0 0 0 49 1.37 1.25 0.85 49 1.37 1.25 0.85 1.37 2.11 21
32 Venkatrampuram 20 0.49 0.75 0.92 0 0 0 0 0 0 20 0.48 0.36 0.43 20 0.48 0.36 0.43 0.48 0.79 5
Total 2006 52.51 80.13 92.28 0 0 0 0 0 0 2006 48.59 33.17 39.52 2006 48.59 33.17 39.52 48.59 72.68 930
Note: Please click here to view Logic behind the report.
Last Updated: 10/02/2025 09:48 PM
  Note:- No. of Inprogress Works are shown as per physical status (Irrespective of the RWS Expenditure done)