S.No. | Work Code | Name of the beneficiary | Jobcard Number | Caste | Work Name | Status | Estimated Amount (in Rs.) | Expenditure Amount (in Rs.) | Image | Map Link | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EGS Funding | NBA Funding | EGS Funding | NBA Funding | |||||||||||
Unskilled | Material | Material | Unskilled | Material | Material | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
1 | 422861625023000644 | Pamtulu Bhanotu | 42286162502303006701 | ST | Individual House Hold Latrine(GO No250) | Completed | 2980 | 3320 | 4600 | 2980 | 2325 | 4600 | NA | NA |
2 | 422861625023000647 | Paramga malothu | 42286162502303005002 | ST | Individual House Hold Latrine(GO No250) | Completed | 2980 | 3320 | 4600 | 2980 | 2325 | 4600 | NA | NA |
3 | 422861625023000937 | raamu Maalotu | 42286162502303007901 | ST | Individual House Hold Latrine(GO No250) | Completed | 0 | 6300 | 4600 | 0 | 5391 | 4600 | NA | NA |
4 | 422861625023000939 | Mangata Maalotu | 42286162502303012001 | ST | Individual House Hold Latrine(GO No250) | Completed | 0 | 6300 | 4600 | 0 | 5546 | 4600 | NA | NA |
5 | 422861625023000960 | Raamjyi Maalotu | 42286162502303004501 | ST | Individual House Hold Latrine(GO No250) | Completed | 0 | 6300 | 4600 | 2788 | 2623 | 4600 | NA | NA |
Total | - | - | - | - | - | 5960 | 25540 | 23000 | 8748 | 18210 | 23000 | NA | NA |
Note:- Please click here to view Logic behind the report. |
Note:- 1) No. of Inprogress Works are shown as per physical status (Irrespective of the RWS Expenditure done). 2) This level Shows Administratively Sanctioned Work Details |