S.No. | Work Code | Name of the beneficiary | Jobcard Number | Caste | Work Name | Status | Estimated Amount (in Rs.) | Expenditure Amount (in Rs.) | Image | Map Link | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EGS Funding | NBA Funding | EGS Funding | NBA Funding | |||||||||||
Unskilled | Material | Material | Unskilled | Material | Material | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
1 | 431940118021000976 | Sakru k | 43194011802103012104 | ST | Individual House Hold Latrine(GO No250) | Completed | 2980 | 5320 | 4600 | 2980 | 2360 | 4600 | NA | NA |
2 | 431940118021000977 | Togyaa d | 43194011802103040701 | ST | Individual House Hold Latrine(GO No250) | Soft Deleted | 2980 | 3320 | 4600 | 0 | 0 | 0 | NA | NA |
3 | 431940118021000978 | Janu DEVASAT | 43194011802103029101 | ST | Individual House Hold Latrine(GO No250) | Completed | 2980 | 3320 | 4600 | 2980 | 2420 | 4600 | ![]() |
Map Link |
4 | 431940118021000979 | Swamy y | 43194011802103042401 | BC | Individual House Hold Latrine(GO No250) | Soft Deleted | 2980 | 3320 | 4600 | 0 | 0 | 0 | NA | NA |
5 | 431940118021001008 | Devlu K | 43194011802103001302 | ST | Individual House Hold Latrine(GO No250) | Soft Deleted | 2980 | 3320 | 4600 | 0 | 0 | 0 | NA | NA |
Total | - | - | - | - | - | 14900 | 18600 | 23000 | 5960 | 4780 | 9200 | NA | NA |
Note:- Please click here to view Logic behind the report. |
Note:- 1) No. of Inprogress Works are shown as per physical status (Irrespective of the RWS Expenditure done). 2) This level Shows Administratively Sanctioned Work Details |