R13.20 Nirmal Bharat Abhiyan Project - Work Status Report (EGS + RWS Funding)
Report for the Work : Individual House Hold Latrine (GO No250)
Report from 18/09/2012 to : 17/03/2025
Panchayat Level Report
     District : Yadadri Bhuvanagiri         Mandal : Bommalaramaram         Panchayat : Solipeta   


S.No. Work Code Name of the beneficiary Jobcard Number Caste Work Name Status Estimated Amount (in Rs.) Expenditure Amount (in Rs.) Image Map Link
EGS Funding NBA Funding EGS Funding NBA Funding
Unskilled Material Material Unskilled Material Material
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 442920107010000001 rityaa Dhiravat 44292010701001010301 ST Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 0 0 0 NA NA
2 442920107010000002 caMdaa Dhiravat 44292010701001014501 ST Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 0 0 0 Map Link
3 442920107010000003 narsiMhma dheeravath 44292010701001014701 ST Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 0 0 0 NA NA
4 442920107010000004 paaMDu Dhiravat 44292010701001014601 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
5 442920107010000005 Harilaal Dhiravat 44292010701001014901 ST Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 0 0 0 NA NA
6 442920107010000006 Badri Vankudotu 44292010701001017102 ST Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 0 0 0 Map Link
7 442920107010000007 Kamala Gugulotu 44292010701001014803 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
8 442920107010000008 Lakshmi Dhiravat 44292010701001010002 ST Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 0 0 0 NA NA
9 442920107010000009 Bujji Vankudotu 44292010701001009303 ST Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 0 0 0 NA NA
10 442920107010000010 caaMdi Dharavat 44292010701001010202 ST Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 0 0 0 NA NA
11 442920107010000011 Komati Tejavat 44292010701001009702 ST Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 0 0 0 Map Link
12 442920107010000012 preeti Dhiravat 44292010701001010102 ST Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 0 0 0 NA NA
13 442920107010000013 Jyoti Vankudotu 44292010701001011103 ST Individual House Hold Latrine(GO No250) Completed 1788 4512 4600 0 0 0 NA NA
14 442920107010000014 swaami Vaamkudotu 44292010701001014101 ST Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 0 0 0 NA NA
15 442920107010000015 Vijaya Dhiravat 44292010701001013703 ST Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 0 0 0 NA NA
16 442920107010000016 Kamalamma ratla 44292010701001009203 ST Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 0 0 0 NA NA
17 442920107010000017 saayiraam Dhiravat 44292010701001010901 ST Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 0 0 0 Map Link
18 442920107010000018 biccaa Dhiravat 44292010701001015101 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
19 442920107010000019 Samya deravath 44292010701001010501 ST Individual House Hold Latrine(GO No250) Completed 894 7406 4600 0 0 0 NA NA
20 442920107010000020 Ramulu Vankudot 44292010701001009101 ST Individual House Hold Latrine(GO No250) Completed 2235 4065 4600 0 0 0 NA NA
21 442920107010000021 raajamma Vaamkudotu 44292010701001009502 ST Individual House Hold Latrine(GO No250) Completed 2235 4065 4600 0 0 0 Map Link
22 442920107010000022 Jagani Dhiravat 44292010701001009603 ST Individual House Hold Latrine(GO No250) Completed 0 8300 4600 0 0 0 Map Link
23 442920107010000023 Bujji Madotu 44292010701001011002 ST Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 0 0 0 Map Link
24 442920107010000024 hariyaa Dhiraavat 44292010701001014001 ST Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 0 0 0 Map Link
25 442920107010000025 Gujji Dhiravat 44292010701001013902 ST Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 0 0 0 NA NA
26 442920107010000026 Shyamala 44292010701001009906 ST Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 0 0 0 NA NA
27 442920107010000027 narsiMhma Dhiravat 44292010701001014201 ST Individual House Hold Latrine(GO No250) Completed 2682 3618 4600 0 0 0 NA NA
28 442920107010000028 lakShmi Mamdaala 44292010701001007601 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
29 442920107010000029 Venkamma Mandala 44292010701001011303 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
30 442920107010000030 lacimi Mamdaala 44292010701001002202 SC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 0 0 0 NA NA
31 442920107010000031 yaadagiri Mamdaala 44292010701001007101 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
32 442920107010000032 Sanjiva Mandala 44292010701001021801 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
33 442920107010000033 Muthyalu Mandala 44292010701001005201 SC Individual House Hold Latrine(GO No250) Completed 2980 5635 4600 0 0 0 NA NA
34 442920107010000034 Padma Mandala 44292010701001001902 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
35 442920107010000035 pOcamma Mamdaala 44292010701001002302 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
36 442920107010000036 Meenamma Mandala 44292010701001011902 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
37 442920107010000037 Kumar Mandala 44292010701001022001 SC Individual House Hold Latrine(GO No250) Completed 2980 5635 4600 0 0 0 NA NA
38 442920107010000038 SaMkar Cilimilla 44292010701001002001 SC Individual House Hold Latrine(GO No250) Completed 2980 5635 4600 0 0 0 NA NA
39 442920107010000039 Raamaswamy Mandala 44292010701001011402 SC Individual House Hold Latrine(GO No250) Completed 2980 5635 4600 0 0 0 NA NA
40 442920107010000040 Ramulu Mandala 44292010701001021001 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
41 442920107010000041 narasayya Mamcaala 44292010701001002101 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
42 442920107010000042 narasiMhma Cilimilla 44292010701001006601 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
43 442920107010000043 mallamma Mamdaala 44292010701001007402 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
44 442920107010000044 Lakshmi Ayinaboyina 44292010701001012902 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
45 442920107010000045 buccamma Ayinaboyina 44292010701001003503 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 0 0 0 Map Link
46 442920107010000046 raamulu Ceerla 44292010701001007901 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 0 0 0 Map Link
47 442920107010000047 pOSamma Ceerla 44292010701001004602 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
48 442920107010000048 Baalamma Ciraala 44292010701001011702 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
49 442920107010000049 Baalamani Udutala 44292010701001000101 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 0 0 0 Map Link
50 442920107010000050 komuramma Ceerla 44292010701001003003 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 0 0 0 Map Link
51 442920107010000051 mallamma Ceerla 44292010701001007702 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
52 442920107010000052 Mohan Reddi Guda 44292010701001020101 Others Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 0 0 0 Map Link
53 442920107010000053 liMgamma Ayinaboyina 44292010701001019902 BC Individual House Hold Latrine(GO No250) Hard Closed 2980 5320 4600 0 0 0 NA NA
54 442920107010000054 baalayya Joopalli 44292010701001000401 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
55 442920107010000055 Bikshapati Gullani 44292010701001002801 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 0 0 0 NA NA
56 442920107010000056 parvatalu gullani 44292010701001006401 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
57 442920107010000057 yaadagiri Ayinaboyina 44292010701001006201 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 0 0 0 Map Link
58 442920107010000058 yaadamma Ceerla 44292010701001003303 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
59 442920107010000059 yaadagiri Ceerla 44292010701001000901 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
60 442920107010000060 Lakshmi Polamalla 44292010701001012502 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
61 442920107010000061 Pushpamma polamalla 44292010701001012602 BC Individual House Hold Latrine(GO No250) Completed 2980 5635 4600 0 0 0 NA NA
62 442920107010000062 Pakeera dheeravath 44292010701001018701 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
63 442920107010000063 Syaamla Vaamkudotu 44292010701001011202 ST Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 0 0 0 Map Link
64 442920107010000064 laciraam Vaamkudotu 44292010701001009801 ST Individual House Hold Latrine(GO No250) Completed 0 6300 4600 0 0 0 NA NA
65 442920107010000065 Narsamma kammari 44292010701001019202 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 0 0 0 Map Link
66 442920107010000066 ayilayya Ceerla 44292010701001006101 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
67 442920107010000067 yaadamma Calimella 44292010701001008804 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
68 442920107010000068 narasiMhma Mamcaala 44292010701001008701 SC Individual House Hold Latrine(GO No250) Completed 2980 5635 4600 0 0 0 NA NA
69 442920107010000069 narasayya Ayinaboyina 44292010701001002601 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
70 442920107010000070 suSeela Dhiravat 44292010701001010602 ST Individual House Hold Latrine(GO No250) Hard Closed 2980 5320 4600 0 0 0 NA NA
71 442920107010000071 satyanaraayaNa Ceraala 44292010701001006301 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
72 442920107010000072 kiShTayya Cilimilla 44292010701001004501 SC Individual House Hold Latrine(GO No250) Hard Closed 0 8300 4600 0 0 0 NA NA
73 442920107010000073 yaadamma Ayinaboyina 44292010701001001503 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 0 0 0 Map Link
74 442920107010000074 Krishna Dhiravat 44292010701001014301 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 5320 4600 0 0 0 Map Link
75 442920107010000378 paapayya Ceerla 44292010701001005601 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 0 0 0 Map Link
Total - - - - - 209494 290896 345000 0 0 0 NA NA
Note:-  Please click here to view Logic behind the report.
  Note:- 1) No. of Inprogress Works are shown as per physical status (Irrespective of the RWS Expenditure done).
      2) This level Shows Administratively Sanctioned Work Details
-Sanctioned
-Sanctioned Startup
-In Progress/Working Estimate
-Closed/Completed