R13.20 Nirmal Bharat Abhiyan Project - Work Status Report (EGS + RWS Funding)
Report for the Work : Individual House Hold Latrine (GO No250)
Report as on Date : 08/02/2025
     District : Yadadri Bhuvanagiri         Mandal : Ramannapeta   


S.No. Panchayat Name Administratively Sanctioned In Progress-Expenditure Details No. of IHHLs Completed during the month No. of IHHLs Completed in Finyear 2024-2025 Completed-Expenditure Details Total Expenditure No.of Photos Uploaded
No. of Works EGS Funding (in Lakhs) NBA Funding (in Lakhs) No. of Works EGS Funding (in Lakhs) NBA Funding (in Lakhs) No. of Works EGS Funding (in Lakhs) NBA Funding (in Lakhs) No. of Works EGS Funding (in Lakhs) NBA Funding (in Lakhs) Total(EGS+NBA) (in Lakhs)
Unskilled Material Material Unskilled Material Material Unskilled Material Material Unskilled Material Material Unskilled Material
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
1 B.Thurka Palle 21 0.59 0.88 0.97 0 0 0 0 0 0 21 0.57 0.31 0.46 21 0.57 0.31 0.46 0.57 0.77 9
2 Bachuppala 16 0.48 0.62 0.74 0 0 0 0 0 0 16 0.45 0.34 0.28 16 0.45 0.34 0.28 0.45 0.62 10
3 Bogaram 55 1.58 2.07 2.53 0 0 0 0 0 0 55 1.6 0.42 1.39 55 1.6 0.42 1.39 1.6 1.81 23
4 Dubbaka 54 1.56 2.06 2.48 0 0 0 0 0 0 54 1.56 0.02 1.52 54 1.56 0.02 1.52 1.56 1.54 18
5 Iskilla 74 2.08 2.81 3.4 0 0 0 0 0 0 74 1.94 1.57 1.43 74 1.94 1.57 1.43 1.94 2.99 53
6 Janama Palle 72 2.08 2.89 3.31 0 0 0 0 0 0 72 2 2.15 1.06 72 2 2.15 1.06 2 3.21 34
7 Kakkireni 118 3.4 4.77 5.43 0 0 0 0 0 0 118 3.27 1.81 2.62 118 3.27 1.81 2.62 3.27 4.43 68
8 Kommaiguda 76 2.16 2.54 3.5 0 0 0 0 0 0 76 1.95 1.12 1.66 76 1.95 1.12 1.66 1.95 2.77 42
9 Kothalagudem 14 0.42 0.48 0.64 0 0 0 0 0 0 14 0.4 0.4 0.23 14 0.4 0.4 0.23 0.4 0.63 11
10 Kunkudu Pamula 26 0.75 0.97 1.2 0 0 0 0 0 0 26 0.72 0.1 0.69 26 0.72 0.1 0.69 0.72 0.79 19
11 Laxma Puram 69 2.03 2.74 3.17 0 0 0 0 0 0 69 1.98 1.16 1.33 69 1.98 1.16 1.33 1.98 2.49 35
12 Muni Panpula 87 2.65 3.55 4 0 0 0 0 0 0 87 2.33 2.17 1.43 87 2.33 2.17 1.43 2.33 3.59 34
13 Neernemula 140 4.13 4.94 6.44 0 0 0 0 0 0 140 3.72 1.56 3.22 140 3.72 1.56 3.22 3.72 4.78 112
14 Nidhanapalle 37 0.96 1.4 1.7 0 0 0 0 0 0 37 0.95 0.5 0.85 37 0.95 0.5 0.85 0.95 1.35 17
15 Palliwada 75 2.22 2.81 3.45 0 0 0 0 0 0 75 2 1.26 1.56 75 2 1.26 1.56 2 2.82 47
16 Ramannapet 152 4.28 5.24 6.99 0 0 0 0 0 0 152 3.94 1.75 3.45 152 3.94 1.75 3.45 3.94 5.2 90
17 Serneni Guda 74 2.16 2.69 3.4 0 0 0 0 0 0 74 2.16 0.83 1.68 74 2.16 0.83 1.68 2.16 2.51 54
18 Shobanadripuram 38 0.98 1.26 1.75 0 0 0 0 0 0 38 0.87 0.71 0.76 38 0.87 0.71 0.76 0.87 1.47 12
19 Siripuram 249 7.24 8.72 11.45 0 0 0 0 0 0 249 6.17 2.02 5.94 249 6.17 2.02 5.94 6.17 7.97 206
20 Suraram 54 1.62 2.09 2.48 0 0 0 0 0 0 54 1.55 1.44 0.87 54 1.55 1.44 0.87 1.55 2.32 9
21 Thummalaguda 109 3.25 3.83 5.01 0 0 0 0 0 0 109 3.08 2.59 1.98 109 3.08 2.59 1.98 3.08 4.57 88
22 Uthatoor 97 2.72 3.73 4.46 0 0 0 0 0 0 97 2.57 1.36 2.16 97 2.57 1.36 2.16 2.57 3.53 68
23 Vellanki 158 4.48 5.37 7.27 0 0 0 0 0 0 158 4.21 2.49 3.34 158 4.21 2.49 3.34 4.21 5.83 79
24 Yennaram 129 3.7 4.79 5.93 0 0 0 0 0 0 129 3.57 1.79 2.78 129 3.57 1.79 2.78 3.57 4.57 84
Total 1994 57.5 73.24 91.72 0 0 0 0 0 0 1994 53.59 29.88 42.69 1994 53.59 29.88 42.69 53.59 72.57 1222
Note: Please click here to view Logic behind the report.
Last Updated: 08/02/2025 12:57 AM
  Note:- No. of Inprogress Works are shown as per physical status (Irrespective of the RWS Expenditure done)