R13.20 Nirmal Bharat Abhiyan Project - Work Status Report (EGS + RWS Funding)
Report for the Work : Individual House Hold Latrine (GO No250)
Report from 18/09/2012 to : 23/03/2025
Panchayat Level Report
     District : Yadadri Bhuvanagiri         Mandal : M Turkapalle         Panchayat : Venkatapur   


S.No. Work Code Name of the beneficiary Jobcard Number Caste Work Name Status Estimated Amount (in Rs.) Expenditure Amount (in Rs.) Image Map Link
EGS Funding NBA Funding EGS Funding NBA Funding
Unskilled Material Material Unskilled Material Material
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 442910710012000001 Narsayya kodapaka 44291071001201011901 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
2 442910710012000002 narsayya kodapaka 44291071001201024401 BC Individual House Hold Latrine(GO No250) Completed 2980 5635 4600 894 0 0 NA NA
3 442910710012000003 Babin siMg Baanot 44291071001201002801 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
4 442910710012000004 Badru banot 44291071001201004001 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
5 442910710012000005 Santhu nunavath 44291071001201003001 ST Individual House Hold Latrine(GO No250) Hard Closed 2980 5320 4600 894 0 0 NA NA
6 442910710012000006 Vijaya banot 44291071001201002702 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
7 442910710012000007 Ramulu Nunavat 44291071001201015401 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
8 442910710012000008 Ramesh nunavat 44291071001201005401 ST Individual House Hold Latrine(GO No250) Hard Closed 2980 5320 4600 894 0 0 NA NA
9 442910710012000009 Harya nunavat 44291071001201005001 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
10 442910710012000010 dEmaMtu Nunaavat 44291071001201003705 ST Individual House Hold Latrine(GO No250) Completed 2980 5635 4600 2980 6900 0 NA NA
11 442910710012000011 shaMkar Nunaavat 44291071001201001501 ST Individual House Hold Latrine(GO No250) Hard Closed 0 8300 4600 0 1788 0 NA NA
12 442910710012000012 Swaami swami 44291071001201004201 ST Individual House Hold Latrine(GO No250) Hard Closed 2980 5320 4600 1788 0 0 NA NA
13 442910710012000013 Beemla nunavat 44291071001201003901 ST Individual House Hold Latrine(GO No250) Hard Closed 0 8300 4600 0 1788 0 NA NA
14 442910710012000014 Megya 44097072900101031701 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
15 442910710012000015 Baalu banot 44291071001201004101 ST Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2980 6900 0 NA NA
16 442910710012000016 pedda chaMdru Nunaavat 44291071001201003301 ST Individual House Hold Latrine(GO No250) Hard Closed 2980 5320 4600 894 0 0 NA NA
17 442910710012000017 kuraLi Nunaavat 44291071001201002302 ST Individual House Hold Latrine(GO No250) Completed 2980 5635 4600 1788 0 0 NA NA
18 442910710012000018 Raamulu noonaavat 44291071001201005201 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
19 442910710012000019 lakShmi Nunaavat 44291071001201019702 ST Individual House Hold Latrine(GO No250) Completed 2980 5635 4600 894 0 0 NA NA
20 442910710012000020 Beemla banot 44291071001201002501 ST Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
21 442910710012000021 Harya banot 44291071001201002601 ST Individual House Hold Latrine(GO No250) Hard Closed 2980 5320 4600 1788 0 0 NA NA
22 442910710012000022 Lakshmi kodapaka 44291071001201004902 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
23 442910710012000023 yaadagiri Pallepaati 44291071001201012301 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 1788 -4600 4600 NA NA
24 442910710012000024 keetamma Gumti 44291071001201010202 BC Individual House Hold Latrine(GO No250) Completed 0 6300 4600 0 -2812 4600 NA NA
25 442910710012000025 narsayya Tudum 44291071001201001001 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 1788 -4600 4600 NA NA
26 442910710012000026 yaadagiri annampatla 44291071001201019801 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
27 442910710012000027 dasharatha vemula 44291071001201000101 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
28 442910710012000028 pOchayya Pallepaati 44291071001201000601 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
29 442910710012000029 yaadagiri vemula 44291071001201006601 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 6960 0 Map Link
30 442910710012000030 paapayya Kodapaaka 44291071001201012601 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
31 442910710012000031 sattayya pamula 44291071001201025701 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
32 442910710012000032 raamulu Kodapaaka 44291071001201012201 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
33 442910710012000033 peMTamma allamdurga 44291071001201015501 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
34 442910710012000034 Narsimha vemula 44291071001201000701 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
35 442910710012000035 Pochamma gandamalla 44291071001201006201 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
36 442910710012000036 chaMdrayya Muniga 44291071001201000901 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
37 442910710012000037 lacchalu Kodapaaka 44291071001201010601 BC Individual House Hold Latrine(GO No250) Completed 0 8300 4600 1192 6926 0 NA NA
38 442910710012000038 Mallayya irugadilla 44291071001201017801 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 6960 0 Map Link
39 442910710012000039 Eedamma pallapu 44291071001201006703 BC Individual House Hold Latrine(GO No250) Hard Closed 2980 5320 4600 1788 0 0 NA NA
40 442910710012000040 raamulu Gumti 44291071001201013301 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
41 442910710012000041 Sattayya kodapaka 44291071001201001801 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
42 442910710012000042 Pandu guMti 44291071001201013601 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2682 6960 0 NA NA
43 442910710012000043 Narsimhulu raagula 44291071001201009201 BC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2980 9738 0 NA NA
44 442910710012000044 jammayya Pallepaati 44291071001201001301 SC Individual House Hold Latrine(GO No250) Completed 2980 5635 4600 2980 5138 0 NA NA
45 442910710012000045 Renuka mailaram 44291071001201006103 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 1788 -4600 4600 Map Link
46 442910710012000046 lakShmayya manne 44291071001201004501 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
47 442910710012000047 sattayya Kodapaaka 44291071001201009704 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
48 442910710012000048 raajayya pasula 44291071001201012701 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
49 442910710012000049 Mallayya gunti 44291071001201013101 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
50 442910710012000050 Krishna gunti 44291071001201014601 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
51 442910710012000051 Ailayya gunti 44291071001201015201 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
52 442910710012000052 swaami Pasula 44291071001201014701 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
53 442910710012000053 Bixapathi koDapaaka 44291071001201017301 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
54 442910710012000054 hEmalata Pallepaati 44291071001201015902 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
55 442910710012000055 Bikshapati vemula 44291071001201000201 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 6960 0 NA NA
56 442910710012000209 bikShapati manne 44291071001201008701 BC Individual House Hold Latrine(GO No250) Completed 0 8300 4600 2086 6034 0 NA NA
57 442910710012000214 Satish Gumti 44291071001201010103 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 6960 0 Map Link
58 442910710012000215 Chamdramouli peddolla 44291071001201011001 BC Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 1788 -1762 4600 NA NA
Total - - - - - 157940 245035 266800 48574 61638 23000 NA NA
Note:-  Please click here to view Logic behind the report.
  Note:- 1) No. of Inprogress Works are shown as per physical status (Irrespective of the RWS Expenditure done).
      2) This level Shows Administratively Sanctioned Work Details
-Sanctioned
-Sanctioned Startup
-In Progress/Working Estimate
-Closed/Completed