R13.20 Nirmal Bharat Abhiyan Project - Work Status Report (EGS + RWS Funding)
Report for the Work : Individual House Hold Latrine (GO No250)
Report from 18/09/2012 to : 28/03/2025
Panchayat Level Report
     District : Yadadri Bhuvanagiri         Mandal : Mothkur         Panchayat : Podichedu   


S.No. Work Code Name of the beneficiary Jobcard Number Caste Work Name Status Estimated Amount (in Rs.) Expenditure Amount (in Rs.) Image Map Link
EGS Funding NBA Funding EGS Funding NBA Funding
Unskilled Material Material Unskilled Material Material
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 442900919017000001 raamacaMdramma ambati 44290091901701023203 BC Individual House Hold Latrine(GO No250) Closed 2980 3320 4600 2082 6860 0 NA NA
2 442900919017000002 Saidamma Mamdula 44290091901701028502 SC Individual House Hold Latrine(GO No250) Completed 2980 5635 4600 2980 0 0 NA NA
3 442900919017000003 lachayya kasarabadha 44290091901701060201 BC Individual House Hold Latrine(GO No250) Completed 2980 5635 4600 2980 0 0 NA NA
4 442900919017000004 narsayya Bumga 44290091901701025801 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
5 442900919017000005 Kishtayya 44290091901701070201 BC Individual House Hold Latrine(GO No250) Soft Deleted 0 6300 4600 0 0 0 NA NA
6 442900919017000006 Kalamma dontharaboina 44290091901701002902 BC Individual House Hold Latrine(GO No250) Closed 2980 3320 4600 2235 -4600 4600 Map Link
7 442900919017000007 Sreeraamulu Kumcam 44290091901701033901 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
8 442900919017000008 Lakshmi jitta 44290091901701031601 SC Individual House Hold Latrine(GO No250) Completed 2980 5635 4600 2984 0 0 NA NA
9 442900919017000009 vanaja Saamakoora 44290091901701026702 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
10 442900919017000010 Narsayya dumpa 44290091901701029801 BC Individual House Hold Latrine(GO No250) Closed 2235 3165 4600 2190 -4555 4600 NA NA
11 442900919017000011 Lalita jitta 44290091901701000402 SC Individual House Hold Latrine(GO No250) Closed 2235 3165 4600 2190 -4555 4600 NA NA
12 442900919017000012 narsayya Jitta 44290091901701017101 SC Individual House Hold Latrine(GO No250) Completed 2980 5635 4600 2986 0 0 NA NA
13 442900919017000013 Idayya jitta 44290091901701008401 SC Individual House Hold Latrine(GO No250) Completed 1788 6827 4600 2981 0 0 NA NA
14 442900919017000014 lakShmayya jitta 44290091901701008001 SC Individual House Hold Latrine(GO No250) Completed 0 8615 4600 2982 0 0 NA NA
15 442900919017000015 yaadayya jitta 44290091901701016101 SC Individual House Hold Latrine(GO No250) Completed 0 8615 4600 2983 0 0 NA NA
16 442900919017000016 raamanarsamma Gaade 44290091901701003102 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
17 442900919017000017 sarvaiah gadde 44290091901701061801 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
18 442900919017000018 raamulu jitta 44290091901701001101 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
19 442900919017000019 veeraswaami jitta 44290091901701002101 SC Individual House Hold Latrine(GO No250) Closed 2235 3165 4600 2190 6860 0 NA NA
20 442900919017000020 bikShmayya jitta 44290091901701003501 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
21 442900919017000021 Idayya jitta 44290091901701007401 SC Individual House Hold Latrine(GO No250) Completed 1788 4512 4600 2980 -4600 4600 NA NA
22 442900919017000022 Rajita Kaasarla 44290091901701009202 BC Individual House Hold Latrine(GO No250) Completed 2682 3618 4600 2980 6960 0 NA NA
23 442900919017000023 Samtosha nalla 44290091901701034502 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2988 6960 0 NA NA
24 442900919017000024 narsayya jitta 44290091901701008101 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
25 442900919017000025 raamanarsayya Gaade 44290091901701003201 SC Individual House Hold Latrine(GO No250) Closed 2235 3165 4600 2190 6860 0 NA NA
26 442900919017000026 Varamma Lenkalapalli 44290091901701007302 SC Individual House Hold Latrine(GO No250) Closed 2235 3165 4600 2190 -4555 4600 NA NA
27 442900919017000027 lakShmayya Balike 44290091901701008901 SC Individual House Hold Latrine(GO No250) Closed 2235 3165 4600 2190 6860 0 NA NA
28 442900919017000028 Cinna Yaadayya jitta 44290091901701038303 SC Individual House Hold Latrine(GO No250) Completed 2980 5635 4600 2980 6900 0 NA NA
29 442900919017000029 shaMkarayya Vallamalla 44290091901701025601 SC Individual House Hold Latrine(GO No250) Closed 2235 3165 4600 2190 -4555 4600 NA NA
30 442900919017000030 yashOda Balika 44290091901701008802 SC Individual House Hold Latrine(GO No250) Closed 2980 3320 4600 0 -4600 4600 NA NA
31 442900919017000031 naagamma jitta 44290091901701008202 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 6960 0 NA NA
32 442900919017000032 saayilu jitta 44290091901701007101 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2986 -4600 4600 NA NA
33 442900919017000033 Piccamma kommu 44290091901701005802 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
34 442900919017000034 Camdramouli Pillamarri 44290091901701033701 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
35 442900919017000035 Idayya Jitta 44290091901701001201 SC Individual House Hold Latrine(GO No250) Completed 2980 5635 4600 2980 0 0 NA NA
36 442900919017000036 lakShmayya Maarupaaka 44290091901701043001 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
37 442900919017000037 Mallamma jitta 44290091901701002701 SC Individual House Hold Latrine(GO No250) Completed 2980 5635 4600 2981 0 0 NA NA
38 442900919017000038 Devayya potharaboina 44290091901701037601 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
39 442900919017000039 Dasharatha gudapuri 44290091901701004601 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
40 442900919017000040 Yallayya Kamdukoori 44290091901701040301 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2986 -4600 4600 NA NA
41 442900919017000041 Ellayya Lemkalapalli 44290091901701024301 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 0 -4600 4600 NA NA
42 442900919017000042 narsayya Goodapoori 44290091901701023401 BC Individual House Hold Latrine(GO No250) Closed 2980 3320 4600 2980 6960 0 Map Link
43 442900919017000043 sattayya Kammampaati 44290091901701017301 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
44 442900919017000044 Srisailam Bandi 44290091901701009005 BC Individual House Hold Latrine(GO No250) Completed 2980 5635 4600 2980 7310 0 NA NA
45 442900919017000045 raamacaMdru Gouri 44290091901701010101 BC Individual House Hold Latrine(GO No250) Closed 2235 3165 4600 2190 6860 0 NA NA
46 442900919017000046 pullayya Potaraboyina 44290091901701058201 BC Individual House Hold Latrine(GO No250) Closed 2235 3165 4600 2190 -4555 4600 NA NA
47 442900919017000047 yaadamma kappa 44290091901701022501 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
48 442900919017000048 dasharadha Kammampaati 44290091901701012401 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
49 442900919017000049 veMkanna Bamda 44290091901701026405 BC Individual House Hold Latrine(GO No250) Closed 2235 3165 4600 2190 6860 0 NA NA
50 442900919017000050 Amjayya jitta 44290091901701009801 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 6960 0 NA NA
51 442900919017000051 ellayya Kommu 44290091901701016201 SC Individual House Hold Latrine(GO No250) Completed 2980 5635 4600 2980 0 0 NA NA
52 442900919017000052 muttayya jitta 44290091901701017001 SC Individual House Hold Latrine(GO No250) Closed 2980 3320 4600 2235 -4600 4600 Map Link
53 442900919017000053 Vanaja banda 44290091901701044902 BC Individual House Hold Latrine(GO No250) Completed 2682 3618 4600 2682 -4600 4600 NA NA
54 442900919017000054 raamanarsayya Bamda 44290091901701010601 BC Individual House Hold Latrine(GO No250) Closed 2235 3165 4600 2190 6860 0 NA NA
55 442900919017000055 Bikshamaiah Manda 44290091901701010801 SC Individual House Hold Latrine(GO No250) Completed 2980 5635 4600 2980 0 0 NA NA
56 442900919017000056 Jaggayya jitta 44290091901701033001 BC Individual House Hold Latrine(GO No250) Closed 2235 3165 4600 2190 -4555 4600 NA NA
57 442900919017000057 beerayya Bamda 44290091901701028001 BC Individual House Hold Latrine(GO No250) Completed 2235 4065 4600 2190 -4555 4600 NA NA
58 442900919017000058 shiva liMgayya kappa 44290091901701024201 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
59 442900919017000059 narsiMhma Cimtala 44290091901701005601 BC Individual House Hold Latrine(GO No250) Closed 2235 3165 4600 2190 -4555 4600 NA NA
60 442900919017000060 raamulu Bamda 44290091901701015601 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2682 -4600 4600 NA NA
61 442900919017000061 Narsayya Kaasarla 44290091901701039601 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
62 442900919017000062 Muttayya kasarla 44290091901701028701 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 6960 0 NA NA
63 442900919017000063 Mamgamma mote 44290091901701004102 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 3041 6960 0 NA NA
64 442900919017000064 Krushna jitta 44290091901701061201 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2996 -4600 4600 NA NA
65 442900919017000065 Raamacamdru rudrakshi 44290091901701034001 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
66 442900919017000066 Yaadamma Orsu 44290091901701030102 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
67 442900919017000067 Manemma Dharani Kota 44290091901701029301 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
68 442900919017000068 naagamma Tileru 44290091901701007002 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
69 442900919017000069 Munni yamdi 44290091901701037102 Minorities Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
70 442900919017000070 narsayya akkenapalli 44290091901701015401 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2999 6960 0 NA NA
71 442900919017000071 mallayya Avanavagati 44290091901701011301 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
72 442900919017000072 Camdrayya ALVALA 44290091901701035401 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 1788 -4600 4600 NA NA
73 442900919017000073 caMdrayya alavala 44290091901701020501 BC Individual House Hold Latrine(GO No250) Completed 2235 4065 4600 2935 7005 0 NA NA
74 442900919017000074 narsayya Bumga 44290091901701026101 SC Individual House Hold Latrine(GO No250) Closed 2980 3320 4600 2980 6960 0 Map Link
75 442900919017000075 bikShmayya Bumga 44290091901701026001 SC Individual House Hold Latrine(GO No250) Closed 2980 3320 4600 2637 -4555 4600 NA NA
76 442900919017000076 Saidulu mallam 44290091901701041601 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
77 442900919017000077 veeraswaami Mettu 44290091901701016304 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
78 442900919017000078 liMgamma Maarupaaka 44290091901701012201 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 -4600 4600 NA NA
79 442900919017000079 raamanarsayya Amanagamti 44290091901701018201 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
80 442900919017000080 yaadayya Akkenapalli 44290091901701004501 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
81 442900919017000081 Baalanarsamma Akkenapalli 44290091901701035501 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
82 442900919017000082 Svaami Marupaka 44290091901701028302 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 6960 0 NA NA
83 442900919017000083 sOmayya Challa 44290091901701041701 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
84 442900919017000084 Beeramma Karre 44290091901701014401 BC Individual House Hold Latrine(GO No250) Closed 2235 3165 4600 2235 6815 0 NA NA
85 442900919017000085 Mallamma Kasarla 44290091901701035702 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 6960 0 NA NA
86 442900919017000086 muttayya Kaasarla 44290091901701006601 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 -4600 4600 NA NA
87 442900919017000087 mallayya Raapolu 44290091901701057301 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
88 442900919017000088 ayilayya Jitta 44290091901701017601 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
89 442900919017000089 Saidulu jetta 44290091901701017801 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
90 442900919017000090 lakShmamma Bedaati 44290091901701014602 BC Individual House Hold Latrine(GO No250) Closed 2980 3320 4600 2082 6860 0 NA NA
91 442900919017000091 Cinna Laccayya rupani 44290091901701038601 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
92 442900919017000092 Pedda Maraiah orsu 44290091901701017501 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
93 442900919017000093 lakShmi Choppari 44290091901701021402 BC Individual House Hold Latrine(GO No250) Closed 2235 3165 4600 2190 -4555 4600 NA NA
94 442900919017000094 mahaMkaaLi mallam 44290091901701004401 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
95 442900919017000095 saavitramma narre 44290091901701020202 BC Individual House Hold Latrine(GO No250) Closed 2980 3320 4600 2136 -4555 4600 NA NA
96 442900919017000096 Mallayya narre 44290091901701042901 BC Individual House Hold Latrine(GO No250) Closed 2980 3320 4600 2136 6860 0 NA NA
97 442900919017000097 Gamgamma deeti 44290091901701034201 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2235 -4600 4600 NA NA
98 442900919017000098 Kanakayya jitta 44290091901701038801 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 6960 0 NA NA
99 442900919017000099 Lakshmayya jita 44290091901701043701 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 3002 6960 0 NA NA
100 442900919017000100 Raamulu kasarla 44290091901701039501 BC Individual House Hold Latrine(GO No250) Closed 2235 3165 4600 2235 6815 0 NA NA
101 442900919017000101 Saidulu banda 44290091901701061401 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
102 442900919017000102 Renuka narre 44290091901701000302 BC Individual House Hold Latrine(GO No250) Closed 2980 3320 4600 2082 -4555 4600 NA NA
103 442900919017000103 caaMd paasha Shek 44290091901701005503 SC Individual House Hold Latrine(GO No250) Closed 2235 3165 4600 2190 6860 0 NA NA
104 442900919017000104 yaadayya Potaraboyina 44290091901701018601 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
105 442900919017000105 raamulu jitta 44290091901701017901 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
106 442900919017000106 saalamma jitta 44290091901701025402 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
107 442900919017000107 Ellayya gogula 44290091901701039001 BC Individual House Hold Latrine(GO No250) Closed 2980 3320 4600 0 -4600 4600 NA NA
108 442900919017000108 Vemkatayya marupaka 44290091901701033601 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
109 442900919017000109 narsayya Nemmani 44290091901701021701 BC Individual House Hold Latrine(GO No250) Closed 2980 3320 4600 2980 6960 0 Map Link
110 442900919017000110 Ramgopal cikatla 44290091901701059101 BC Individual House Hold Latrine(GO No250) Closed 2980 3320 4600 2136 -4555 4600 NA NA
111 442900919017000111 Yellayya cindala 44290091901701028902 BC Individual House Hold Latrine(GO No250) Closed 2235 3165 4600 2217 6833 0 NA NA
112 442900919017000112 Muttayya jitta 44290091901701038401 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
113 442900919017000113 paapamma nalla 44290091901701022101 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
114 442900919017000114 bikShamayya jitta 44290091901701008501 SC Individual House Hold Latrine(GO No250) Completed 0 8615 4600 2982 0 0 NA NA
115 442900919017000115 Camdrakala jitta 44290091901701024602 SC Individual House Hold Latrine(GO No250) Completed 894 5406 4600 2986 6960 0 NA NA
116 442900919017000116 yaadayya jitta 44290091901701005201 SC Individual House Hold Latrine(GO No250) Completed 0 8615 4600 2982 0 0 NA NA
117 442900919017000117 Somulu jitta 44290091901701007603 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2983 -4600 4600 NA NA
118 442900919017000118 Jaanayya Kaasarla 44290091901701009101 BC Individual House Hold Latrine(GO No250) Completed 894 5406 4600 2980 -4600 4600 NA NA
119 442900919017000119 narsayya Bamdela 44290091901701004801 SC Individual House Hold Latrine(GO No250) Completed 2980 5635 4600 2987 0 0 NA NA
120 442900919017000120 Parusharamulu bandela 44290091901701001501 SC Individual House Hold Latrine(GO No250) Completed 2980 5635 4600 2991 0 0 NA NA
121 442900919017000121 peddamallayya erra 44290091901701002501 SC Individual House Hold Latrine(GO No250) Completed 0 8615 4600 2985 0 0 NA NA
122 442900919017000122 narsayya erra 44290091901701015101 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
123 442900919017000123 yaadayya Tomta 44290091901701012801 SC Individual House Hold Latrine(GO No250) Completed 0 6300 4600 3007 6960 0 NA NA
124 442900919017000124 paapayya Erra 44290091901701015001 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
125 442900919017000125 caMdrayya erra 44290091901701012901 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
126 442900919017000126 lakShmamma jitta 44290091901701019003 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
127 442900919017000127 Padma thonta 44290091901701023304 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
128 442900919017000128 cinna mallamma Tota 44290091901701013901 SC Individual House Hold Latrine(GO No250) Completed 0 8615 4600 2986 0 0 NA NA
129 442900919017000129 baalayya Tomta 44290091901701021101 SC Individual House Hold Latrine(GO No250) Completed 0 6300 4600 0 -1599 4600 NA NA
130 442900919017000130 narsayya Tomta 44290091901701021201 SC Individual House Hold Latrine(GO No250) Completed 0 6300 4600 3024 -4600 4600 NA NA
131 442900919017000131 Saidulu koka 44290091901701007904 SC Individual House Hold Latrine(GO No250) Completed 0 8300 4600 2980 6960 0 NA NA
132 442900919017000132 raamacaMdru kommu 44290091901701001401 SC Individual House Hold Latrine(GO No250) Completed 0 6300 4600 2981 6960 0 NA NA
133 442900919017000133 Narsayya jitta 44290091901701037901 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
134 442900919017000134 bikShaM jitta 44290091901701008701 SC Individual House Hold Latrine(GO No250) Completed 0 8615 4600 2995 0 0 NA NA
135 442900919017000135 veMkaTayya Gaade 44290091901701019801 SC Individual House Hold Latrine(GO No250) Closed 2235 3165 4600 2190 -4555 4600 NA NA
136 442900919017000136 Jayamma jitta 44290091901701007802 SC Individual House Hold Latrine(GO No250) Completed 2980 5635 4600 2980 0 0 NA NA
137 442900919017000137 caMdrayya nalla 44290091901701002602 SC Individual House Hold Latrine(GO No250) Closed 2980 3320 4600 2082 6860 0 NA NA
138 442900919017000138 gourayya Jitta 44290091901701016801 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
139 442900919017000139 bikShmayya Tota 44290091901701013801 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 6960 0 NA NA
140 442900919017000140 Yaadayya Demde 44290091901701018401 BC Individual House Hold Latrine(GO No250) Completed 0 6300 4600 3024 -4600 4600 NA NA
141 442900919017000141 Camdrayya jitta 44290091901701014501 SC Individual House Hold Latrine(GO No250) Completed 2980 5635 4600 2989 0 0 NA NA
142 442900919017000142 veeraswaami jitta 44290091901701024501 SC Individual House Hold Latrine(GO No250) Completed 2980 5635 4600 2982 0 0 NA NA
143 442900919017000143 Saayilu jitta 44290091901701002302 SC Individual House Hold Latrine(GO No250) Closed 0 8300 4600 2982 8460 0 NA NA
144 442900919017000144 yaadamma erra 44290091901701013102 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
145 442900919017000145 buccayya jitta 44290091901701013601 SC Individual House Hold Latrine(GO No250) Completed 0 6300 4600 3003 -4600 4600 NA NA
146 442900919017000146 Malla Reddy suraram 44290091901701014001 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
147 442900919017000147 Ialamma Narre 44290091901701011101 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
148 442900919017000148 Baalayya potharaboina 44290091901701029501 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 -4600 4600 NA NA
149 442900919017000149 varalakShmi kappe 44290091901701012003 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 6960 0 NA NA
150 442900919017000150 Vemkatesh 44067091901701076501 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
151 442900919017000151 Jayamma chindala 44290091901701024902 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 0 -4600 4600 NA NA
152 442900919017000152 Raamanarsayya banda 44290091901701031701 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
153 442900919017000153 Ellayya orsu 44290091901701035101 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
154 442900919017000154 somakka lella 44290091901701054401 BC Individual House Hold Latrine(GO No250) Closed 2980 3320 4600 2980 6935 0 Map Link
155 442900919017000155 lakShmayya Bumga 44290091901701006901 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
156 442900919017000156 Shamkaramma banda 44290091901701032302 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
157 442900919017000157 Appa Reddy Suraam 44290091901701044301 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
158 442900919017000158 Srinivaas Orsu 44290091901701036401 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
159 442900919017000159 Salaiayh jitta 44290091901701003001 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2998 6960 0 NA NA
160 442900919017000160 piccamma narre 44290091901701005701 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 6960 0 NA NA
161 442900919017000161 raadha Gaade 44290091901701061602 BC Individual House Hold Latrine(GO No250) Completed 2980 5635 4600 2984 0 0 NA NA
162 442900919017000162 Naagulu Gogula 44290091901701034101 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
163 442900919017000163 Laxmamma Kongala 44290091901701020101 BC Individual House Hold Latrine(GO No250) Closed 2980 3320 4600 2235 -4600 4600 Map Link
164 442900919017000164 Yallamma Kongala 44290091901701044101 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2682 -4600 4600 NA NA
165 442900919017000165 sayamma itikala 44290091901701063201 BC Individual House Hold Latrine(GO No250) Closed 2980 3320 4600 0 -4600 4600 Map Link
166 442900919017000166 venkataiah ITIKALA 44290091901701063101 BC Individual House Hold Latrine(GO No250) Closed 2980 3320 4600 0 -4600 4600 Map Link
167 442900919017000167 Lakshmamma Deeti 44290091901701063701 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
168 442900919017000168 geetha Lellela 44290091901701063601 BC Individual House Hold Latrine(GO No250) Closed 2980 3320 4600 0 -4600 4600 Map Link
169 442900919017000169 Bala Narsaiah DEETI 44290091901701063301 BC Individual House Hold Latrine(GO No250) Closed 2980 3320 4600 2980 6960 0 Map Link
170 442900919017000170 lakShmamma mallam 44290091901701001701 BC Individual House Hold Latrine(GO No250) Completed 0 6300 4600 2999 6960 0 NA NA
171 442900919017000171 Amjamma kammampati 44290091901701030802 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
172 442900919017000172 Sattamma vangala 44290091901701046001 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
173 442900919017000173 Laxmamma Raccha 44290091901701019302 BC Individual House Hold Latrine(GO No250) Closed 2980 3320 4600 2980 6960 0 Map Link
174 442900919017000174 Baaratamma Ittaboyina 44290091901701024802 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
175 442900919017000175 Satyanaarayana Orsu 44290091901701036101 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
176 442900919017000176 Shivakumar Goshetti 44290091901701052801 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
177 442900919017000177 Parusharaamulu ambati 44290091901701031104 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
178 442900919017000178 Renuka Potharaboyena 44290091901701054001 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 6960 0 NA NA
179 442900919017000179 iMdraareDDi solipuram 44290091901701006001 Others Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 6960 0 Map Link
180 442900919017000180 Yaadamma narre 44290091901701029703 BC Individual House Hold Latrine(GO No250) Closed 2980 3320 4600 2980 -4600 4600 Map Link
181 442900919017000181 Maarayya jitta 44290091901701001301 SC Individual House Hold Latrine(GO No250) Completed 2980 5635 4600 2996 6900 0 NA NA
182 442900919017000182 Sivamma Potaraboina 44290091901701039202 BC Individual House Hold Latrine(GO No250) Closed 2980 3320 4600 2235 -4600 4600 Map Link
183 442900919017000183 Limgamma Ambati 44290091901701006302 BC Individual House Hold Latrine(GO No250) Completed 0 6300 4600 2980 -4600 4600 NA NA
184 442900919017000817 Padmamma Suraam 44290091901702000301 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
185 442900919017000818 Raga Reddy Kaakularam 44290091901702000601 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
186 442900919017000819 ashOk reDDi Kaakulaaram 44290091901702000701 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
187 442900919017000820 Venkat Reddy Suram 44290091901702001201 Others Individual House Hold Latrine(GO No250) Completed 2980 5320 4600 2190 -4555 4600 NA NA
