R13.20 Nirmal Bharat Abhiyan Project - Work Status Report (EGS + RWS Funding)
Report for the Work : Individual House Hold Latrine (GO No250)
Report as on Date : 08/02/2025
     District : Yadadri Bhuvanagiri         Mandal : Rajapet   


S.No. Panchayat Name Administratively Sanctioned In Progress-Expenditure Details No. of IHHLs Completed during the month No. of IHHLs Completed in Finyear 2024-2025 Completed-Expenditure Details Total Expenditure No.of Photos Uploaded
No. of Works EGS Funding (in Lakhs) NBA Funding (in Lakhs) No. of Works EGS Funding (in Lakhs) NBA Funding (in Lakhs) No. of Works EGS Funding (in Lakhs) NBA Funding (in Lakhs) No. of Works EGS Funding (in Lakhs) NBA Funding (in Lakhs) Total(EGS+NBA) (in Lakhs)
Unskilled Material Material Unskilled Material Material Unskilled Material Material Unskilled Material Material Unskilled Material
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
1 Basanthapur 4 0.05 0.2 0.18 0 0 0 0 0 0 4 0.09 -.07 0.14 4 0.09 -.07 0.14 0.09 0.07 2
2 Begumpet 41 1.07 1.71 1.89 0 0 0 0 0 0 41 0.86 0.71 0.78 41 0.86 0.71 0.78 0.86 1.49 28
3 Bhurugu Palle 26 0.31 1.45 1.2 0 0 0 0 0 0 26 0.66 0.6 0.41 26 0.66 0.6 0.41 0.66 1.02 8
4 Bondugula 35 0.86 1.59 1.61 0 0 0 0 0 0 35 0.73 0.48 0.57 35 0.73 0.48 0.57 0.73 1.04 0
5 Challur 50 1.49 2.37 2.3 0 0 0 0 0 0 50 1.23 -.45 1.1 50 1.23 -.45 1.1 1.23 0.66 20
6 Doodi Venkatapur 70 1.95 3.05 3.22 0 0 0 0 0 0 70 1.95 0.9 1.2 70 1.95 0.9 1.2 1.95 2.1 43
7 Jala 35 0.92 1.52 1.61 0 0 0 0 0 0 35 0.86 0.43 0.74 35 0.86 0.43 0.74 0.86 1.16 22
8 Kalapalle 38 0.96 1.64 1.75 0 0 0 0 0 0 38 0.87 0.63 0.69 38 0.87 0.63 0.69 0.87 1.32 13
9 Kondaruchervu 1 0 0.06 0.05 0 0 0 0 0 0 1 0 -.02 0.05 1 0 -.02 0.05 0 0.02 1
10 Kurraram 43 1.21 2.13 1.98 0 0 0 0 0 0 43 1.16 0.92 0.41 43 1.16 0.92 0.41 1.16 1.34 21
11 Lakshmakka Palle 9 0.28 0.48 0.41 0 0 0 0 0 0 9 0.24 0.29 0.09 9 0.24 0.29 0.09 0.24 0.39 5
12 Mallagudem 2 0.06 0.07 0.09 0 0 0 0 0 0 2 0.04 0.02 0.05 2 0.04 0.02 0.05 0.04 0.07 2
13 Narsapur 26 0.69 1.07 1.2 0 0 0 0 0 0 26 0.67 0.53 0.53 26 0.67 0.53 0.53 0.67 1.07 12
14 Nemla 39 1.16 1.55 1.79 0 0 0 0 0 0 39 1.03 0.39 0.67 39 1.03 0.39 0.67 1.03 1.06 26
15 Pamukunta 68 1.86 2.6 3.13 0 0 0 0 0 0 68 1.56 0.77 1.47 68 1.56 0.77 1.47 1.56 2.25 54
16 Paru Pally 49 1.23 1.97 2.25 0 0 0 0 0 0 49 1.13 0.63 1.06 49 1.13 0.63 1.06 1.13 1.69 26
17 Puttagudem 42 1.04 1.76 1.93 0 0 0 0 0 0 42 0.89 0.41 0.86 42 0.89 0.41 0.86 0.89 1.27 17
18 Raghunathpur 54 1.59 2.02 2.48 0 0 0 0 0 0 54 1.45 0.79 1.06 54 1.45 0.79 1.06 1.45 1.85 42
19 Rajapet 81 2.4 3.15 3.73 0 0 0 0 0 0 81 1.84 1.27 1.56 81 1.84 1.27 1.56 1.84 2.83 58
20 Renikunta 41 1.18 1.68 1.89 0 0 0 0 0 0 41 1.08 1.06 0.69 41 1.08 1.06 0.69 1.08 1.75 33
21 Singaram 73 1.64 4.03 3.36 0 0 0 0 0 0 73 1.87 0.95 1.01 73 1.87 0.95 1.01 1.87 1.96 26
22 Somaram 31 0.82 1.49 1.43 0 0 0 0 0 0 31 0.77 0.3 0.55 31 0.77 0.3 0.55 0.77 0.85 16
Total 858 22.77 37.56 39.47 0 0 0 0 0 0 858 20.98 11.53 15.7 858 20.98 11.53 15.7 20.98 27.23 475
Note: Please click here to view Logic behind the report.
Last Updated: 08/02/2025 12:57 AM
  Note:- No. of Inprogress Works are shown as per physical status (Irrespective of the RWS Expenditure done)