R13.20 Nirmal Bharat Abhiyan Project - Work Status Report (EGS + RWS Funding)
Report for the Work : Individual House Hold Latrine (GO No250)
Report from 18/09/2012 to : 28/03/2025
Panchayat Level Report
     District : Yadadri Bhuvanagiri         Mandal : Moota Kondur         Panchayat : Nancharipet   


S.No. Work Code Name of the beneficiary Jobcard Number Caste Work Name Status Estimated Amount (in Rs.) Expenditure Amount (in Rs.) Image Map Link
EGS Funding NBA Funding EGS Funding NBA Funding
Unskilled Material Material Unskilled Material Material
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 442901403001000006 Anjayya Gandamalla 44290140300107002501 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 6935 0 NA NA
2 442901403001000007 Mallayya gandamalla 44290140300107001101 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2235 -4600 4600 NA NA
3 442901403001000008 lakShmi gandamalla 44290140300107024602 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 6960 0 NA NA
4 442901403001000009 Renuka Gandamalla 44290140300107012702 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
5 442901403001000010 BIXAPATHI GANDAMALLA 44290140300107037601 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 6935 0 NA NA
6 442901403001000011 Mallayya Gandamalla 44290140300107000601 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
7 442901403001000012 Raamulu Gandamalla 44290140300107000901 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 894 -4600 4600 NA NA
8 442901403001000013 Erayya gandamalla 44290140300107001901 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 6935 0 NA NA
9 442901403001000014 bikShapati Nalla 44290140300107016409 SC Individual House Hold Latrine(GO No250) Hard Closed 2980 5320 4600 2235 0 0 NA NA
10 442901403001000015 Padma Gandamalla 44290140300107000202 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 6935 0 NA NA
11 442901403001000016 Muttayya gandamalla 44290140300107000701 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
12 442901403001000017 Narsamma Vudari 44290140300107007801 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
13 442901403001000018 Lingawamy gandamalla 44290140300107000801 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2235 -4600 4600 NA NA
14 442901403001000019 sridhar reDDi Enugu 44290140300107018302 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
15 442901403001000020 Padma Reddy Pailla 44290140300107014901 Others Individual House Hold Latrine(GO No250) Hard Closed 2980 5320 4600 0 0 0 NA NA
16 442901403001000021 Nagesh Devalla 44290140300107019501 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 -4600 4600 NA NA
17 442901403001000022 Prathap REddy Pannala 44290140300107029201 Others Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 6960 0 NA NA
18 442901403001000023 Amjayya shiga 44290140300107008201 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 -4600 4600 NA NA
19 442901403001000024 Yadhayya Gandamalla 44290140300107010001 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 -4600 4600 NA NA
20 442901403001000025 Bikshpati Gandamalla 44290140300107003301 SC Individual House Hold Latrine(GO No250) Completed 0 8615 4600 2998 7310 0 NA NA
21 442901403001000026 Bixapathi Gandamalla 44290140300107002406 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 6925 0 NA NA
22 442901403001000027 Yaadayya Gandamalla 44290140300107003001 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 1788 -4600 4600 NA NA
23 442901403001000028 Yadhayya Gandamalla 44290140300107009902 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 1788 -4600 4600 NA NA
24 442901403001000029 Raadamma Singireddy 44290140300107004601 Others Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 1788 -4600 4600 NA NA
25 442901403001000030 Narsayya Varikuppala 44290140300107007501 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
26 442901403001000031 Mallayya Bachhe 44290140300107011703 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 6935 0 NA NA
27 442901403001000032 Mallayya belli 44290140300107006601 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2235 -4600 4600 NA NA
28 442901403001000033 Ailayya Kasaani 44290140300107010601 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 894 -4600 4600 NA NA
29 442901403001000034 Bashakar potagani 44290140300107012001 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 0 -4600 4600 NA NA
30 442901403001000035 Laxmaiah varikuppala 44290140300107017701 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2235 -4600 4600 NA NA
31 442901403001000036 Raamulamma Bodaasu 44290140300107005802 BC Individual House Hold Latrine(GO No250) Completed 0 8615 4600 0 -4250 4600 NA NA
32 442901403001000037 Sattayya Devalla 44290140300107004901 BC Individual House Hold Latrine(GO No250) Completed 0 6300 4600 0 9915 0 NA NA
33 442901403001000038 Chandhrayya Pallapu 44290140300107001305 BC Individual House Hold Latrine(GO No250) Completed 0 8615 4600 3091 7310 0 NA NA
34 442901403001000039 Raamachari Mahankali 44290140300107010501 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2235 -4600 4600 NA NA
35 442901403001000040 Kamalamma Alimineti 44290140300107037801 Others Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 6935 0 NA NA
36 442901403001000234 Ramulu Gandamalla 44290140300107012901 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 -2300 4600 NA NA
37 442901403001000235 Narsayya Gandamalla 44290140300107003701 SC Individual House Hold Latrine(GO No250) Completed 2980 5635 4600 2980 5523 0 NA NA
38 442901403001000236 Venakatayya Gandamalla 44290140300107003401 SC Individual House Hold Latrine(GO No250) Completed 1788 6827 4600 2980 7310 0 NA NA
39 442901403001000237 SATYANARAYANA Kalloori 44290140300107007602 BC Individual House Hold Latrine(GO No250) Completed 2980 5635 4600 1788 -4250 4600 NA NA
40 442901403001000238 Rajaiah gangaadari 44290140300107008701 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 6935 0 NA NA
41 442901403001000239 Rahim Mahamad 44290140300107017401 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 6960 0 NA NA
42 442901403001000240 Brahmaiah Mahankali 44290140300107023401 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 3002 6960 0 NA NA
43 442901403001000241 JEMMEIAH BANDI 44290140300107037901 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 6960 0 NA NA
44 442901403001000242 Rama Chandraiah gandamalla 44290140300107032501 SC Individual House Hold Latrine(GO No250) Completed 2980 5635 4600 1806 0 0 NA NA
45 442901403001000243 Srishilam Kanugonti 44290140300107023202 BC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
46 442901403001000244 Laxmi Bandi 44290140300107019603 BC Individual House Hold Latrine(GO No250) Completed 2980 5635 4600 2980 -4250 4600 NA NA
47 442901403001000245 Shekar Reddy kandhadi 44290140300107024701 Others Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
48 442901403001000246 Srinivasreddy Saama 44290140300107013501 Others Individual House Hold Latrine(GO No250) Completed 2980 5635 4600 2992 7310 0 NA NA
49 442901403001000247 Yaadayya Gangadaari 44290140300107004701 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 6935 0 NA NA
50 442901403001000248 Narsayya Gandamalla 44290140300107000301 SC Individual House Hold Latrine(GO No250) Soft Deleted 2980 3320 4600 0 0 0 NA NA
51 442901403001000249 Muthamma Gandamalla 44290140300107035501 SC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 1192 -4600 4600 NA NA
52 442901403001000250 malla reDDi pailla 44290140300107020501 Others Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 0 -4600 4600 NA NA
53 442901403001000251 jaMga reDDi Pailla 44290140300107017501 Others Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 0 -4600 4600 NA NA
54 442901403001000252 DEVENDER VARIKUPPALA 44290140300107038001 BC Individual House Hold Latrine(GO No250) Completed 2980 3320 4600 2980 -4600 4600 NA NA
Total - - - - - 147808 217227 248400 100011 44033 101200 NA NA
Note:-  Please click here to view Logic behind the report.
  Note:- 1) No. of Inprogress Works are shown as per physical status (Irrespective of the RWS Expenditure done).
      2) This level Shows Administratively Sanctioned Work Details
-Sanctioned
-Sanctioned Startup
-In Progress/Working Estimate
-Closed/Completed