R13.20 Nirmal Bharat Abhiyan Project - Work Status Report (EGS + RWS Funding)
Report for the Work : Individual House Hold Latrine (GO No250)
Report as on Date : 10/02/2025
     District : Mulugu         Mandal : Govindaraopet   


S.No. Panchayat Name Administratively Sanctioned In Progress-Expenditure Details No. of IHHLs Completed during the month No. of IHHLs Completed in Finyear 2024-2025 Completed-Expenditure Details Total Expenditure No.of Photos Uploaded
No. of Works EGS Funding (in Lakhs) NBA Funding (in Lakhs) No. of Works EGS Funding (in Lakhs) NBA Funding (in Lakhs) No. of Works EGS Funding (in Lakhs) NBA Funding (in Lakhs) No. of Works EGS Funding (in Lakhs) NBA Funding (in Lakhs) Total(EGS+NBA) (in Lakhs)
Unskilled Material Material Unskilled Material Material Unskilled Material Material Unskilled Material Material Unskilled Material
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
1 Balaji Nagar 55 1.27 1.93 2.53 0 0 0 0 0 0 55 0.86 -.12 1.52 55 0.86 -.12 1.52 0.86 1.39 8
2 Bussapur 73 1.95 2.55 3.36 0 0 0 0 0 0 73 1.52 0.75 1.61 73 1.52 0.75 1.61 1.52 2.36 25
3 Chalvai 272 7.62 10.77 12.51 0 0 0 0 0 0 272 6.99 3.75 5.64 272 6.99 3.75 5.64 6.99 9.39 108
4 Gandhi Nagar 56 1.34 1.81 2.58 0 0 0 0 0 0 56 0.88 0.8 1.2 56 0.88 0.8 1.2 0.88 1.99 10
5 Govindaraopeta 106 3.07 4.01 4.88 0 0 0 0 0 0 106 2.64 1.7 2.27 106 2.64 1.7 2.27 2.64 3.97 76
6 Karlapalle 11 0.3 0.49 0.51 0 0 0 0 0 0 11 0.32 0.31 0.18 11 0.32 0.31 0.18 0.32 0.49 1
7 Kotagadda 21 0.62 0.94 0.97 0 0 0 0 0 0 21 0.54 0.31 0.37 21 0.54 0.31 0.37 0.54 0.68 10
8 Laknavaram 28 0.83 1.15 1.29 0 0 0 0 0 0 28 0.77 0.72 0.41 28 0.77 0.72 0.41 0.77 1.13 14
9 Laxmipur 32 0.83 1.06 1.47 0 0 0 0 0 0 32 0.61 0.3 0.74 32 0.61 0.3 0.74 0.61 1.03 1
10 Machapur 32 0.91 1.51 1.47 0 0 0 0 0 0 32 0.67 0.22 0.7 32 0.67 0.22 0.7 0.67 0.91 13
11 Motlagudem 24 0.86 1 1.1 0 0 0 0 0 0 24 0.66 -.06 0.63 24 0.66 -.06 0.63 0.66 0.57 11
12 Muthapur 18 0.47 0.86 0.83 0 0 0 0 0 0 18 0.43 0.69 0.18 18 0.43 0.69 0.18 0.43 0.87 0
13 Papaiahpalli 9 0.2 0.28 0.41 0 0 0 0 0 0 9 0.14 0.07 0.23 9 0.14 0.07 0.23 0.14 0.3 1
14 Pasra(Nagaram) 156 4.43 5.65 7.18 0 0 0 0 0 0 156 3.52 1.75 3.39 156 3.52 1.75 3.39 3.52 5.14 95
15 Raghavapatnam 74 2.36 3.59 3.4 0 0 0 0 0 0 74 2 0.62 1.1 74 2 0.62 1.1 2 1.72 10
16 Ramnagar 2 0.06 0.11 0.09 0 0 0 0 0 0 2 0.04 0 0 2 0.04 0 0 0.04 0 0
17 Rangapur 10 0.3 0.42 0.46 0 0 0 0 0 0 10 0.3 0.12 0.18 10 0.3 0.12 0.18 0.3 0.3 6
18 Somlagadda 64 2.11 3.35 2.94 0 0 0 0 0 0 64 1.78 0.18 0.9 64 1.78 0.18 0.9 1.78 1.08 0
Total 1043 29.53 41.51 47.98 0 0 0 0 0 0 1043 24.67 12.1 21.25 1043 24.67 12.1 21.25 24.67 33.35 389
Note: Please click here to view Logic behind the report.
Last Updated: 09/02/2025 12:21 AM
  Note:- No. of Inprogress Works are shown as per physical status (Irrespective of the RWS Expenditure done)